|
|
Rank | Posts | Team |
Club Coach | 10075 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| how is everyone getting on this week
i have
Fox 1
Welham 1
Hall 5
Dobson 13
O'Loughlin 9
|
|
|
Rank | Posts | Team |
Player Coach | 1951 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2013 | Jun 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 27 points yesterday.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Danny 2"how is everyone getting on this week
i have
Fox 1
Welham 1
Hall 5
Dobson 13
O'Loughlin 9'"
Fow and Welham got 3 and Hall got 7. Winning teams?
I'm on 33 so far. Moved up to 64th from 72nd.
|
|
|
Rank | Posts | Team |
Player Coach | 2411 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jan 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 37 points for me yesterday.
|
|
|
Rank | Posts | Team |
Club Coach | 10075 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 34 for me all together
|
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Managed to spot in time that Brett Hodgson isn't playing this week.
|
|
|
Rank | Posts | Team |
Club Coach | 10075 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="FoxyRhino"Managed to spot in time that Brett Hodgson isn't playing this week.'"
your joking
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Welham 3
Dixon 8
Matterson -2
Dobson 11
Sinfield 7
Hall 7
34 for me.
|
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Danny 2"your joking'"
Nope. No Chris Hicks tonight either.
|
|
|
Rank | Posts | Team |
Player Coach | 5032 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2018 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="FoxyRhino"Managed to spot in time that Brett Hodgson isn't playing this week.'"
Whats up with him???
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No Hodgson or Hicks.
|
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="espanyolswan"Whats up with him???'"
Quad muscle injury according to the Giants forum.
|
|
|
Rank | Posts | Team |
Player Coach | 5032 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2018 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="FoxyRhino"Quad muscle injury according to the Giants forum.'"
Cheers
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| A sustainable 60 points this week.
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 50 points for me.
Also had Hicks and Hodgson who didn't play.
|
|
|
Rank | Posts | Team |
Player Coach | 544 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2016 | Jul 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="LS14 RHINO"50 points for me.
Also had Hicks and Hodgson who didn't play.'"
Same ere but i got 52 points
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"A sustainable 57 points this week.
'"
*edited*
|
|
|
Rank | Posts | Team |
Player Coach | 10645 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Highest points for round being a mighty 68, not seen a lower one i do believe (for a full week). On plus side only 8 behind on the best for the week.
|
|
|
Rank | Posts | Team |
International Chairman | 4464 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="LS14 RHINO"50 points for me.
Also had Hicks and Hodgson who didn't play.'"
54 points with Hodgson, Hicks, Peek and Netherton all of whom didn't play.
|
|
|
|
|