|
|
Rank | Posts | Team |
Club Coach | 12102 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2016 | Jul 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 24 - 20 Catalans 13800
Saints 34 - 16 Rovers 11400
Bulls 20 - 26 Hudds 10450
Wakey 18 - 26 Wire 7200
Quins 18 - 22 Wigan 4900
Cas 26 - 12 Salford 7900
|
|
|
Rank | Posts | Team |
Club Owner | 7005 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Oct 2019 | Apr 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 18 - 14 Catalans 13333
Saints 26 - 14 Rovers 11550
Bulls 20 - 16 Hudds 9119
Wakey 24 - 16 Wire 6565
Quins 26 - 24 Wigan 4250
Cas 30 - 12 Salford 6969
|
|
|
|
Rank | Posts | Team |
Player Coach | 136 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2017 | Mar 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 22 - 28 Catalans 13050
Saints 22 - 24 Rovers 10780
Bulls 20 - 22 Hudds 9780
Wakey 24 - 14 Wire 7060
Quins 26 - 18 Wigan 4980
Cas 26 - 14 Salford 7550
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 16 - 22 Catalans Att: 13,678
Saints 34 - 10 Rovers Att: 10,891
Bulls 28 - 18 Hudds Att: 9,569
Wakey 24 - 28 Wire Att: 6,402
Quins 26 - 20 Wigan Att: 4,435
Cas 34 - 14 Salford Att: 7,368
|
|
|
Rank | Posts | Team |
Club Coach | 8599 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 20 years | |
Online | Last Post | Last Page |
May 2016 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thanks for being prompt guys.
Game On.
|
|
|
|
|