|
|
Rank | Posts | Team |
Moderator | 12488 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
|
|
|
|
Rank | Posts | Team |
Moderator | 12488 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
|
|
|
|
|
Rank | Posts | Team |
Moderator | 12488 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
|
|
|
|
Rank | Posts | Team |
Moderator | 12488 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Current League table. We need the bulls to win tomorrow and then to beat Wire next week to put us in a strong position.
1 St Helens 20 16 0 4 615 336 279 32
2 Leeds 20 15 0 5 555 343 212 30
3 Huddersfield 20 13 0 7 484 322 162 26
4 Hull K R 19 11 1 7 444 374 70 23
5 Wigan 20 10 0 10 490 405 85 20
6 Harlequins RL 19 10 0 9 449 409 40 20
7 Wakefield 20 10 0 10 477 475 2 20
8 Warrington 20 10 0 10 451 483 -32 20
9 Castleford 19 9 0 10 418 487 -69 18
10 Catalans 19 8 0 11 431 498 -67 16
11 Hull 19 8 0 11 372 450 -78 16
12 Bradford 18 6 1 11 402 492 -90 13
13 Salford 19 6 0 13 306 516 -210 12
14 Crusaders 20 3 0 17 289 593 -304 6
|
|
|
Rank | Posts | Team |
Player Coach | 10446 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Durham Giant"Current League table. We need the bulls to win tomorrow and then to beat Wire next week to put us in a strong position.
1 St Helens 20 16 0 4 615 336 279 32
2 Leeds 20 15 0 5 555 343 212 30
3 Huddersfield 20 13 0 7 484 322 162 26
4 Hull K R 19 11 1 7 444 374 70 23
5 Wigan 20 10 0 10 490 405 85 20
6 Harlequins RL 19 10 0 9 449 409 40 20
7 Wakefield 20 10 0 10 477 475 2 20
8 Warrington 20 10 0 10 451 483 -32 20
9 Castleford 19 9 0 10 418 487 -69 18
10 Catalans 19 8 0 11 431 498 -67 16
11 Hull 19 8 0 11 372 450 -78 16
12 Bradford 18 6 1 11 402 492 -90 13
13 Salford 19 6 0 13 306 516 -210 12
14 Crusaders 20 3 0 17 289 593 -304 6'"
You could at least copied my table and editted it in the topic you locked as it was readable and took me time to sort,
|
|
|
|
Rank | Posts | Team |
Player Coach | 2319 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2020 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It's simple just keep winning our games and what the rest do will not matter.
|
|
|
Rank | Posts | Team |
Club Coach | 5858 | No Team Selected |
Joined | Service | Reputation |
Nov 2004 | 20 years | |
Online | Last Post | Last Page |
Feb 2018 | Feb 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just seen B.Hodgson last try of game, what a excellent kick from Leroy for Hoddgo to score.
|
|
|
Rank | Posts | Team |
International Board Member | 6816 | No Team Selected |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Dec 2022 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It was a good, solid, all-round performance.
However, in some waqys it was a repeat of the Cup game. In the 2nd half, instead of kicking on, we relaxed and let Quins back into the game. This seemed to wake us up and score a couple of late tries.
Anyone know where Brown was supposed to be playing? Whilst he didn't have a bad game, I don't think even he knew. He seemed to be operating as a 3rd centre with Fulton at SO.
And then Aspers coming on for a brief spell in the 2nd half in the 2nd row! Played for about 10 minutes and then went off. Has he been injured? What's behind it?
|
|
|
|
Rank | Posts | Team |
Club Coach | 6035 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2018 | Dec 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| you looked quite relaxed all game, like you had another 2 gears if you needed it.
|
|
|
Rank | Posts | Team |
International Chairman | 603 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Apr 2024 | Apr 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ivor C&G Scarf"
And then Aspers coming on for a brief spell in the 2nd half in the 2nd row! Played for about 10 minutes and then went off. Has he been injured? What's behind it?'"
Asps didn't cover himself in glory against Leeds. Cudjoe's been going nicely on the wing and showed some good skill yesterday.
We've lost a few second rowers lately (Mossop, Kirmond, Raleigh) so perhaps NB thought Asps would provide some cover. I think Patrick's recovering from an injury at the moment.
|
|
|
Rank | Posts | Team |
Club Coach | 5858 | No Team Selected |
Joined | Service | Reputation |
Nov 2004 | 20 years | |
Online | Last Post | Last Page |
Feb 2018 | Feb 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
International Chairman | 15309 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2020 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Tre Cool"you looked quite relaxed all game, like you had another 2 gears if you needed it.'"
i would say we never even hit 3rd gear, it was a strange performance, we looked like we were totally flat one minute then on fire the next then flat etc, i fear we are gonna give somebody the mother of all pastings, should we click into top gear for 80 minutes
|
|
|
|
|