Barrow -v- Keighley = 1,141
Oldham -v- North Wales = 671
Swinton -v- Newcasle Thunder = 455
York City Kinghts -v- Rochdale = 386
ORL -v- South Wales = 286
(8 from South Wales)
London Skolares -v- Coventry = 200
UoG All Golds -v- Hemel Stage = 153
Total = 3,292 that a ave of 470 a match
Sofar this season 2015
Total Matches (60) 36,276 thats a ave of 604
---------------------------------------------------
1, Keighley (04) total 6,911 ave = 1,727
2, Newcasle Thunder (04) total 5,250 ave = 1,312
3, Barrow (04) = toatal 3,958 ave = 989
4, Rochdale (05) total 3,805 ave = 761
--------------------------------------------------------
5, North Wales (04) = toatal 2,336 ave = 584
6, Coventry (04) total 2,094 ave = 523
7, Swinton (04) total 2,041 ave = 510
8, Oldham (05) = toatal 2.273 ave = 454
9, South Wales (04) = toatal 1,796 ave = 449
10, York City Kinghts (03) = toatal 1.130 ave = 376
11, London Skolares (04) total 1,129 ave = 282
12, ORL (05) = toatal 1,321 ave = 264
13, UoG All Golds (06) total 1,574 ave = 262
14, Hemel Stage (04) = toatal 743 ave = 185
ORL have move up one from 13 to 12. Let's keep gettting more down to home matches see if we can get above London
COYB's