Newcasle Thunder -v- Barrow = 1,522
Rochdale -v- Oldham = 1,500
Keighley -v- York City Kinghts = 903
Coventry -v- ORL = 721 (65 ORL Fans
)
Swinton -v- North Wales = 561
Gloucestershire All Golds -v- South Wales = 404
London Skolares -v- Hemel Stage = 375
Total = 5,965 that a ave of 852 a match
Sofar this season 2015
Total Matches (07) 5,965 thats a ave of 853
-------------------------------------------------
1, Newcasle Thunder (01) total 1,522 ave = 1,522
2, Rochdale (01) total 1,500 ave - 1,500
3, Keighley (01) total 903 ave = 903
-------------------------------------------------
4, Coventry (01) total 721 ave = 721
5, Swinton (01) total 561 ave = 561
6, Gloucestershire All Golds (01) total 404 ave = 404
7, London Skolares (01) total 375 ave = 375
============================
8, Barrow (00) = toatal 0,000 ave = 0,000
9, Hemel Stage (00) = toatal 0,000 ave = 0,000
10, North Wales (00) = toatal 0,000 ave = 0,000
11, ORL (00) = toatal 0,000 ave = 0,000
12, Oldham (00) = toatal 0,000 ave = 0,000
13, South Wales (00) = toatal 0,000 ave = 0,000
14, York City Kinghts (00) = toatal 0,000 ave = 0,000
Ok let's see you all down at Iffley Road next sunday for are first home match of 2015 with York City Kinghts
COYB's