|
|
Rank | Posts | Team |
Administrator | 21177 | No Team Selected |
Joined | Service | Reputation |
Jul 1999 | 26 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Administrator
|
| what it says on the tin.......
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This is always the toughest round of the year... trying to guess who the coaches might or might not pick as they rotate their squad.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1606 | No Team Selected |
Joined | Service | Reputation |
Sep 2009 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| can't make any changes until Wigan announce their squad, what makes them special that they don't have to name their squad but every other team has?
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="giddyupoldfella"can't make any changes until Wigan announce their squad, what makes them special that they don't have to name their squad but every other team has?'"
They have.
|
|
|
Rank | Posts | Team |
Player Coach | 1606 | No Team Selected |
Joined | Service | Reputation |
Sep 2009 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="FoxyRhino"They have.'"
They have now, wasn't up yesterday or this morning on their web site, every other team announced theirs yesterday.
|
|
|
|
Rank | Posts | Team |
International Star | 1848 | No Team Selected |
Joined | Service | Reputation |
Jan 2013 | 12 years | |
Online | Last Post | Last Page |
Jan 2016 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Changes made and I'm finally, finally, happy, for now
|
|
|
Rank | Posts | Team |
Player Coach | 1072 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2022 | Jan 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="giddyupoldfella"They have now, wasn't up yesterday or this morning on their web site, every other team announced theirs yesterday.'"
It was on the super league website yesterday afternoon as were all the others.
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 1978 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Dec 2023 | Dec 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Richards went wild!!! Guna be some huge scores this week!
|
|
|
Rank | Posts | Team |
Player Coach | 2899 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Jan 2016 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Chose Foster over Brough as captain ffs
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well with the site issues and the cricket scores, I finally got all the games input and ready for checking!
|
|
|
|
Rank | Posts | Team |
Player Coach | 1421 | No Team Selected |
Joined | Service | Reputation |
Dec 2007 | 17 years | |
Online | Last Post | Last Page |
Nov 2014 | Nov 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 122 for me, that'd be brilliant most weeks but probably about average this round
|
|
|
Rank | Posts | Team |
Player Coach | 1072 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2022 | Jan 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 111 for me this round. Easily my best round so far.
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Star | 1848 | No Team Selected |
Joined | Service | Reputation |
Jan 2013 | 12 years | |
Online | Last Post | Last Page |
Jan 2016 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 122 for me
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 120 is a good score considering I only had 1 kicker playing!
|
|
|
Rank | Posts | Team |
Player Coach | 1072 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2022 | Jan 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| A consequence for me of it being such a high scoring round overall is that I scored 111 and still managed to drop a place in the rankings.
|
|
|
|
|