|
|
Rank | Posts | Team |
International Board Member | 43413 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 250th game this week
And a call up into the England squad
|
|
|
Rank | Posts | Team |
Player Coach | 3381 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| well done yeamo
|
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Great stuff...Well done Yeamo
|
|
|
Rank | Posts | Team |
Club Owner | 4407 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| According to the stats on our own website it was last weeks game.
2001 3 2 0 1 0 0 0 0
2002 7 4 0 3 2 0 0 8
2003 26 12 3 11 7 0 0 28
2004 31 21 2 8 17 0 0 68
2005 32 20 2 10 17 0 0 68
2006 23 14 0 9 23 0 0 92
2007 29 15 2 12 8 0 0 32
2008 28 11 1 16 19 0 0 76
2009 22 8 0 14 11 0 0 44
2010 27 15 0 12 9 0 0 36
2011 22 11 1 10 18 0 0 72
Total: 250 133 11 106 131 0 0 524
|
|
|
Rank | Posts | Team |
Player Coach | 221 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done Yeamo, about time too!!
|
|
|
|
Rank | Posts | Team |
Player Coach | 236 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jan 2013 | Jan 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Definately deserving of a call up
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Fully deserved.
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"Fully deserved.'"
I'd say he's now a little ahead of Briscoe as a starting player, Briscoe needs to maintain some consistency in the big games cmoing up.
|
|
|
|
Rank | Posts | Team |
Player Coach | 8157 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Standee"I'd say he's now a little ahead of Briscoe as a starting player, Briscoe needs to maintain some consistency in the big games cmoing up.'"
You cannot be saying the blue eyed boy is not being consistent on here you will get strung up.
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="hullbg"You cannot be saying the blue eyed boy is not being consistent on here you will get strung up.'"
I can, and often do, say what I see, and I see Briscoe "going missing" in some games.
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="hullbg"You cannot be saying the blue eyed boy is not being consistent on here you will get strung up.'"
You've not been reading much lately then? Plenty have said it. Although the last two/three games he has got back to form.
|
|
|
|
Rank | Posts | Team |
International Star | 1713 | No Team Selected |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Oct 2011 | Sep 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| how old is briscoe??
|
|
|
Rank | Posts | Team |
Player Coach | 8157 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"You've not been reading much lately then? Plenty have said it. Although the last two/three games he has got back to form.'"
Been busy but when i questioned his form a few weeks ago I was not received well.
|
|
|
Rank | Posts | Team |
International Star | 1713 | No Team Selected |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Oct 2011 | Sep 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| His form has been outstanding the last three games and was one of the better games against leeds
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="ICECREAMMAN"how old is briscoe??'"
Exactly, still young and will make mistakes. World class player imo who still has room for improvement.
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="ICECREAMMAN"His form has been outstanding the last three games and was one of the better games against leeds'"
Agreed.
|
|
|
Rank | Posts | Team |
Player Coach | 14158 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2024 | Jun 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Standee"I'd say he's now a little ahead of Briscoe as a starting player, Briscoe needs to maintain some consistency in the big games cmoing up.'"
I'm assuming you mean for England? If so, I disagree. I can't think of one Winger better than Briscoe or Hall and think they will be Englands wingers for years yet.
Yeamo on the other hand probably should be a starting centre but has far more competition, especially if McNamara can get Jack Reed on board.
|
|
|
Rank | Posts | Team |
International Board Member | 5518 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
May 2024 | Jan 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"Exactly, still young and will make mistakes. World class player imo who still has room for improvement.'"
Hes a great player who has potential to be world class but hes not at the same level as players like Inglis, Hodges, Morris they are world class
|
|
|
|
|