|
|
Rank | Posts | Team |
Player Coach | 284 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Presuming the weathers good, what sort of crowd do we think for tomorow?
Going 7,200
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 9,421
|
|
|
|
Rank | Posts | Team |
Player Coach | 2925 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Apr 2011 | Apr 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ewwenorfolk"9,421'" i'd say around that too
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="kentcat"i'd say around that too'"
Yeah, we should bring a few following Friday.
|
|
|
Rank | Posts | Team |
Player Coach | 284 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ewwenorfolk"Yeah, we should bring a few following Friday.'"
After a few Southstanders have turned their shirts in-side-out again
|
|
|
|
Rank | Posts | Team |
Player Coach | 2925 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Apr 2011 | Apr 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ewwenorfolk"Yeah, we should bring a few following Friday.'" checked the weather aswell and its gonna be a nice day they reckon
|
|
|
Rank | Posts | Team |
Player Coach | 905 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
May 2021 | Jan 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| ill go.. 9000+
|
|
|
Rank | Posts | Team |
Club Owner | 180 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Oct 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="BenchWarmer"After a few Southstanders have turned their shirts in-side-out again
'"
|
|
|
|
Rank | Posts | Team |
Player Coach | 4503 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 19 years | |
Online | Last Post | Last Page |
Apr 2024 | Sep 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 10,359
|
|
|
Rank | Posts | Team |
Club Coach | 1899 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 8,500 I'd say. Nice day, Wakey playing very well at the moment and Bradford always bring a hefty following with them.
|
|
|
Rank | Posts | Team |
International Board Member | 7494 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2016 | Apr 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| As we seem to be going a bit KR these days I'll say 28,678.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1828 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Aug 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 8478 but tannoy announcement 7767
|
|
|
Rank | Posts | Team |
Moderator | 12512 | No Team Selected |
Joined | Service | Reputation |
Jul 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| 9k plus, got to be.
|
|
|
Rank | Posts | Team |
Club Coach | 7787 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Owt over 8 500 will do.
|
|
|
Rank | Posts | Team |
International Chairman | 5392 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 1970 | Jun 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="GET EM ON SIDE REF"10,359
'" that would be nice but I think 9500 is more realistic even on a sunny day
|
|
|
Rank | Posts | Team |
Player Coach | 27039 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Sep 2017 | Sep 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="GET EM ON SIDE REF"10,359
'"
Would be nice but i don't think so.
|
|
|
Rank | Posts | Team |
Player Coach | 221 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Dec 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'l go for 7994
|
|
|
Rank | Posts | Team |
Player Coach | 191 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Mar 2018 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| A pretty poor 6516, what is our average this year it's got to be down?
|
|
|
Rank | Posts | Team |
Player Coach | 8360 | No Team Selected |
Joined | Service | Reputation |
Nov 2005 | 19 years | |
Online | Last Post | Last Page |
Aug 2022 | Apr 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="youngcat"A pretty poor 6516, what is our average this year it's got to be down?'"
Im sorry but there was NO WAY IN HELL there was 6516, there was no way another 5000 could fit in there I and all the other fans in the ground were astounded at the announced attendance - laughable
|
|
|
Rank | Posts | Team |
Player Coach | 272 | No Team Selected |
Joined | Service | Reputation |
May 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| i agree, 8,000 minimum
|
|
|
Rank | Posts | Team |
Player Coach | 182 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2012 | Jul 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thats really poor. Especially after your big win on friday. Wakey really do have a side that could do great things this year but still the people of Wakefield will not support there team.
Just to make it clear i am not having a go the fans that turn out. But for a CITY your crowds are really poor taking into account that the fact there is no football team either.
|
|
|
Rank | Posts | Team |
International Chairman | 4149 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The crowd numbers have dropped thats for sure. We got 6000 for Catalans a couple years back.
|
|
|
Rank | Posts | Team |
Club Coach | 3629 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Mar 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I was surprised at the announced crowd I must say, thought there was a few more in than that.
|
|
|
Rank | Posts | Team |
Club Coach | 7787 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| a few more indeed. If the capacity is 11 000 where the hell do the other 4 500 stand and sit. (yes I know a lot of the stand was empty but)
|
|
|
Rank | Posts | Team |
Player Coach | 13867 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Very suprising. I thought there was a lot more. How exactly is the attendance calculated?
|
|
|
|
|