|
|
Rank | Posts | Team |
Player Coach | 9043 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2023 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The silly boy. I hear the new Yamaha bike is very fast so it looks like Rossi will take the MotoGP title again.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| not if casey.nicky on the ducati's have any say
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"not if casey.nicky on the ducati's have any say
'"
Nicky Hayden and Casey Stoner look a strong team on the Ducati bikes but I cannot see Rossi not winning another title. I think the only way Rossi will not win is if he falls off or has bike trouble.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| u can't count out the aussies yet
|
|
|
|
Rank | Posts | Team |
International Chairman | 12792 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Oct 2020 | Oct 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rossi is too much of a pro for Stoner. The moaner will be there or thereabouts, but he ain't winning it.
Hayden should have a good season. He was wasted at Honda after they became Team Pedrosa and now he's got the fast bike that he wanted.
The single-tyre rule will make things interesting and I can see a few "second riders" upstaging a few of the bigger names as the season goes on - Lorenzo, Dovi, Hayden, maybe even Edwards. The cost cut's will probably put the privateer's in their place though - Honda have already stuck rev limiters on all of their customer bikes at the Sepang test this weekend.
I definitely think that it's Rossi's and Yamaha's to lose - Yamaha will probably romp it in the WSB as well.
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"u can't count out the aussies yet
'"
You mean Aussie.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| there are more than 1 aussie in motogp
|
|
|
|
Rank | Posts | Team |
Player Coach | 8799 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Vale being Vale as usual.
Good season ahead aswell, pretty tight one i assume.
Yamaha had to build something faster to compete with Ducati and they have.
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"there are more than 1 aussie in motogp
'"
Chris Vermeulen.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| yes 1 england rider
|
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"yes
1 england rider
'"
Let's face it an Aussie or James Toseland will not be champion this year.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| face the facts . we are going kick ass
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"face the facts . we are going kick ass
'"
No chance. Rossi will be the one doing that.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| look at the last 3 years . rossi has won 1 .
1 Casey Stoner Ducati 2'01.483 22 24
2 Loris Capirossi Suzuki 2'01.555 39 42
3 Valentino Rossi Yamaha 2'01.626 25 37
4 Dani Pedrosa Honda 2'01.860 30 45
5 Chris Vermeulen Suzuki 2'02.086 34 41
6 Toni Elias Honda 2'02.232 34 39
7 Colin Edwards Yamaha 2'02.241 8 37
8 Andrea Dovizioso Honda 2'02.719 23 31
9 Nicky Hayden Ducati 2'03.034 8 44
10 Jorge Lorenzo Yamaha 2'03.056 33 42
11 Sete Gibernau Ducati 2'03.308 5 34
12 Alex De Angelis Honda 2'03.766 30 30
13 Mika Kallio Ducati 2'03.850 22 41
14 Norihiko Fujiwara Yamaha 2'04.312 19 31
15 Yuki Takahashi Honda 2'04.332 52 54
16 Randy De Puniet Honda 2'04.507 7 41
17 James Toseland Yamaha 2'04.597 30 31
18 Niccolo Canepa Ducati 2'04.619 19 39
19 Waturu Yoshikawa Yamaha 2'05.890 4 19
Lap record: 2007, Casey Stoner, 2'02.108
day 2. 4pm
aussie's
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| You mean Rossi has won one title in the last three years ? That's true but look how many overall he's won.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| where is toseland
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"where is toseland
'"
In what regard ? He is the 2 time World Superbike champion and he is on a Yamaha Tech 3 bike along with another former World Superbike champion Colin ' The Texan Tornado ' Edwards. If they got 100% factory support as do Valentino Rossi and Jorge Lorenzo then they would be at the top as well.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| its going too be a good season
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 1 Casey Stoner Ducati 2'01.043 38 38
2 Valentino Rossi Yamaha 2'01.137 42 43
3 Loris Capirossi Suzuki 2'01.262 10 57
4 Colin Edwards Yamaha 2'01.413 7 22
5 Toni Elias Honda 2'01.560 17 37
6 Chris Vermeulen Suzuki 2'01.666 4 48
7 Jorge Lorenzo Yamaha 2'01.907 21 61
8 Andrea Dovizioso Honda 2'01.955 35 54
9 Mika Kallio Ducati 2'02.386 34 61
10 Nicky Hayden Ducati 2'02.497 23 62
11 Alex De Angelis Honda 2'02.523 19 32
12 Sete Gibernau Ducati 2'02.727 12 42
13 Randy De Puniet Honda 2'03.418 24 50
14 Yuki Takahashi Honda 2'03.474 17 58
15 Niccolo Canepa Ducati 2'03.915 26 41
16 James Toseland Yamaha 2'03.953 31 36
17 Norihiko Fujiwara Yamaha 2'04.328 14 38
18 Waturu Yoshikawa Yamaha 2'04.614 32 33
Lap record: 2007, Casey Stoner, 2'02.108
end of day 3
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"1 Casey Stoner Ducati 2'01.043 38 38
2 Valentino Rossi Yamaha 2'01.137 42 43
3 Loris Capirossi Suzuki 2'01.262 10 57
4 Colin Edwards Yamaha 2'01.413 7 22
5 Toni Elias Honda 2'01.560 17 37
6 Chris Vermeulen Suzuki 2'01.666 4 48
7 Jorge Lorenzo Yamaha 2'01.907 21 61
8 Andrea Dovizioso Honda 2'01.955 35 54
9 Mika Kallio Ducati 2'02.386 34 61
10 Nicky Hayden Ducati 2'02.497 23 62
11 Alex De Angelis Honda 2'02.523 19 32
12 Sete Gibernau Ducati 2'02.727 12 42
13 Randy De Puniet Honda 2'03.418 24 50
14 Yuki Takahashi Honda 2'03.474 17 58
15 Niccolo Canepa Ducati 2'03.915 26 41
16 James Toseland Yamaha 2'03.953 31 36
17 Norihiko Fujiwara Yamaha 2'04.328 14 38
18 Waturu Yoshikawa Yamaha 2'04.614 32 33
Lap record: 2007, Casey Stoner, 2'02.108
end of day 3
'"
Irrelevant.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| how how how hows that . ...i caught out .....you messed about.....hows that .....now that i found what your about. your out
|
|
|
Rank | Posts | Team |
International Chairman | 12792 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Oct 2020 | Oct 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"where is toseland
'"
Injured.
|
|
|
Rank | Posts | Team |
Player Coach | 3383 | No Team Selected |
Joined | Service | Reputation |
Nov 2006 | 18 years | |
Online | Last Post | Last Page |
Jul 2019 | Jan 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just read on the BBC sport website that Eurosport don't have rights this season for the Moto GP No more 125 and 250 races live on tv this year unless you use the red button which is a pain as it stops you being able to channel hop while the race is on.
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"how how how hows that . ...i caught out .....you messed about.....hows that .....now that i found what your about. your out
'"
Eh ?
|
|
|
|
|