|
|
Rank | Posts | Team |
Moderator | 22898 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Us;-
Widnes a
Dewsbury h
Toulouse h
Sheff a
Barrow;-
Batley a
Fax h
Toulouse h
Keighley h
Dewsbury a
Fev a
Widnes h
FAX
Haven h
Barrow a
Widnes h
Sheff a
Batley h
Toulouse h
If we win all four we stand a realistic chance of 2nd IMHO
|
|
|
Rank | Posts | Team |
Player Coach | 1532 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Dec 2019 | Nov 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| almost certainly fourth
|
|
|
|
Rank | Posts | Team |
Moderator | 22898 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Table as it stands
Thursday, 8 July 2010 21:20 UK
Team P W D L F A BP PTS
1 Featherstone 16 15 0 1 551 256 1 46
2 Leigh 16 10 1 5 470 310 4 36
3 Barrow 13 10 1 2 421 228 0 32
4 Halifax 14 10 0 4 440 373 2 32
5 Sheffield 15 7 1 7 374 395 3 26
6 Toulouse 14 8 0 6 360 426 1 25
7 Widnes 13 6 0 7 420 316 5 23
8 Batley 14 5 0 9 313 342 6 21
9 Dewsbury 15 2 0 13 269 440 7 13
10 Whitehaven 15 2 0 13 200 505 4 10
11 Keighley
|
|
|
Rank | Posts | Team |
Player Coach | 9426 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2017 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 4th and if anyone had offered me that at the start of the season i'd have took it.
|
|
|
Rank | Posts | Team |
Player Coach | 8642 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2012 | Feb 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not possible mathematically if Fax and Barrow lose 2 each cos they will not lose more than 2 or 3 which would mean if Widnes went undefeated till the end of the season they would probably finish 4th and we could end up 5th.
Fev top Barrow second Fax third and us fourth I think. So I think Sheffield in the playoffs then beat Fax a win at Fev and we have ticked a ridiculous box to stay where we are. Franchising bah.
No wonder crowds are dropping practically for every club.
|
|
|
|
Rank | Posts | Team |
Player Coach | 3093 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2017 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If we was lucky then maybe finnish 3rd but realistically 4th & i'd be happy with that. i think we have a good chance of beating widnes if Batley play like they did against us but either way we'll have more rest than them.
|
|
|
Rank | Posts | Team |
Club Owner | 599 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Nov 2011 | Oct 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 4th, maybe 3rd. (depends on Fax)
|
|
|
Rank | Posts | Team |
Player Coach | 1579 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Dec 2022 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| all 4 are winnable for us but very much doubt we will! confidence must be low now.
Can see us finishing fifth which aftr last season I will be happy with
|
|
|
|
Rank | Posts | Team |
Player Coach | 2290 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| after the horrors of last year, plus the shocking dip in form since may, then i'll snatch 4th thank you very much. me and fb will be cheering for batley on sunday when we go to watch them against barrow.
|
|
|
Rank | Posts | Team |
Club Owner | 33944 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Mar 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 6 match unbeaten run starts at Widnes
|
|
|
Rank | Posts | Team |
Player Coach | 8642 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2012 | Feb 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Seven!
|
|
|
|
Rank | Posts | Team |
Player Coach | 2392 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Dick Jones"Us;-
Widnes a
Dewsbury h
Toulouse h
Sheff a
Barrow;-
Batley a
Fax h
Toulouse h
Keighley h
Dewsbury a
Fev a
Widnes h
FAX
Haven h
Barrow a
Widnes h
Sheff a
Batley h
Toulouse h
If we win all four we stand a realistic chance of 2nd IMHO'"
Fax are away at Toulouse
|
|
|
Rank | Posts | Team |
Player Coach | 2392 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="frankb"Seven!'"
Fourth and you still owe me a pint
|
|
|
Rank | Posts | Team |
Club Owner | 33944 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Mar 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="bentleyman"Fourth and you still owe me a pint
'"
He owes everybody a pint
|
|
|
Rank | Posts | Team |
Player Coach | 7339 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2019 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Starbug"He owes everybody a pint
'"
He did get the last ones in yesterday though Steve.
|
|
|
Rank | Posts | Team |
Player Coach | 8642 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2012 | Feb 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| And I think I bought first too. As usual.
|
|
|
Rank | Posts | Team |
Player Coach | 7339 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2019 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 6858 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2019 | Nov 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| fourth for me,and then widnes in the playoffs at our place.
|
|
|
Rank | Posts | Team |
Player Coach | 2950 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Third,
We've played ALL the top teams now home & away. They all could still take points off each other. We should win all our remaining games.
|
|
|
Rank | Posts | Team |
Player Coach | 9426 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2017 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'm sure the smellies will like your blase confidence in that!
|
|
|
Rank | Posts | Team |
Club Owner | 7497 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 3rd for me.
10 points should do it and Fax may have some issues. I can see them losing 3 games at least.
Barrow will probably on drop 2 points IMHO !
|
|
|
Rank | Posts | Team |
Player Coach | 261 | No Team Selected |
Joined | Service | Reputation |
Nov 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2019 | Feb 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Think you'll finish 4th , Fax will just pip you. Its a good season after last year and you should be pleased with it . I think we'll finish 5th and set up a play off game at Leigh in the first round.
The Vicar
|
|
|
Rank | Posts | Team |
Player Coach | 3183 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Apr 2015 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thats the SKY game that week then.
|
|
|
Rank | Posts | Team |
Player Coach | 6858 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2019 | Nov 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="leytherjay"Thats the SKY game that week then.'"
by the end of this season we could potentially have been on tv 8 times i think and recieved next to nothing for it.and yet a SL club could be on 3/4 times and recieve £i.2 million.
|
|
|
Rank | Posts | Team |
Club Owner | 33944 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Mar 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Anybody changing their minds after todays result at Batley
|
|
|
|
|