|
|
Rank | Posts | Team |
International Chairman | 4918 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
May 2016 | May 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| So Dr Koukash said in future some of his race horses would be named with RL in mind, and in particular Salford.
What would you call your horses?
(and Stuart isn't an acceptable name)
|
|
|
Rank | Posts | Team |
International Board Member | 458 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Dec 2016 | Jul 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Back from the Brink
|
|
|
|
Rank | Posts | Team |
International Chairman | 403 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Apr 2017 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rollercoaster reds!
|
|
|
Rank | Posts | Team |
Player Coach | 1749 | No Team Selected |
Joined | Service | Reputation |
Sep 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2014 | Nov 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The Hare and The Tortoise
|
|
|
Rank | Posts | Team |
International Chairman | 4159 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Oct 2019 | Oct 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| if it's overweight and the trainer promises it will win but it fades quickly:
Feka,
and I look forward to the commentary.
|
|
|
|
Rank | Posts | Team |
Club Coach | 1114 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Red Willow"
What would you call your horses?
'"
TIMBER.
|
|
|
Rank | Posts | Team |
International Board Member | 11532 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Jul 2024 | Jan 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rip His Spleen Out.
|
|
|
Rank | Posts | Team |
Moderator | 7498 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2017 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Clarion's Muff.
|
|
|
|
Rank | Posts | Team |
Player Coach | 223 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2014 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wants to Know
What Time Is It
Norks Trumper Fadge
Cockroach
Crompton
Deano's Bladder
</in jokes>
|
|
|
Rank | Posts | Team |
Club Owner | 13327 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2016 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Willows road has a nice ring to it.
|
|
|
Rank | Posts | Team |
Player Coach | 605 | No Team Selected |
Joined | Service | Reputation |
Jun 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2014 | Dec 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Fielding flyer
RismanStar
Onepintwebby (Richard Webster)
|
|
|
|
Rank | Posts | Team |
International Star | 146 | No Team Selected |
Joined | Service | Reputation |
Sep 2012 | 12 years | |
Online | Last Post | Last Page |
Mar 2013 | Mar 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Michigan's Rent
He's got potential
Beryl Birkett
Thunder thighs Whitley
We always get bad refs
|
|
|
Rank | Posts | Team |
Player Coach | 7652 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The Momentum Rule
Little Dink Over The Top
|
|
|
Rank | Posts | Team |
International Star | 64 | No Team Selected |
Joined | Service | Reputation |
Oct 2011 | 13 years | |
Online | Last Post | Last Page |
Sep 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| hoof hearted?
|
|
|
Rank | Posts | Team |
Moderator | 7498 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2017 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Go On Tex
|
|
|
Rank | Posts | Team |
Moderator | 7498 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2017 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'll Sini
|
|
|
Rank | Posts | Team |
Player Coach | 4314 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Sep 2018 | Sep 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Grapple Tackle
|
|
|
Rank | Posts | Team |
Club Coach | 2464 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Home Sick Hudson
|
|
|
Rank | Posts | Team |
International Board Member | 1642 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Seabiscuit Bones (Ian Sibbitt)
DebArkle (Matt Parrish)
Red Rum Do (Malcolm Alker / John Wiltshire)
|
|
|
Rank | Posts | Team |
International Chairman | 651 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2024 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| LEAVE IT COUSSONS, YOU'RE OFFSIDE!
|
|
|
Rank | Posts | Team |
International Star | 146 | No Team Selected |
Joined | Service | Reputation |
Sep 2012 | 12 years | |
Online | Last Post | Last Page |
Mar 2013 | Mar 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bendyourbackworrall (mick Worrall)
Kit Kat (Paul groves)
Baynes'ssixpack (Neil Baynes)
Langi'sbackside (junior Langi)
Taxiforcarige (Paul Carige)
|
|
|
Rank | Posts | Team |
International Chairman | 3882 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Apr 2015 | Mar 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="stouffer"LEAVE IT COUSSONS, YOU'RE OFFSIDE!'"
Outstanding, made me laugh out loud in work!!
|
|
|
Rank | Posts | Team |
International Star | 1 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Aug 2014 | Feb 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| How about 'Charlie Bott' or 'Smethurst The Butcher' - Salford's part-time front-rowers who packed down the last time Salford rose from the depths aided by the signing of David Watkins.
|
|
|
|
|