|
|
|
Rank | Posts | Team |
Player Coach | 12958 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2011 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| AFL fails to crack sydney market
solution bring in another team and throw even more money at it
NRL meanwhile has places begging for teams, having stadiums built by governments etc.
| | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| funny thing is, the swans got 54k in prime time and the storm got 40k from midnight to 2am
southerns just don't get it, we don't like the game and they think by putting in a second team in W Sydney we'll all start following it all of a sudden as if we've never seen the game before.
Idiots, don't they realise W Sydney get the same TV shows as East Sydney?
Bunch of morons.
The fans think the AFL will pump $$$$$ into them to keep them going, which they will, but what happens after 5 years and it's still bleeding?
Remember, this is the AFL's second go at W Sydney, they conveniently forget that the North Melbourne Kangaroos played here about a decade ago and lasted a few games.
And if the AFL doesn't get the big TV deal this time or next time, how are they going to fund new money pitts at once whilst proping up dying Vic clubs who actually have a history and support.
What happens to them, do they keep the old clubs going mor keep the money pitts?
| | | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sorry for the spelling, using the wifes laptop and it's driving me crazy.
Friggin touch pad with a keyboard the size of a bar of chocolate.
@#$%&%
| | |
Rank | Posts | Team |
Player Coach | 12958 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2011 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| mate, thanks again for the ratings.
it used to be so much fun poking fun of AFL each week
didnt realize the ratings were so poor
i forgot about the kangaroos coming to sydney and failing!
heck they failed in canberra too
liars.
| | |
Rank | Posts | Team |
Player Coach | 1492 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
May 2011 | May 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Iron Chef Chen Kenichi kicks a super goal.
9 points.
| | | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
Quote What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,260,000 319,000 348,000 252,000 152,000 189,000
2 BETTER HOMES AND GARDENS Seven 1,178,000 305,000 379,000 213,000 128,000 153,000
3 NINE NEWS Nine 1,119,000 365,000 350,000 188,000 118,000 99,000
4 TODAY TONIGHT Seven 1,107,000 243,000 315,000 236,000 149,000 164,000
5 A CURRENT AFFAIR Nine 1,054,000 368,000 309,000 178,000 99,000 100,000
6 ABC NEWS ABC1 973,000 267,000 314,000 155,000 105,000 132,000
7 TWO AND A HALF MEN -RPT Nine 923,000 301,000 297,000 169,000 80,000
8 HOME AND AWAY Seven 859,000 250,000 247,000 161,000 100,000 100,000
9 TEN NEWS AT FIVE Ten 773,000 207,000 236,000 151,000 76,000 103,000
10 THE 7PM PROJECT Ten 730,000 176,000 218,000 165,000 76,000 95,000
11 SEVEN'S AFL: RND 4: WEST COAST VS ESSENDON Seven 713,000 17,000 373,000 12,000 125,000 186,000
13 NINE'S LIVE FRIDAY NIGHT FOOTBALL Nine 669,000 408,000 261,000
15 WAKING THE DEAD ABC1 638,000 168,000 191,000 97,000 91,000 91,000
25 NINE'S FRIDAY NIGHT FOOTBALL Nine 412,000 282,000 130,000
43 HITLER'S BODYGUARD SBS ONE 203,000 61,000 68,000 47,000 18,000 10,000
209 NINE'S FRIDAY NIGHT FOOTBALL LATE Nine 36,000 25,000 3,000 8,000'"
blogs.sunherald.com.au/whoweare/
lol, more people watched RL after midnight in Melbourne than the 10:30 kick off of the fumbling in Sydney and Brisbane combined.
|
|
Quote What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,260,000 319,000 348,000 252,000 152,000 189,000
2 BETTER HOMES AND GARDENS Seven 1,178,000 305,000 379,000 213,000 128,000 153,000
3 NINE NEWS Nine 1,119,000 365,000 350,000 188,000 118,000 99,000
4 TODAY TONIGHT Seven 1,107,000 243,000 315,000 236,000 149,000 164,000
5 A CURRENT AFFAIR Nine 1,054,000 368,000 309,000 178,000 99,000 100,000
6 ABC NEWS ABC1 973,000 267,000 314,000 155,000 105,000 132,000
7 TWO AND A HALF MEN -RPT Nine 923,000 301,000 297,000 169,000 80,000
8 HOME AND AWAY Seven 859,000 250,000 247,000 161,000 100,000 100,000
9 TEN NEWS AT FIVE Ten 773,000 207,000 236,000 151,000 76,000 103,000
10 THE 7PM PROJECT Ten 730,000 176,000 218,000 165,000 76,000 95,000
11 SEVEN'S AFL: RND 4: WEST COAST VS ESSENDON Seven 713,000 17,000 373,000 12,000 125,000 186,000
13 NINE'S LIVE FRIDAY NIGHT FOOTBALL Nine 669,000 408,000 261,000
15 WAKING THE DEAD ABC1 638,000 168,000 191,000 97,000 91,000 91,000
25 NINE'S FRIDAY NIGHT FOOTBALL Nine 412,000 282,000 130,000
43 HITLER'S BODYGUARD SBS ONE 203,000 61,000 68,000 47,000 18,000 10,000
209 NINE'S FRIDAY NIGHT FOOTBALL LATE Nine 36,000 25,000 3,000 8,000'"
blogs.sunherald.com.au/whoweare/
lol, more people watched RL after midnight in Melbourne than the 10:30 kick off of the fumbling in Sydney and Brisbane combined.
|
|
| | |
Rank | Posts | Team |
Player Coach | 12958 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2011 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| wow the AFL ratings have dropped around 20% since the last i saw them
and thats without regionals, or the fact that AFL is being shown in 5 capitals
| | |
Rank | Posts | Team |
Player Coach | 12958 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2011 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| AFL ratings - adelaide and perth combined = 300,000 viewers
RL regional areas = 450,000 viewers
| | | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| that's why afl fundamentalists don't like to use them.
| | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| For those who say we don't bother with the crowds hehe.
19,491 at the SFS for the Tigers v Bulldogs
21,336 at for the Titans v Saints
| | |
Rank | Posts | Team |
Player Coach | 1492 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
May 2011 | May 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Anyone found the mythical link to Super 14 crowds yet?
| | | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| have better luck finding the loche ness monster
| | |
Rank | Posts | Team |
Player Coach | 12958 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2011 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| these threads must make sad reading for the union trolls and for JB.
| | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="dally messenger"these threads must make sad reading for the union trolls and for JB.'"
true, notice they haven't touched it?
| | |
Rank | Posts | Team |
Player Coach | 12958 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2011 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="eels fan"true, notice they haven't touched it?'"
thats why its fun bumping it every couple of days ....
| | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="dally messenger"thats why its fun bumping it every couple of days ....
'"
lol, there's a whole season to go yet with rep games later in the year being played at the same time as the wannabies
| | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 14,205 Newcastle v Nth QLD
Still no crowd under 10k for the NRL and we're halfway through round 6.
That's never happened in the history of Australian RL to get so far into the season without a sub 10k crowd..
| | |
Rank | Posts | Team |
Player Coach | 738 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2010 | Apr 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="eels fan"14,205 Newcastle v Nth QLD
Still no crowd under 10k for the NRL and we're halfway through round 6.
That's never happened in the history of Australian RL to get so far into the season without a sub 10k crowd..'"
Wigan and Leeds get that and rugby league is behind football, rugby union, golf and cricket in terms of "national sport" over here.
14k for a "national sport" is embarassing.
| | |
Rank | Posts | Team |
Club Owner | 14082 | No Team Selected |
Joined | Service | Reputation |
Apr 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2017 | Feb 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sssshhhh, there wetting their pants at not getting under 10K ffs!
Could you imagine AFL or Premier League soccer being so excited at 14k?
| | |
Rank | Posts | Team |
Player Coach | 12958 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2011 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| could i imagine you not watching the weagles you sad twit
| | |
Rank | Posts | Team |
Player Coach | 738 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2010 | Apr 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="JB Down Under"sssshhhh, there wetting their pants at not getting under 10K ffs!
Could you imagine AFL or Premier League soccer being so excited at 14k?'"
I know!! 14k is embarassing
| | |
Rank | Posts | Team |
Player Coach | 2786 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
May 2013 | May 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
| | |
Rank | Posts | Team |
Player Coach | 353 | No Team Selected |
Joined | Service | Reputation |
Sep 2009 | 15 years | |
Online | Last Post | Last Page |
Apr 2010 | Apr 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Codarmysaint"Wigan and Leeds get that and rugby league is behind football, rugby union, golf and cricket in terms of "national sport" over here.
14k for a "national sport" is embarassing.'"
A bit like Union here. Although I think I may be giving Union too much credit, Netball is probably in a fierce battle with it for 5th or 6th...
| | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Codarmysaint"Wigan and Leeds get that and rugby league is behind football, rugby union, golf and cricket in terms of "national sport" over here.
14k for a "national sport" is embarassing.'"
Listen here moron, the NRL got their first sub 10k crowd last night for the roosters game, yet that crowd they got would be bigger than 85-90% of the Rugby Union clubs average world wide.
Have a think about that for a minute.
Our lowest crowds beat 90% of your average and you think putting shiit on it will make your code look any better?
That lowest crowd so far for the NRL this season is still over twice as big as the S14's lowest crowd, over 4 times bigger than the GP's lowest crowd and 3 times bigger than the French Top 14's lowest crowd.
How's that for prospective?
| | |
Rank | Posts | Team |
Player Coach | 2071 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2014 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="JB Down Under"sssshhhh, there wetting their pants at not getting under 10K ffs!
Could you imagine AFL or Premier League soccer being so excited at 14k?'"
No one cares what you think AFL fanboy.
I also see you're lying about the crowds now to point score for your Union/AFL buddies, talk about desperate.
Give yourself a triple.
| | |
| |
All views expressed are those of the author and not necessarily those of the RLFANS.COM or its subsites.
Whilst every effort is made to ensure that news stories, articles and images are correct, we cannot be held responsible for errors. However, if you feel any material on this website is copyrighted or incorrect in any way please contact us using the link at the top of the page so we can remove it or negotiate copyright permission.
RLFANS.COM, the owners of this website, is not responsible for the content of its sub-sites or posts, please email the author of this sub-site or post if you feel you find an article offensive or of a choice nature that you disagree with.
Copyright 1999 - 2025 RLFANS.COM
You must be 18+ to gamble, for more information and for help with gambling issues see https://www.begambleaware.org/.
Please Support RLFANS.COM
|
|