Fri 20th
--------
Newcastle Thunder -v- York City Knights = 3,033
Sat 21st
----------
London -v- Keighley = 352
Sun 22nd
-----------
Barrow -v- Toulouse = 1,050
Doncaster -v- ORL = 744
Rochdale -V- South Wales = 453
Hemel -V- Coventry = 149
UoG All Golds -V- Hunslet = 134
Total = 5,915 that's a ave of 845 a match
Sofar this season 2016
Total Matches (61) 35,667 that's a ave of 581
---------------------------------------------------
1, Toulouse (03) total 5,879 ave = 1,959
2, Newcastle (04) total 5,113 ave = 1,278
3, Barrow (05) total 4,856 ave = 971
4, Doncaster (05) total 3,338 ave = 667
5, Keighley (04) total 2,410 ave = 602
----------------------------------------------------
6, York City Knights (03) total 1.732 ave = 577
7, Coventry (04) total 2,145 ave = 536
8, North Wales (04) total 2,045 ave = 511
9, Rochdale (05) total 2,548 ave = 509
10, Hunslet (04) total 1,889 ave = 472
11, London (04) total 1,125 ave = 281
12, ORL (04) total 941 ave = 235
13, South Wales (04) total 846 ave = 211
14, UoG All Golds (04) total 648 ave = 162
15, Hemel (04) total 636 ave = 159
COYB's