|
|
Rank | Posts | Team |
Player Coach | 5813 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Someone mentioned they had not seen the stats from the game below are the OPTA stats. (appologies TVOC they wont be up to your standard but at least it saves you the bother)
T=Tackles MT=Missed Tackles C=Carries M=Metres CB=Clean Breaks O=Offloads E=Errors PC=Penalties Conceded K=Kicks P=Passed
NAME =#00BF00T MT =#FF0000 C =#0000FFM CB =#800000O E =#FFFF00PC K =#00BF00 P
Zac HARDAKER =#00FF004 0 =#FF000020 =#0000FF128 0 =#8000001 1 =#FFFF00 0 1 =#00BF006
Ben Jones BISHOP =#00FF003 1 =#FF000011 =#0000FF 87 2 =#8000000 2 =#FFFF000 0 =#40BF001
Kallum WATKINS =#00FF0021 4 =#FF000013 =#0000FF106 0 =#8000002 2 =#FFFF000 0 =#40BF00 5
Carl ABLETT =#00FF0027 1 =#FF000016 =#0000FF 99 1 =#8000001 1 =#FFFF000 0 =#40BF006
Ryan HALL =#00FF005 0 =#FF000017 =#0000FF142 1 =#8000001 2 =#FFFF000 0 =#40BF00 1
Kevin SINFIELD =#00FF0026 2 =#FF000026 =#0000FF77 0 =#8000003 2 =#FFFF001 14 =#40BF0044
Danny McGUIRE =#00FF0011 0 =#FF000018 =#0000FF 88 1 =#8000001 1 =#FFFF000 4 =#40BF0034
Kylie LEULUAI =#00FF0014 3 =#FF000010 =#0000FF53 0 =#8000001 1 =#FFFF000 0 =#40BF001
Rob BURROW =#00FF00 7 0 =#FF000025 =#0000FF136 0 =#8000000 1 =#FFFF001 2 =#40BF0090
Jamie PEACOCK =#00FF0030 4 =#FF000032 =#0000FF209 0 =#800000 2 0 =#FFFF000 0 =#40BF006
Jamie Jones BUCHANAN =#00FF0041 1 =#FF000018 =#0000FF105 0 =#8000002 1 =#FFFF002 1 =#40BF00 3
Brett DELANEY =#00FF0038 1 =#FF000017 =#0000FF126 0 =#8000001 1 =#FFFF000 0 =#40BF00 4
Ryan BAILEY =#00FF00 27 1 =#FF00009 =#0000FF49 0 =#8000000 0 =#FFFF000 0 =#40BF001
Ian KIRKE =#00FF0019 0 =#FF00006 =#0000FF35 0 =#8000000 0 =#FFFF000 0 =#40BF000
Darrell GRIFFIN =#00FF00 9 0 =#FF00003 =#0000FF16 0 =#8000000 0 =#FFFF001 0 =#40BF002
Stevie WARD =#00FF00 6 1 =#FF00004 =#0000FF22 0 =#8000000 0 =#FFFF000 0 =#40BF001
Shaun LUNT =#00FF0015 2 =#FF00009 =#0000FF26 0 =#8000000 0 =#FFFF000 0 =#40BF0042
TEAM TOTAL =#00FF00303 21 =#FF0000254 =#0000FF1504 5 =#80000015 15 =#FFFF005 22 =#40BF00247
|
|
|
Rank | Posts | Team |
Player Coach | 5813 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It's a real ball ache typing that all out on an iPhone, and the finished article looks nothing like it did before I submitted it. I shall never take for granted the work TVOC and others do putting stat threads up!
A lot of work got through by our second row in both attack and defence and some good numbers from peacock as well
|
|
|
|
Rank | Posts | Team |
International Star | 90 | No Team Selected |
Joined | Service | Reputation |
Oct 2012 | 12 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It is very pretty.
|
|
|
Rank | Posts | Team |
Player Coach | 5813 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ian Scott"It is very pretty.'"
Also not very easy to read!, particulary in yellow!
|
|
|
Rank | Posts | Team |
Player Coach | 3256 | No Team Selected |
Joined | Service | Reputation |
Nov 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| My eyes weren't deceiving me at the game then. Hardly saw Griffin and the stats show why. 3 carries for 16m. Didn't seem to get many minutes but I've not read anything about him picking up an early injury?
|
|
|
|
Rank | Posts | Team |
Player Coach | 5813 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="cheekydiddles"My eyes weren't deceiving me at the game then. Hardly saw Griffin and the stats show why. 3 carries for 16m. Didn't seem to get many minutes but I've not read anything about him picking up an early injury?'"
Not the best set of figures he has produced. I cannot really remember seeing him much in the game
|
|
|
Rank | Posts | Team |
International Chairman | 4464 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 22 carries between the 5 subs suggests that BM's idea of using subs completely differs from mine.
Difference is he's won to GF's from 5th place, reached 2 CC finals and a WCC.
Could he be a visionary that all the other coaches will look up to in future years as a man before his time?
|
|
|
Rank | Posts | Team |
Club Coach | 15864 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Stats back up my memory that sinfield did a lot more defense than a usual half back.
|
|
|
|
Rank | Posts | Team |
International Chairman | 14970 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2021 | Nov 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 79 tackles and only 2 misses, 231 metres from 35 carries from JJB and Delaney. Fantastic work.
|
|
|
Rank | Posts | Team |
Club Coach | 12106 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Oct 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sometimes stats can't tell you about the quality and importance of players' contributions.
What they won't often tell you lies about is the workrate of a player who makes 30 tackles, 32 carries (almost double that of any one forward) and over 200m. Wow is an over-used exclamation. But really, wow.
Centres got through a lot of defensive work. I find it hard to keep much of an eye on defensive patterns during Grand Finals (too much excitement) but I had the impression that Sinfield was playing at half when we had the ball, but defending in a more central position nearer where you'd find a 9 or a 13. Stats seem to lend support to that view.
|
|
|
Rank | Posts | Team |
Club Coach | 12106 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Oct 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ferdy"Someone mentioned they had not seen the stats from the game below are the OPTA stats.'"
And that was me. I appreciate the effort, particularly the colours which are very pretty.
|
|
|
|
Rank | Posts | Team |
International Star | 11412 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Feb 2021 | Jul 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="cheekydiddles"My eyes weren't deceiving me at the game then. Hardly saw Griffin and the stats show why. 3 carries for 16m. Didn't seem to get many minutes but I've not read anything about him picking up an early injury?'"
He came on after 43 mins and looking at the highlights he isn't on the pitch when Ablett scores in the 58th min so i think maybe less than 15 mins game time for him. Ward played around 15 mins too but he did get injured. Rough guesses that Lunt got around 30 mins and Kirke (in 2 spells) got around 35 mins.
|
|
|
Rank | Posts | Team |
Player Coach | 2348 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Feb 2020 | Nov 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="The Eagle"Stats back up my memory that sinfield did a lot more defense than a usual half back.'" he was defending at '13' most times, it was burrow/mcguire that leeds where trying to hide in defence.
|
|
|
Rank | Posts | Team |
International Board Member | 7631 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | Jul 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I read in the paper that Sinfield didn't miss a kick in the play offs, now that's a stat
|
|
|
Rank | Posts | Team |
Club Coach | 12106 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Oct 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Tony Soprano"I read in the paper that Sinfield didn't miss a kick in the play offs, now that's a stat'"
Pfft. Neither did I.
|
|
|
Rank | Posts | Team |
Player Coach | 539 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2023 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wonder what the stats are for Briers tackles on Ablett? (Or is that how many times was he run -over by Ablett).
|
|
|
Rank | Posts | Team |
Player Coach | 9730 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The scoreboard after 80 minutes isn't a bad piece of digit gathering. All we need to know.
|
|
|
Rank | Posts | Team |
International Chairman | 32302 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2018 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="The Eagle"Stats back up my memory that sinfield did a lot more defense than a usual half back.'"
No doubt he will be demanding that he is only selected on the wing next year.
|
|
|
|
|