|
|
Rank | Posts | Team |
Club Owner | 7005 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Oct 2019 | Apr 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 18 - 12 Wigan 13841
Leeds 28 - 14 Wakefield 15765
St Helens 28 - 18 Warrington 12200
Salford 22 - 18 Celtic 3860
Catalans 28 - 18 Huddersfield 8228
Bradford 16 - 20 Rovers 10101
Castleford 20 - 28 Harlequins 6969
|
|
|
Rank | Posts | Team |
Club Coach | 12102 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2016 | Jul 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 22-18 Wigan att; 14200
Leeds 26-16 Wakefield att; 16600
St Helens 34-24 Warrington att; 10500
Salford 22-20 Celtic att; 5100
Catalans 22-24 Huddersfield att; 8000
Bradford 18-20 Rovers att; 10400
Castleford 28-26 Harlequins att; 6900
|
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 20 - 16 Wigan Att: 13,812
Leeds 34 - 14 Wakefield Att: 15,974
St Helens 30 - 22 Warrington Att: 15,672
Salford 24 - 16 Celtic Att: 4464
Catalans 30 - 18 Huddersfield Att: 8,683
Bradford 24 - 16 Rovers Att: 10,358
Castleford 26 - 24 Harlequins Att: 7,066
|
|
|
Rank | Posts | Team |
Club Coach | 9460 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Coach | 8599 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 20 years | |
Online | Last Post | Last Page |
May 2016 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 18 Wigan 14 Att 13,200
Leeds 34 Wakefield 10 Att 15,700
St Helens 24 Warrington 18 Att 13,600
Salford 22 Celtic 20 Att 3,900
Catalans 20 Hudds 28 Att 8,000
Bradford 26 Rovers 16 Att 10,800
Cas 28 Quins 12 Att 7,600
|
|
|
|
|