|
|
Rank | Posts | Team |
Player Coach | 4 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Justin Morgan £160,000 Hull KR
1 Motu Tony £170,000 Hull FC
2 Amos Roberts £225,000 Wigan
3 Mick Nanyn £170,000 Harlequins
4 Ryan Atkins £180,000 Wakefield
5 Damien Blanch £175,000 Wakefield
6 Jamie Rooney £230,000 Wakefield
7 Robert Burrow £245,000 Leeds
8 Andy Coley £135,000 Wigan
9 Malcolm Alker £150,000 Salford
10 Sam Burgess £180,000 Bradford
11 Phil Bailey £155,000 Wigan
12 Stephen Bannister £70,000 Salford
13 Paul Clough £150,000 St. Helens
Total Spent
£2,395,000
Salary Cap
£2,400,000
Money Remaining
£5,000
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="bazil65"Coach Justin Morgan £160,000 Hull KR
1 Motu Tony £170,000 Hull FC
2 Amos Roberts £225,000 Wigan
3 Mick Nanyn £170,000 Harlequins
4 Ryan Atkins £180,000 Wakefield
5 Damien Blanch £175,000 Wakefield
6 Jamie Rooney £230,000 Wakefield
7 Robert Burrow £245,000 Leeds
8 Andy Coley £135,000 Wigan
9 Malcolm Alker £150,000 Salford
10 Sam Burgess £180,000 Bradford
11 Phil Bailey £155,000 Wigan
12 Stephen Bannister £70,000 Salford
13 Paul Clough £150,000 St. Helens
Total Spent
£2,395,000
Salary Cap
£2,400,000
Money Remaining
£5,000'"
I take it you haven't got many points then.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="LS14 RHINO"I take it you haven't got many points then.
'"
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="bazil65"Coach Justin Morgan £160,000 Hull KR
1 Motu Tony £170,000 Hull FC
2 Amos Roberts £225,000 Wigan
3 Mick Nanyn £170,000 Harlequins
4 Ryan Atkins £180,000 Wakefield
5 Damien Blanch £175,000 Wakefield
6 Jamie Rooney £230,000 Wakefield
7 Robert Burrow £245,000 Leeds
8 Andy Coley £135,000 Wigan
9 Malcolm Alker £150,000 Salford
10 Sam Burgess £180,000 Bradford
11 Phil Bailey £155,000 Wigan
12 Stephen Bannister £70,000 Salford
13 Paul Clough £150,000 St. Helens
Total Spent
£2,395,000
Salary Cap
£2,400,000
Money Remaining
£5,000'"
Atkins and Blanch two tries each but not much else.
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 10 Huddersfield
2 Ade Gardner £325,000 7 St. Helens
3 Paul Sykes £270,000 0 Bradford
4 Kirk Dixon £180,000 11 Castleford
5 Chris Hicks £250,000 13 Warrington
6 John Wilshere £150,000 11 Salford
7 Robert Burrow £245,000 0 Leeds
8 Steve Snitch £70,000 6 Wakefield
9 Wayne Godwin £135,000 0 Bradford
10 Craig Stapleton £90,000 0 Salford
11 Danny Tickle £220,000 25 Hull FC
12 Dale Ferguson £65,000 0 Wakefield
13 Joel Tomkins £135,000 0 Wigan
Godwin for Randall. Stapleton for Rauhihi. Ferguson for Widders. Tomkins for Turner. Should get a few more points with that pack especially at loose.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just the 2 changes for me this week, took out the leeds boys for now. Got big plans after next weeks games
|
|
|
Rank | Posts | Team |
Player Coach | 1951 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2013 | Jun 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1_Saints _Fan"Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 10 Huddersfield
2 Ade Gardner £325,000 7 St. Helens
3 Paul Sykes £270,000 0 Bradford
4 Kirk Dixon £180,000 11 Castleford
5 Chris Hicks £250,000 13 Warrington
6 John Wilshere £150,000 11 Salford
7 Robert Burrow £245,000 0 Leeds
8 Steve Snitch £70,000 6 Wakefield
9 Wayne Godwin £135,000 0 Bradford
10 Craig Stapleton £90,000 0 Salford
11 Danny Tickle £220,000 25 Hull FC
12 Dale Ferguson £65,000 0 Wakefield
13 Joel Tomkins £135,000 0 Wigan
Godwin for Randall. Stapleton for Rauhihi. Ferguson for Widders. Tomkins for Turner. Should get a few more points with that pack especially at loose.'"
efcrhino
Team name Colin's Bear RLFC
Points 137
Week Points 67
Ground The Forest
Club Leeds Rhinos
Changes (Max) 5 (50) Pos Name Cost Pts Club
Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 10 Huddersfield GK
2 Chris Hicks £250,000 13 Warrington GK
3 Sean Gleeson £90,000 7 Wakefield
4 Kirk Dixon £180,000 0 Castleford GK
5 Pat Richards £400,000 0 Wigan GK
6 John Wilshere £150,000 11 Salford GK
7 Mick Dobson £210,000 11 Hull KR GK
8 Craig Stapleton £90,000 8 Salford
9 Chad Randall £145,000 3 Harlequins
10 Steve Snitch £70,000 6 Wakefield
11 Dale Ferguson £65,000 4 Wakefield
12 Danny Tickle £220,000 25 Hull FC GK
13 Robert Purdham £260,000 0 Harlequins GK
That team will beat No1 Saints Fan for sure
|
|
|
Rank | Posts | Team |
Player Coach | 252 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Oct 2013 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Team Name: Rochdale Massive
Ground: Turf Hill Road
Coach John Kear £130,000 0 Wakefield
1 Shaun Briscoe £185,000 0 Hull KR
2 Martin Aspinwall £175,000 0 Huddersfield
3 Chris Nero £225,000 0 Bradford
4 Matthew Gidley £300,000 0 St. Helens
5 Cyril Stacul £130,000 0 Catalans
6 Leon Pryce £245,000 0 St. Helens
7 Mick Dobson £210,000 0 Hull KR
8 Nick Fozzard £155,000 0 Hull KR
9 Mick Higham £180,000 0 Warrington
10 Rémi Casty £125,000 0 Catalans
11 Oliver Wilkes £100,000 0 Wakefield
12 Matty Blythe £100,000 0 Warrington
13 Joel Tomkins £135,000 0 Wigan
|
|
|
|
Rank | Posts | Team |
Player Coach | 166 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2010 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| what are people planning on doing for the week ahead?
With Leeds in the WCC, i've decided to take out the Leeds players and made the following changes.
Lee Smith - Brett Hodgson
Ryan Hall - Chris Hicks
Kevin Sinfield - Joe Westerman
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1_Saints _Fan"Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 10 Huddersfield
2 Ade Gardner £325,000 7 St. Helens
3 Paul Sykes £270,000 0 Bradford
4 Kirk Dixon £180,000 11 Castleford
5 Chris Hicks £250,000 13 Warrington
6 John Wilshere £150,000 11 Salford
7 Robert Burrow £245,000 0 Leeds
8 Steve Snitch £70,000 6 Wakefield
9 Wayne Godwin £135,000 0 Bradford
10 Craig Stapleton £90,000 0 Salford
11 Danny Tickle £220,000 25 Hull FC
12 Dale Ferguson £65,000 0 Wakefield
13 Joel Tomkins £135,000 0 Wigan
Godwin for Randall. Stapleton for Rauhihi. Ferguson for Widders. Tomkins for Turner. Should get a few more points with that pack especially at loose.'"
and still he keeps burrow in even tho he wont get any points for him this week.....
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="1991"what are people planning on doing for the week ahead?
With Leeds in the WCC, i've decided to take out the Leeds players and made the following changes.
Lee Smith - Brett Hodgson
Ryan Hall - Chris Hicks
Kevin Sinfield - Joe Westerman'"
Yeah same here i've taken my Leeds players out for this week. That's what the transfer's are there for.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1_Saints _Fan"Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 10 Huddersfield
2 Ade Gardner £325,000 7 St. Helens
3 Paul Sykes £270,000 0 Bradford
4 Kirk Dixon £180,000 11 Castleford
5 Chris Hicks £250,000 13 Warrington
6 John Wilshere £150,000 11 Salford
7 Robert Burrow £245,000 0 Leeds
8 Steve Snitch £70,000 6 Wakefield
9 Wayne Godwin £135,000 0 Bradford
10 Craig Stapleton £90,000 0 Salford
11 Danny Tickle £220,000 25 Hull FC
12 Dale Ferguson £65,000 0 Wakefield
13 Joel Tomkins £135,000 0 Wigan
Godwin for Randall. Stapleton for Rauhihi. Ferguson for Widders. Tomkins for Turner. Should get a few more points with that pack especially at loose.'"
Why just because he's scored 2 tries in 3 games
Wayne Godwin
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 252 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Oct 2013 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Im quietly confident about my team
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="r4yne"Im quietly confident about my team'"
Im glad you are seen as you have 3 lengthy injuries in your team, 2/3 decent points scores and the rest are inconsistent......
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="r4yne"Team Name: Rochdale Massive
Ground: Turf Hill Road
Coach John Kear £130,000 0 Wakefield
1 Motu Tony £170,000 0 Hull FC
2 Justin Murphy £175,000 0 Catalans3 Chris Nero £225,000 0 Bradford
4 Matthew Gidley £300,000 0 St. Helens
5 Cyril Stacul £130,000 0 Catalans
6 Jamie Rooney £230,000 0 Wakefield7 Mick Dobson £210,000 0 Hull KR
8 Nick Fozzard £155,000 0 Hull KR
9 Mick Higham £180,000 0 Warrington
10 Rémi Casty £125,000 0 Catalans
11 Oliver Wilkes £100,000 0 Wakefield
12 Matty Blythe £100,000 0 Warrington
13 Danny Washbrook £145,000 0 Hull FC'"
Both injured aren't they? and isn't Motu Tony?
|
|
|
Rank | Posts | Team |
Club Owner | 17226 | No Team Selected |
Joined | Service | Reputation |
Aug 2003 | 21 years | |
Online | Last Post | Last Page |
Mar 2019 | Mar 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Justin Murphy isn't injured.
|
|
|
Rank | Posts | Team |
Player Coach | 252 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Oct 2013 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Made a few changes, didnt realise i had injured players.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="LS14 RHINO"Both injured aren't they? and isn't Motu Tony?'"
Tony and Rooney are long term injuries,
not too sure what the crack is with Murphy?
|
|
|
Rank | Posts | Team |
Player Coach | 252 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Oct 2013 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"Tony and Rooney are long term injuries,
not too sure what the crack is with Murphy?
'"
Murphy came off the bench last night i think
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="r4yne"Murphy came off the bench last night i think'"
No he hasn't played this season. I thought Murphy and John Wilson had left and that's why they brought in Steve Bell from Manly to replace Wilson and gave Stacul the number 2 shirt which Murphy wore last year.
|
|
|
Rank | Posts | Team |
Player Coach | 252 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Oct 2013 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Team Name: Rochdale Massive
Ground: Turf Hill Road
Coach John Kear £130,000 0 Wakefield
1 Shaun Briscoe £185,000 0 Hull KR
2 Martin Aspinwall £175,000 0 Huddersfield
3 Chris Nero £225,000 0 Bradford
4 Matthew Gidley £300,000 0 St. Helens
5 Cyril Stacul £130,000 0 Catalans
6 Leon Pryce £245,000 0 St. Helens
7 Mick Dobson £210,000 0 Hull KR
8 Nick Fozzard £155,000 0 Hull KR
9 Mick Higham £180,000 0 Warrington
10 Rémi Casty £125,000 0 Catalans
11 Oliver Wilkes £100,000 0 Wakefield
12 Matty Blythe £100,000 0 Warrington
13 Joel Tomkins £135,000 0 Wigan
My new and improved team
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="r4yne"Team Name: Rochdale Massive
Ground: Turf Hill Road
Coach John Kear £130,000 0 Wakefield
1 Shaun Briscoe £185,000 0 Hull KR
2 Martin Aspinwall £175,000 0 Huddersfield
3 Chris Nero £225,000 0 Bradford
4 Matthew Gidley £300,000 0 St. Helens
5 Cyril Stacul £130,000 0 Catalans
6 Leon Pryce £245,000 0 St. Helens
7 Mick Dobson £210,000 0 Hull KR
8 Nick Fozzard £155,000 0 Hull KR
9 Mick Higham £180,000 0 Warrington
10 Rémi Casty £125,000 0 Catalans
11 Oliver Wilkes £100,000 0 Wakefield
12 Matty Blythe £100,000 0 Warrington
13 Joel Tomkins £135,000 0 Wigan
My new and improved team'"
Ryan Hall and Damien Blanch will score more points than him IMO and Hall is slightly cheaper.
|
|
|
Rank | Posts | Team |
Player Coach | 252 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Oct 2013 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I did have ryan hall but the rhinos arent playing super league this week
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="r4yne"I did have ryan hall but the rhinos arent playing super league this week'"
Yeah same here but i've put Blanch in.
Luke Dorn will score more tries than Leon Pryce and he is cheaper although i've got Wilshere cos he's a kicker and play's on the wing so he should get a few tries aswell.
|
|
|
|
|