|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"I see you took sykes out then put him back in, bet that miffed you a bit swapping him unecessarily?!?'"
Put Kirk Dixon in as he is a kicker but I managed to fit Sykes and Gardner in the end.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1_Saints _Fan"Put Kirk Dixon in as he is a kicker but I managed to fit Sykes and Gardner in the end.'"
I upgraded Sykes for a more prolific try scorer. surprised you dont have any other saints players in as pick the right ones, you will get bags of points. IMO i picked 2 out of the 5 top points scorers for them.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sykes is a poor buy IMO. they'll be centre's who get more points than him and he's over priced.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="LS14 RHINO"Sykes is a poor buy IMO. they'll be centre's who get more points than him and he's over priced.'"
I agree hence the reason I decided to change him for a better centre, granted cost me more money but a dead cert for points......
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"I agree hence the reason I decided to change him for a better centre, granted cost me more money but a dead cert for points......'"
definately
|
|
|
|
Rank | Posts | Team |
Player Coach | 3491 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2014 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Changed mine slightly by dropping Craig Hall and adding a couple more Kickers
Pos Name Cost Pts Club
Coach Nathan Brown £140,000 2 Huddersfield
1 Brett Hodgson £180,000 0 Huddersfield
2 Pat Richards £400,000 8 Wigan
3 Matthew Gidley £300,000 0 St. Helens
4 Michael Shenton £200,000 1 Castleford
5 Ryan Hall £170,000 10 Leeds
6 John Wilshere £150,000 0 Salford
7 Richard Myler £120,000 7 Salford
8 David Tangata-Toa £90,000 1 Celtic
9 Mick Higham £180,000 0 Warrington
10 Steve Snitch £70,000 0 Wakefield
11 Carl Ablett £155,000 10 Leeds
12 Stuart Jones £105,000 1 Castleford
13 Joel Tomkins £135,000 6 Wigan
|
|
|
Rank | Posts | Team |
Player Coach | 759 | No Team Selected |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Nathan Brown £140,000 0 Huddersfield
1 Lee Smith £165,000 16 Leeds
2 Chris Hicks £250,000 4 Warrington
3 Tom Briscoe £130,000 3 Hull FC
4 Tony Martin £150,000 3 Wakefield
5 Rikki Sheriffe £175,000 0 Bradford
6 John Wilshere £150,000 9 Salford
7 Mick Dobson £210,000 7 Hull KR
8 Phillip Leuluai £100,000 0 Salford
9 Shaun Berrigan £210,000 3 Hull FC
10 Eamon O Carroll£120,000 0 Wigan
11 Danny Tickle £220,000 6 Hull FC
12 Jason Netherton £105,000 0 Hull KR
13 Robert Purdham £260,000 0 Harlequins
After a bit of editing
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Yeamo"Coach Nathan Brown £140,000 0 Huddersfield
1 Lee Smith £165,000 16 Leeds
2 Chris Hicks £250,000 4 Warrington
3 Tom Briscoe £130,000 3 Hull FC - will he play much when hull have a full selection to choose from?
4 Tony Martin £150,000 3 Wakefield
5 Rikki Sheriffe £175,000 0 Bradford
6 John Wilshere £150,000 9 Salford
7 Mick Dobson £210,000 7 Hull KR
8 Phillip Leuluai £100,000 0 Salford
9 Shaun Berrigan £210,000 3 Hull FC
10 Eamon O Carroll£120,000 0 Wigan
11 Danny Tickle £220,000 6 Hull FC
12 Jason Netherton £105,000 0 Hull KR
13 Robert Purdham £260,000 0 Harlequins
After a bit of editing'"
some very good kickers but not many scorers in there......
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Interchanges:
so whats the biggest number of changes made in so far?
I have done 16 BUUUUUT i loaded up on players last week and that cost me around 8/9 changes alone.......
|
|
|
Rank | Posts | Team |
Club Owner | 5848 | No Team Selected |
Joined | Service | Reputation |
Apr 2004 | 21 years | |
Online | Last Post | Last Page |
Oct 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"Interchanges:
so whats the biggest number of changes made in so far?
I have done 16 BUUUUUT i loaded up on players last week and that cost me around 8/9 changes alone.......
'"
SIXTEEN already............
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="DoubleAone"SIXTEEN already............
'"
I repeat I loaded up for the leeds/celtic game last week, which took up 8/9 changes and this week I picked up 2 injuries.....so had to swap about this week!!!!
|
|
|
|
Rank | Posts | Team |
Player Coach | 1951 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2013 | Jun 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I've made 2
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I've made 9 which is reasonable for me.
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Reports say Rob Burrow should be back for the KR game. Looks like I was right to keep him in my team.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1_Saints _Fan"Reports say Rob Burrow should be back for the KR game. Looks like I was right to keep him in my team.
'"
I hope you are right, we could do with him for friday for our sakes more than FL sakes.
Roosters fan?
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"I hope you are right, we could do with him for friday for our sakes more than FL sakes.
Roosters fan?
'"
Anything wrong with the Roosters ?
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No Burrow in the 19-man Leeds squad for Friday's game against Hull KR.
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1_Saints _Fan"icon_cry.gif No Burrow in the 19-man Leeds squad for Friday's game against Hull KR.'"
No point risking him if hes not 100%. Saving him for the Manly game next week.
|
|
|
Rank | Posts | Team |
Club Coach | 2722 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2023 | Feb 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| why post your teams on here sort of takes away the competition..
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1_Saints _Fan"icon_cry.gif No Burrow in the 19-man Leeds squad for Friday's game against Hull KR.'"
had a feeling he wouldn't play so close to the WC cup game.....
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Deliberating some more changes. I'll be happy when my transfers run out.
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Will wait until the squads are announced before making changes if any this week.
|
|
|
Rank | Posts | Team |
Club Coach | 2722 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2023 | Feb 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Terry Matterson £85,000 -2 Castleford
1 Brett Hodgson £180,000 8 Huddersfield
2 Ade Gardner £325,000 0 St. Helens
3 Paul Sykes £270,000 0 Bradford
4 Kirk Dixon £180,000 0 Castleford
5 Chris Hicks £250,000 4 Warrington
6 John Wilshere £150,000 9 Salford
7 Robert Burrow £245,000 0 Leeds
8 Steve Snitch £70,000 3 Wakefield
9 Chad Randall £145,000 0 Harlequins
10 Paul Rauhihi £120,000 0 Warrington
11 Danny Tickle £220,000 6 Hull FC
12 Dean Widders £100,000 0 Castleford
13 Jordan Turner £50,000 0 Salford
|
|
|
|
|