|
![](images/sitelogos/rlfansall.jpg) |
Rank | Posts | Team |
Player Coach | 8799 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Attempt 3
Kear
Hodgson
Murphy
Webster
Shenton
Hicks
D. McGuire
Monas
LMS
C. McGuire
Moore
Galea
Wild
Turner
|
|
|
Rank | Posts | Team |
Club Coach | 1214 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Pos Name Cost Pts Club
Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 0 Huddersfield
2 Pat Richards £400,000 0 Wigan
3 Kirk Dixon £180,000 0 Castleford
4 Jamie Cording £50,000 0 Castleford
5 Chris Hicks £250,000 0 Warrington
6 John Wilshere £150,000 0 Salford
7 Mick Dobson £210,000 0 Hull KR
8 Phillip Leuluai £100,000 0 Salford
9 Chad Randall £145,000 0 Harlequins
10 Steve Snitch £70,000 0 Wakefield
11 Oliver Wilkes £100,000 0 Wakefield
12 Danny Tickle £220,000 0 Hull FC
13 Robert Purdham £260,000 0 Harlequins
I went for a blowout and sacrificed one of my centre positions to get Pat Richards in, not sure whether that will work out well for me though! I think he might offer more with his goal kicking than an ok winger and centre would.
Any comments?
|
|
|
|
Rank | Posts | Team |
Player Coach | 5 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| how is this for a team!
Pos Name Cost Pts Club
Coach John Kear £130,000 0 Wakefield
1 Paul Wellens £200,000 0 St. Helens
2 Matt Gafa £195,000 0 Harlequins
3 Sean Gleeson £90,000 0 Wakefield
4 Keith Senior £250,000 0 Leeds
5 Damien Blanch £175,000 0 Wakefield
6 Thomas Bosc £400,000 0 Catalans
7 Lee Briers £220,000 0 Warrington
8 James Graham £200,000 0 St. Helens
9 Paul McShane £130,000 0 Leeds
10 Paul Rauhihi £120,000 0 Warrington
11 Rhys Lovegrove £125,000 0 Hull KR
12 Liam Farrell £70,000 0 Wigan
13 Mickaël Tribillac £95,000 0 Catalans
Total Spent £2,400,000
|
|
|
Rank | Posts | Team |
Player Coach | 1978 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Dec 2023 | Dec 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Very risky having a dead player like that in your team, normally I dont do it because I generally think its better for your whole team to be playing games but if your others score heavily enough it may just be ok.
|
|
|
Rank | Posts | Team |
Player Coach | 5 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ajw71"Very risky having a dead player like that in your team, normally I dont do it because I generally think its better for your whole team to be playing games but if your others score heavily enough it may just be ok.'"
Who's that dead player?
|
|
|
|
Rank | Posts | Team |
Club Coach | 1214 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Jamie Cording is the dead player, I can't seem to fit in a decent winger and centre, so just gone for the top points scorer...
Not sure which will work better!
|
|
|
Rank | Posts | Team |
Player Coach | 5 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| what does everyone think of my team! comments wanted! i think it is pretty good
|
|
|
Rank | Posts | Team |
Club Coach | 10075 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Jimmy Lowes £180,000 0 Warrington
1 Lee Smith £165,000 0 Leeds
2 Mark Calderwood £255,000 0 Hull FC
3 Mick Nanyn £170,000 0 Harlequins
4 Luke Dyer £145,000 0 Celtic
5 Damien Blanch £175,000 0 Wakefield
6 Richard Horne £200,000 0 Hull FC
7 Mick Dobson £210,000 0 Hull KR
8 David Tangata-Toa £90,000 0 Celtic
9 Michael McIlorum £125,000 0 Wigan
10 Liam Higgins £90,000 0 Castleford
11 Brett Ferres £125,000 0 Castleford
12 Stephen Bannister £70,000 0 Salford
13 Kevin Sinfield £370,000 0 Leeds
|
|
|
|
Rank | Posts | Team |
Club Coach | 1214 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2013 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="speedyhenry"what does everyone think of my team! comments wanted! i think it is pretty good'"
Being honest, theres quite a few players you could trade for cheaper ones who would offer alot more. One example being Wellens.
|
|
|
Rank | Posts | Team |
Player Coach | 3 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2010 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Terry Matterson £85,000 0
1 Richard Owen £140,000 0
2 damian blanch £175,000
3 Matt cooke £150,00
4 ashley gibson £175,000
5 Chris hicks £250,000
6 ryan mcgoldrick £150,000
7 rob burrow £245,000
8 sam burgees £180,000
9 ben kaye £90,000
10 richard moore £100,000
11 jamie jones-buchanan £190,000
12 ben westwood £175,000
13 joe westerman £275,000
Total Spent £2,400,000
Salary Cap £2,400,000
Money Remaining £0'"
|
|
|
Rank | Posts | Team |
Player Coach | 5 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Mar 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Eden"Being honest, theres quite a few players you could trade for cheaper ones who would offer alot more. One example being Wellens.'"
who would you recommend instead of wellens then? anyone else you think is poor?
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Pos Name Cost Pts Club
Coach Terry Matterson £85,000 0 Castleford
1 Brett Hodgson £180,000 0 Huddersfield
2 Ryan Hall £170,000 0 Leeds
3 Paul Sykes £270,000 0 Bradford
4 Paul Whatuira £215,000 0 Huddersfield
5 Chris Hicks £250,000 0 Warrington
6 John Wilshere £150,000 0 Salford
7 Robert Burrow £245,000 0 Leeds
8 Steve Snitch £70,000 0 Wakefield
9 James Roby £215,000 0 St. Helens
10 Craig Huby £110,000 0 Castleford
11 Danny Tickle £220,000 0 Hull FC
12 Harrison Hansen £170,000 0 Wigan
13 Jordan Turner £50,000 0 Salford
Thats my final team ! Took Gardner out as he was taking up too much of the budget so I had more money to use on other position like hooker and centre. I think Ryan Hall will score plenty of tries so it should be alright. If not I'll make the changes back during the season.
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="speedyhenry"who would you recommend instead of wellens then? anyone else you think is poor?'"
Probably most them as they will score the same amount of points and leave you with some change.
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="speedyhenry"what does everyone think of my team! comments wanted! i think it is pretty good'"
Your back rowers will score about 8 points between them during the season.
|
|
|
Rank | Posts | Team |
Player Coach | 1951 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2013 | Jun 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="speedyhenry"who would you recommend instead of wellens then? anyone else you think is poor?'"
Hodgson - 180,000 - great bargain, kicker and try scorer.
|
|
|
Rank | Posts | Team |
Club Owner | 5848 | No Team Selected |
Joined | Service | Reputation |
Apr 2004 | 21 years | |
Online | Last Post | Last Page |
Oct 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="rhino77"Hodgson - 180,000 - great bargain, kicker and try scorer.'"
Not Regular Kicker this season..... ![Rolling Eyes icon_rolleyes.gif](//www.rlfans.com/images/smilies//icon_rolleyes.gif)
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="DoubleAone"Not Regular Kicker this season.....
'"
Who is then ?
|
|
|
Rank | Posts | Team |
Club Owner | 8931 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Oct 2018 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach: B McDermott (Quins)
FB: Smith (Leeds) 11pts start
W: Richards (Wigan) - Kicker #1
W: Roberts (Wigan) - Reserve Kicker
C: Gleeson (Wakey)
C: Murphy (Wakey)
SO: McGuire (Leeds) 3pts start
SH: Skee (Quins) - no pts expected
P: Huby (Cas) - 24 Apps, 3 tries & 14 kicks in 08
H: Netherton (Cas) - 20 Apps, 2 tries in 08
P: Snitch (Wakey) - 20 Apps, 2 tries in 08
SR: Pickersgill (Wire) - Any pts a bonus
SR: Tickle (Hull) - Kicks goals
LF: Sinfield (Leeds) - Another kicker - 7 pts start last night
|
|
|
Rank | Posts | Team |
Player Coach | 8360 | No Team Selected |
Joined | Service | Reputation |
Nov 2005 | 19 years | |
Online | Last Post | Last Page |
Aug 2022 | Apr 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Nathan Brown £140,000 0 Huddersfield
1 Brett Hodgson £180,000 0 Huddersfield
2 Damien Blanch £175,000 0 Wakefield
3 Sean Gleeson £90,000 0 Wakefield
4 Michael Shenton £200,000 0 Castleford
5 Scott Donald £310,000 0 Leeds
6 John Wilshere £150,000 0 Salford
7 Michael Monaghan £200,000 0 Warrington
8 Garreth Carvell £160,000 0 Warrington
9 Mick Higham £180,000 0 Warrington
10 Louie McCarthy-Scarsbrook £145,000 0 Harlequins
11 Michael Worrincy £140,000 0 Bradford
12 Sione Faumuina £135,000 0 Castleford
13 Sean O'Loughlin £190,000 0 Wigan
thoughts
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This is my team now ive put it back to normal after this weekend, any comments?
Coach Terry Matterson £85,000 0 Castleford
1 Lee Smith £165,000 11 Leeds
2 Ryan Hall £170,000 7 Leeds
3 Kirk Yeaman £220,000 0 Hull FC
4 Paul Sykes £270,000 0 Bradford
5 Ade Gardner £325,000 0 St. Helens
6 Danny McGuire £250,000 3 Leeds
7 Richard Myler £120,000 0 Salford
8 Craig Stapleton £90,000 0 Salford
9 Ryan Hudson £165,000 0 Castleford
10 Steve Snitch £70,000 3 Wakefield
11 Darren Mapp £110,000 0 Celtic
12 Danny Tickle £220,000 0 Hull FC
13 Joel Tomkins £135,000 5 Wigan
Total Spent £2,395,000
Salary Cap £2,400,000
Money Remaining £5,000
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"This is my team now ive put it back to normal after this weekend, any comments?
Coach Terry Matterson £85,000 0 Castleford
1 Lee Smith £165,000 11 Leeds
2 Ryan Hall £170,000 7 Leeds
3 Kirk Yeaman £220,000 0 Hull FC
4 Paul Sykes £270,000 0 Bradford
5 Ade Gardner £325,000 0 St. Helens
6 Danny McGuire £250,000 3 Leeds
7 Richard Myler £120,000 0 Salford
8 Craig Stapleton £90,000 0 Salford
9 Ryan Hudson £165,000 0 Castleford
10 Steve Snitch £70,000 3 Wakefield
11 Darren Mapp £110,000 0 Celtic
12 Danny Tickle £220,000 0 Hull FC
13 Joel Tomkins £135,000 5 Wigan
Total Spent £2,395,000
Salary Cap £2,400,000
Money Remaining £5,000'"
Only 1 kicker. Tickle.
|
|
|
Rank | Posts | Team |
Club Owner | 5848 | No Team Selected |
Joined | Service | Reputation |
Apr 2004 | 21 years | |
Online | Last Post | Last Page |
Oct 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1_Saints _Fan"Only 1 kicker. Tickle.'"
and poor choices at centres IMHO
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1_Saints _Fan"Only 1 kicker. Tickle.'"
Only 1 starting kicker and 3 stand in kickers, besides I went for kickers more last season trying a different tactic this season. Some very high try scorers in there tho IMO.
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="DoubleAone"and poor choices at centres IMHO'"
I'd say they are the two best choice at centres.
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"Only 1 starting kicker and 3 stand in kickers, besides I went for kickers more last season trying a different tactic this season. Some very high try scorers in there tho IMO.'"
I can omly see 1 stand in kicker. Sykes.
|
|
|
![](images/sitelogos/rlfansall.jpg) |
|