|
|
Rank | Posts | Team |
Player Coach | 10852 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2018 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Lots of mistakes first half, particularly from Crooks and Miller. Sort that out and we're in with a good shout.
|
|
|
Rank | Posts | Team |
Player Coach | 17 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Can we put 6 together without dropping it please...
|
|
|
|
Rank | Posts | Team |
Club Owner | 3725 | No Team Selected |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Said many times that Westerman and Tickle are a liablility . Penalties and missed tackles a plenty.
Wigan are average and we are a pub team - maybe Gentle is to blame ? Wigan have a great completion rate so don't tell me its the conditions
|
|
|
Rank | Posts | Team |
Player Coach | 1114 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2017 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| we're gifting the game to Wigan, sad thing is if we actually brought our attack with us and could at least hold the ball and put one set of 6 together we would be in with a good chance!
|
|
|
Rank | Posts | Team |
Club Owner | 3725 | No Team Selected |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Twice I said take the 2 points and twice we didn't - garbage
|
|
|
|
Rank | Posts | Team |
Club Owner | 3725 | No Team Selected |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| A normal side would have beat an average Wigan side today - we are a pub side
|
|
|
Rank | Posts | Team |
Player Coach | 1114 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2017 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| hahah were a f*cking laughing stock again!
|
|
|
Rank | Posts | Team |
International Star | 188 | No Team Selected |
Joined | Service | Reputation |
Mar 2011 | 14 years | |
Online | Last Post | Last Page |
Aug 2017 | Jul 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wigan are begging to be beaten but Hull will not oblige them. Thanks to the ball manufacturer for a lousy final!
|
|
|
|
Rank | Posts | Team |
Player Coach | 18610 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Simply the worst final ever.
Kamikaze Hull.
Can't hold a thing.
Matty Smith MOTM what a joke the man would struggle in our division.
|
|
|
Rank | Posts | Team |
Player Coach | 22320 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
May 2024 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bob Dylan's Hat"Wigan are begging to be beaten but Hull will not oblige them. Thanks to the ball manufacturer for a lousy final!'"
Some of our dropped balls can't be down to the ball, we've been awful.
|
|
|
Rank | Posts | Team |
Player Coach | 1114 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2017 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| switched it off after that.
|
|
|
|
Rank | Posts | Team |
Player Coach | 22320 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
May 2024 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Of course you did.
|
|
|
Rank | Posts | Team |
International Star | 188 | No Team Selected |
Joined | Service | Reputation |
Mar 2011 | 14 years | |
Online | Last Post | Last Page |
Aug 2017 | Jul 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Trying to be kind! Poor skills on show from both sides, just a damp squib of a game.
|
|
|
Rank | Posts | Team |
Player Coach | 22320 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
May 2024 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Lance Todd?
|
|
|
Rank | Posts | Team |
Player Coach | 1114 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2017 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Brain fart again! We have the dumbest players in superleague.
|
|
|
Rank | Posts | Team |
Player Coach | 17 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ive got many friends at the game,long train ride home lky i couldnt go.Decent first half defence all i can take out of it.
|
|
|
Rank | Posts | Team |
Club Owner | 4250 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Worst final I can ever remember, Hull have been a total joke...shocking
|
|
|
Rank | Posts | Team |
Player Coach | 22320 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
May 2024 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Matty Smith? Really?
|
|
|
Rank | Posts | Team |
Club Coach | 7498 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2023 | Feb 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Stand-Offish"Simply the worst final ever.
Kamikaze Hull.
Can't hold a thing.'"
I certainly cant remember a worse final. Hull literally dropped the ball here , Wigan there for the taking.
|
|
|
Rank | Posts | Team |
Player Coach | 5846 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Sep 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 22320 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
May 2024 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Owner | 4195 | No Team Selected |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
May 2021 | Apr 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It took us 70 minutes or so before we even looked like scoring.
Shame. Because the defence was actually pretty good.
|
|
|
Rank | Posts | Team |
Player Coach | 5846 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Sep 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="No1 Saint"I certainly cant remember a worse final. Hull literally dropped the ball here , Wigan there for the taking.'"
Maybe our pressure told... Get back to your pint of bitter...
|
|
|
Rank | Posts | Team |
Club Coach | 7498 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2023 | Feb 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Sheldon"Edge of your seat? Why did you spill your beer?'"
It was the worst game of Rugby I've seen in a long time. Wigan Peer is just a pleb so I'd just ignore him
|
|
|
Rank | Posts | Team |
Player Coach | 3880 | No Team Selected |
Joined | Service | Reputation |
Nov 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wigan for the taking but hull just cannot hold onto ball
|
|
|
|
|