|
|
Rank | Posts | Team |
International Board Member | 4906 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2022 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| And Mr Ladbrokes paid for my trip . Not sure if he covered all the though.
|
|
|
Rank | Posts | Team |
Club Coach | 14181 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Paddock Punter"Great night on the Western Terrace, '"
You sure about that?
Hey, I have no complaints about anything from last night. I agree the scoreline did flatter us massively. Thats one of the biggest beating weve taken at Headingley in a few years. Your defence was very good and no matter what we threw at you it was handled with ease. I reckon that wont be the only "shock" you pull off this year and good luck for the rest of the season.
|
|
|
|
Rank | Posts | Team |
International Star | 10 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Aug 2011 | Jun 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just back, Leeds fans were great - respect
|
|
|
Rank | Posts | Team |
Player Coach | 3063 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 18 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Fantastic win and top of the league
|
|
|
Rank | Posts | Team |
Club Coach | 4064 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2019 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
International Board Member | 4906 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2022 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I knew you wouldn't let me down PoD
|
|
|
Rank | Posts | Team |
Club Coach | 4064 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2019 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Paddock Punter"I knew you wouldn't let me down PoD
'"
Hands off! I want at least one pair of those for myself.
|
|
|
Rank | Posts | Team |
International Chairman | 8840 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Nov 2021 | Jan 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="thecoalition"Just back, Leeds fans were great - respect'"
They always have been on the rare occasions we have beaten them, always gracious and knowledgable in the defeat, France game being a case in point, great night afterwards
|
|
|
|
Rank | Posts | Team |
Moderator | 1975 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2021 | Jun 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Still not sure i believe it, but fantastic result! Now gutted i am going to miss the Giants game because i mucked up flights to France.
We need a serious marketing effort now to get bums on seats - but if the team keeps winning then all may come together.
Thought Brian Mc was ok on the TV, uncormfortable but gracious about Quins performance and Rob
|
|
|
Rank | Posts | Team |
Club Coach | 6035 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2018 | Dec 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Unbelievable win. Even if it was only against a team coached by Brain McD. 6 points already, dreamland.
|
|
|
Rank | Posts | Team |
International Board Member | 9088 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
May 2019 | Feb 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sorry guys I'm going to be lazy here and not read back through all 11 pages (at this point) but could someone please settle a argument that a friend of mine is have with a work colleague. Who was it that passed that gave the ball to Rob Purdham for his try?
|
|
|
|
Rank | Posts | Team |
Player Coach | 2742 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
May 2020 | Dec 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think it was Gale (the league's top points scorer)
What a great effort by the team. Really made my weekend.
Hey, wasn't it strange to see Mac in a collar and tie? Bet that dooesn't sit well with him at all. He looks a bit like a man under pressure already.
|
|
|
Rank | Posts | Team |
Player Coach | 67 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2011 | Feb 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I watched the game highlights which were on before the Bradford vs Crusaders game - there weren't enough of them! Can anyone point me in the direction of where I can watch the best highlights - either on the web or on TV? Thanks in advance!
|
|
|
Rank | Posts | Team |
Player Coach | 1650 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2012 | Nov 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Where were you and the crew Dan?
|
|
|
Rank | Posts | Team |
International Board Member | 4906 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2022 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| In sidcup
|
|
|
Rank | Posts | Team |
Player Coach | 7392 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2024 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Harlequins: 1448 - 191 (7.58 ) - 322 - 21 (94%) - 15 - 4
Dorn: 114 - 12 (9.50) - 5 - 0 (100%) - 1 - 1
O'Callaghan: 106 - 17 (6.24) - 2 - 0 (100%) - 1 - 0
Clubb: 122 - 15 (8.13) - 20 - 1 (95%) - 2 - 0
Howell: 87 - 14 (6.21) - 11 - 0 (100%) - 2 - 1
Melling: 124 - 13 (9.54) - 2 - 0 (100%) - 3 - 0
Randall: 114 - 13 (8.77) - 25 - 0 (100%) - 1 - 0
Gale: 42 - 12 (3.50) - 28 - 5 (85%) - 0 - 0
Ward: 73 - 11 (6.64) - 32 - 2 (94%) - 1 - 0
Ellis: 134 - 15 (8.93) - 26 - 0 (100%) - 0 - 0
Wilkes: 44 - 6 (7.33) - 31 - 2 (94%) - 0 - 0
Purdham: 69 - 8 (8.63) - 24 - 3 (89%) - 0 - 0
Burnett: 56 - 7 (8.00) - 32 - 2 (94%) - 0 - 0
Bailey: 107 - 17 (6.29) - 28 - 3 (90%) - 1 - 2
Pryce: 69 - 8 (8.63) - 8 - 0 (100%) - 0 - 0
Kouparitsas: 15 - 3 (5.00) - 14 - 0 (100%) - 1 - 0
Ambler: 77 - 9 (8.56) - 18 - 2 (90%) - 1 - 0
Temata: 95 - 11 (8.64) - 16 - 1 (94%) - 1 - 0
Try Assists:
Luke Gale (Luke Gale Try)
Luke Gale (Rob Purdham Try)
Nothing for the other four. Andy Ellis X2 barge over from dummy half, Chris Bailey 1st receiver and Tony Clubb from the Kevin Sinfield drop-out restart.
|
|
|
Rank | Posts | Team |
Club Owner | 1109 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Dec 2017 | Nov 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Karl Pryce - did he come on as a forward or did he replace one of the 3/4s?
|
|
|
|
|