|
|
Rank | Posts | Team |
Player Coach | 4473 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Very good trin. Completing sets and forwards fronting up. Hull stinking the place out.
|
|
|
Rank | Posts | Team |
International Star | 6903 | No Team Selected |
Joined | Service | Reputation |
Feb 2015 | 10 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull out enthused all over the park.
|
|
|
|
Rank | Posts | Team |
Player Coach | 4473 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Can't wait to see the back of Fonua , great player.
|
|
|
Rank | Posts | Team |
International Star | 2363 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 13 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The fc players as well as the plebs in crowd want a penalty every tackle. Very noticeable this last 3 tv game
|
|
|
Rank | Posts | Team |
Player Coach | 4473 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Albert Kelly 0/10 for his first half performance.
|
|
|
|
Rank | Posts | Team |
Player Coach | 8610 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Considering we have been shocking, we're only 12-6 down so still every chance if we find some enthusiasm and Kelly finds his hands
|
|
|
Rank | Posts | Team |
International Star | 2363 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 13 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Towns88"Albert Kelly 0/10 for his first half performance.'"
Think his ginger hair dye has made his hands greasy? Saying that he is liable to be great in 2nd half. Had Hull to cover 10 point start but will be happy to lose my bet if Wakey scud them.Wakey should be further ahead after that half and I thought Fifita got that down .Decent game mind and pretty tough up middle again
|
|
|
Rank | Posts | Team |
International Star | 4792 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="craig hkr"and I thought Fifita got that down'"
|
|
|
|
Rank | Posts | Team |
International Star | 6903 | No Team Selected |
Joined | Service | Reputation |
Feb 2015 | 10 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Wilde 3"Considering we have been shocking, we're only 12-6 down so still every chance if we find some enthusiasm and Kelly finds his hands'"
Or finds the ball..Poor positioning at times.
|
|
|
Rank | Posts | Team |
Player Coach | 8742 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 19 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Is Kelly still pi$$ed?
|
|
|
Rank | Posts | Team |
Player Coach | 11915 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| John Kear and his bloody negative "kick the two". Kicking the two has been more of a hindrance then a help did they not learn this from last week?
|
|
|
|
Rank | Posts | Team |
Player Coach | 4649 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="SirStan"Is Kelly still pi$$ed?'"
I thought that. He looks to be booze sweating as opposed to sweating through exertion.
|
|
|
Rank | Posts | Team |
Player Coach | 4473 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hope I'm wrong but it feels Wakey are running out of gas. Needed to be further ahead at HT
|
|
|
Rank | Posts | Team |
Player Coach | 2833 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2022 | Apr 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not sure how a tackle can be late on a kicker when the impact is before he actually kicks the ball?
|
|
|
Rank | Posts | Team |
Player Coach | 5410 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Homer Bentham having a shocker, making up for last week?
|
|
|
Rank | Posts | Team |
International Star | 6903 | No Team Selected |
Joined | Service | Reputation |
Feb 2015 | 10 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Willzay"John Kear and his bloody negative "kick the two". Kicking the two has been more of a hindrance then a help did they not learn this from last week?'"
Playing v 12. 15 out 2 mins left and have the momentum..Daft call.
|
|
|
Rank | Posts | Team |
International Star | 2363 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 13 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| That was never a penalty thankfully snide missed. Bentham hasn't called a penalty on Hull in 2nd half. Yet calls Wakey for similar thing
|
|
|
Rank | Posts | Team |
International Star | 2363 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 13 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bentham has hull fc bed spread and curtains
|
|
|
Rank | Posts | Team |
International Star | 2363 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 13 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 36 minutes of 2nd half and finally a penalty when game is gone.
|
|
|
Rank | Posts | Team |
International Star | 4792 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Jesus Christ you're an annoying buggar.
|
|
|
Rank | Posts | Team |
International Star | 2363 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 13 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Would feel hard done by as a Wakey fan tonight. Good game in many ways but that 2nd half every call went one way
|
|
|
Rank | Posts | Team |
Player Coach | 2833 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2022 | Apr 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Didn't know the VR could be used for drop goals.
Thankfully it was clear, but if the ball travels higher than the posts it can look very different from different angles.
I would still have gone for the try rather than they drop goal though.
|
|
|
Rank | Posts | Team |
International Star | 6903 | No Team Selected |
Joined | Service | Reputation |
Feb 2015 | 10 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 2 pointer cost Wakey in the end.
|
|
|
Rank | Posts | Team |
Player Coach | 4473 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Oh Wakefield. Cheers Liam Finn. Nevermind the tenner I had on a draw .
|
|
|
Rank | Posts | Team |
Player Coach | 4649 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Didn't see the point of going for the draw. Was worth another push for the try.
|
|
|
|
|