|
|
Rank | Posts | Team |
Club Coach | 3859 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2017 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 15807 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2019 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 15807 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2019 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="trigger"Yes more wire fans there than home fans
'"
We outnumbered Hudds there in the Cup too.
|
|
|
Rank | Posts | Team |
Player Coach | 1484 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Saddened!"I am particularly worried about the attendance for the Quins - Saints game. Saints were there in the league only a few weeks ago so the thirst for travelling there won't be as high.
A 3 figure crowd potentially?'"
Don't be silly, I reckon at a push they could get 4 or 5 fans there.
|
|
|
Rank | Posts | Team |
International Chairman | 10445 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
May 2022 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Davy project appears to be stalling. Fwiw Bradford City are abandoning cheap season tickets as a strategy.
|
|
|
|
Rank | Posts | Team |
Player Coach | 442 | No Team Selected |
Joined | Service | Reputation |
Feb 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2017 | Jan 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Pointless tread.
|
|
|
Rank | Posts | Team |
Club Coach | 1448 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2010 | Dec 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Leeds didn't get many more. Attendance will pick up in the next cup game.
|
|
|
Rank | Posts | Team |
Club Owner | 20966 | No Team Selected |
Joined | Service | Reputation |
Aug 2003 | 21 years | |
Online | Last Post | Last Page |
Jun 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 204 | No Team Selected |
Joined | Service | Reputation |
Dec 2009 | 15 years | |
Online | Last Post | Last Page |
Apr 2019 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 6268 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Jul 2015 | Jul 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bubbashrimp"Priceless,a giants fan taking the pi$$ about crowds.I notice by your posts today on your own board that you didn't even bother going, and soon stopped posting once the thrashing began.Just a pity Briers couldn't have popped a few drop goals over, because by my calculation that would have been one point for every giants fan left in the stadium at the end of the match.
'"
LOL that was pretty funny
|
|
|
Rank | Posts | Team |
Player Coach | 11589 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
International Chairman | 15309 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2020 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="trigger"Yes more wire fans there than home fans
'"
No there wasn't, sorry to disappoint.
|
|
|
Rank | Posts | Team |
International Chairman | 15309 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2020 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Roofs"We outnumbered Hudds there in the Cup too.
'"
No you didn't,next?
|
|
|
Rank | Posts | Team |
Player Coach | 15807 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2019 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 15807 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2019 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="meast"No you didn't,next?'"
You sure?
|
|
|
Rank | Posts | Team |
Player Coach | 11589 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="meast"No there wasn't, sorry to disappoint.'"
And you would know because? I know, Danril told you
|
|
|
Rank | Posts | Team |
Player Coach | 6268 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Jul 2015 | Jul 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="meast"No you didn't,next?'"
It must be that same calculator that claimed you took 1000 to wrexham
|
|
|
Rank | Posts | Team |
International Chairman | 15309 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2020 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Roofs"You sure?
'"
2700 out of 7200 is not outnumbering so Yeah
|
|
|
Rank | Posts | Team |
International Chairman | 15309 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2020 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 7504 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Sep 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="trigger"Yes more wire fans there than home fans
'"
2 rounds on the trot at Galpharm then
|
|
|
Rank | Posts | Team |
International Chairman | 15309 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2020 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bless em
|
|
|
Rank | Posts | Team |
Club Owner | 20966 | No Team Selected |
Joined | Service | Reputation |
Aug 2003 | 21 years | |
Online | Last Post | Last Page |
Jun 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 6268 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Jul 2015 | Jul 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Roofs"If you win a match but there's no-one there to see it, is it still a win?
'"
I don't actually know..
We played a league game (local soccer) up in Widnes t'other week, won 3-1 yet when we looked at the results in the paper and the league table.. something didn't add up.
Cheeky blighters had phoned the result up as their win, our word against theirs
|
|
|
Rank | Posts | Team |
Player Coach | 15807 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2019 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 15807 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2019 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Dico"I don't actually know..
We played a league game (local soccer) up in Widnes t'other week, won 3-1 yet when we looked at the results in the paper and the league table.. something didn't add up.
Cheeky blighters had phoned the result up as their win, our word against theirs'"
God. Unbelievable eh.
|
|
|
|
|