|
|
Rank | Posts | Team |
Player Coach | 16170 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2016 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="saint at wire"yeah I was listening to him as well but he was droning on a bit about the SL structure or something'"
Before that he was droning on about whether Saints should 'chase the numbers' tomorrow night. Or something! I began to snooze!
Good hearing Kel though.
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Goal line drop out Quins ball Quins held up on line. Held up again on the line. Wire ball
|
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Inerception and try Dorn Quins 16 KTC -24 Wire
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quins 18 - 24 Wire
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Forward pass from Quins - Wire ball Quins up in Wires faces now causing them problems
|
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Superb tackle by LMS Quins up for this game got a good breakaway and now they have knocked on
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Solomona scores barging over. Quins 18 -30 Wire
|
|
|
Rank | Posts | Team |
Player Coach | 16170 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2016 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| That is twice that Quins have botched a seriously promising try scoring opportunity only for Warrington to make the best of it and score. Silly Quins.
|
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Scrum - head and feed to Quins 19 mins to go.
Wire interception and try to Wire
Quins 18 - 36 Wire
|
|
|
Rank | Posts | Team |
International Chairman | 1053 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2013 | Jan 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sounds like quins are panicking
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Let's hope that Quins can keep the score down Penalty to Quins Wire seem to be doing a lot of raking out the ball. Quins Couldn't score though. Wire ball
|
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="2/3 Gardley Wing"sounds like quins are panicking'"
Wire are panicking at times.
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire knock on again - Quins ball ref lets play on for Quins.
Penalty to Quins but they just can't get over the line. Wire ball now.
|
|
|
Rank | Posts | Team |
Player Coach | 9679 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Looks like we get one more chance
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Goons winning 30 - 0
|
|
|
Rank | Posts | Team |
Player Coach | 16170 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2016 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Yay! Quins score!
|
|
|
Rank | Posts | Team |
Player Coach | 16170 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2016 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Agent Mulder"Goons winning 30 - 0'"
Jeez. Bradford are dire.
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quins try - Dorn
Quins 22 - 36 Wire
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="SaintsFan"Jeez. Bradford are dire.'"
They seem to have been held up over the line a few times
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bradford have scored a try At least they have not been nilled
|
|
|
Rank | Posts | Team |
Player Coach | 16170 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2016 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Agent Mulder"Bradford have scored a try
At least they have not been nilled'"
It should reassure them that they can still score anyway!
|
|
|
Rank | Posts | Team |
International Chairman | 4964 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2023 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ref makes another boo boo and then a penalty to Wire
Hooter sounds We need to win by 8 or more tomorrow
|
|
|
Rank | Posts | Team |
International Chairman | 1053 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2013 | Jan 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Agent Mulder"Ref makes another boo boo and then a penalty to Wire
Hooter sounds We need to win by 8 or more tomorrow'"
i'll have everything crossed, even me eyes (when I've had a few) lol
|
|
|
Rank | Posts | Team |
Player Coach | 16170 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2016 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Agent Mulder"Ref makes another boo boo and then a penalty to Wire
'"
I think he made three or four boobies in that match according to the commentators. I enjoyed listening to them!
Quote Hooter sounds We need to win by 8 or more tomorrow'"
Surely we are capable of that?
|
|
|
Rank | Posts | Team |
Player Coach | 9679 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What are you lot wanting? home or don't really care?
|
|
|
|
|