|
|
Rank | Posts | Team |
International Board Member | 18789 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Sep 2023 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Do one McNally !!
|
|
|
Rank | Posts | Team |
Player Coach | 175 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| good result, would have taken that before the game
shame about the collapse in the second half though
|
|
|
|
Rank | Posts | Team |
Player Coach | 142 | No Team Selected |
Joined | Service | Reputation |
Dec 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| did we have some one sent off. how many fax beat mcnally up
|
|
|
Rank | Posts | Team |
Club Coach | 282 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2015 | Jan 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Long time comin....dodgy second half by the sounds!!! Still a wins a win,and in CUMBRIA!!!!! WHHHHHHHHOOOOOOOOOOOOOOO!!!!!!!!!!!!!!!
|
|
|
Rank | Posts | Team |
Club Coach | 3356 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Eadie"good result, would have taken that before the game
shame about the collapse in the second half though'"
Against anyone else other than Haven away i would agree with you. Not bothered how we won this one as long as we won!
|
|
|
|
Rank | Posts | Team |
International Board Member | 9009 | No Team Selected |
Joined | Service | Reputation |
Dec 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2014 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well the radio cumbria commentators blamed the ref so no doubt the fans will but who cares..
I would have taken any win up there... Lookin good!!!!
|
|
|
Rank | Posts | Team |
International Board Member | 8296 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Let's see what Haven4ever has to say.
|
|
|
Rank | Posts | Team |
International Board Member | 18789 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Sep 2023 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| So that's Barrow & Haven taken care of - on their own patch. Talk about in the bag or what !!!
Up the Fax !!!
|
|
|
|
Rank | Posts | Team |
Player Coach | 142 | No Team Selected |
Joined | Service | Reputation |
Dec 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| BRING ON THE CAS
|
|
|
Rank | Posts | Team |
International Board Member | 9336 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Oct 2011 | Oct 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I refuse to believe that an RFL/Ref conspiracy won us that game.
Long live the RFL.
Long live Richard Lewis.
Long live Nigel Wood.
In fact, the next time I see Nigel Wood I'm going to lick his armpits.
|
|
|
Rank | Posts | Team |
International Board Member | 18789 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Sep 2023 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="tom85"BRING ON THE CAS'"
Steady on
|
|
|
|
Rank | Posts | Team |
International Board Member | 18789 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Sep 2023 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Yob"In fact, the next time I see Nigel Wood I'm going to lick his armpits.'"
That'll be like licking the Joddrel Bank dish.
|
|
|
Rank | Posts | Team |
Club Coach | 282 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2015 | Jan 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Championship Tables 2009
2009 | 2008 | 2007
Team P W D L PF PA Diff Bns Pts
Barrow 5 4 0 1 139 82 57 1 13
Halifax 4 4 0 0 146 56 90 0 12
Whitehaven 5 3 0 2 162 112 50 2 11
Leigh 5 3 0 2 101 107 -6 2 11
Featherstone 4 3 0 1 103 74 29 0 9
Widnes 4 2 0 2 120 54 66 2 8
Sheffield 5 1 0 4 94 106 -12 4 7
Batley 5 1 1 3 84 214 -130 0 5
Doncaster 3 1 0 2 55 80 -25 1 4
Toulouse 4 1 0 3 98 150 -52 1 4
Gateshead 4 0 1 3 54 121 -67 0 2
|
|
|
Rank | Posts | Team |
Club Coach | 3356 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Yob"I refuse to believe that an RFL/Ref conspiracy won us that game.
Long live the RFL.
Long live Richard Lewis.
Long live Nigel Wood.
In fact, the next time I see Nigel Wood I'm going to lick his armpits.'"
Be carefull. I heard that is where he keeps his emergency ration of Biscuits
|
|
|
Rank | Posts | Team |
International Board Member | 8296 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| O/T
Poor old Leeds. Lost 20-30 at home against Salford.
|
|
|
Rank | Posts | Team |
Player Coach | 309 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2010 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| And the Dulls have lost at Wakey
|
|
|
Rank | Posts | Team |
International Board Member | 9336 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Oct 2011 | Oct 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="a.n Other"Be carefull. I heard that is where he keeps his emergency ration of Biscuits'"
Nope, that's where he keeps the Wurthers Originals. The Biscuits are between his cheeks
|
|
|
Rank | Posts | Team |
International Board Member | 8296 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="houdini"And the Dulls have lost at Wakey
'"
Not yet. 3-30 k.o.
|
|
|
Rank | Posts | Team |
Player Coach | 436 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2011 | Nov 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 344 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jun 2019 | Jun 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What a win.I better go and retrieve the cat and rabbit that were kicked into the garden after mcnally had got his third
|
|
|
Rank | Posts | Team |
International Board Member | 18789 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Sep 2023 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="rickster"What a win.I better go and retrieve the cat and rabbit that were kicked into the garden after mcnally had got his third'"
Yeah - i put the wife's pussy to one side when it got interesting too.
|
|
|
Rank | Posts | Team |
Player Coach | 344 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jun 2019 | Jun 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| icon_biggrin.gif
|
|
|
Rank | Posts | Team |
International Board Member | 1082 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Aug 2013 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It sounds like we made hard work of it but who cares a win is a win!
|
|
|
Rank | Posts | Team |
Player Coach | 344 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jun 2019 | Jun 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sorry about last post - before kicking the cat and rabbit i kicked the computer
|
|
|
Rank | Posts | Team |
International Board Member | 8296 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| So all three are in for some loving now we've won?
|
|
|
|
|