WiganlBacks:l |
1. Jim Sharrock, 2. Joe Miller, 3. Lance Todd, 4. Bert Jenkins, 5. Jim Leytham, 6. Johnny Thomas, 7. Naddy Jones |
WiganlForwards:l | 8. Dick Ramsdale, 9. Dick Silcock, 10. Howell De Francis, 11. Walter Cheetham, 12. Tom Whittaker, 13. Joe Topping |
WiganlTries:l |
Jim Leytham |
WiganlGoals:l |
Jim Leytham 1, Johnny Thomas 1 |
StlHelenslBacks:l |
1. Jum Turtill, 2. Tom Barton, 3. Charlie Creevey, 4. Jimmy Greenwood, 5. Jimmy Flanagan, 6. Matt Creevey, 7. Arthur Kelly |
StlHelenslForwards:l | 8. Billy Briers, 9. Jack Pope, 10. Jimmy Mavitty, 11. James Prescott, 12. Frank Lee, 13. William Bradley |
StlHelenslTries:l |
Jimmy Flanagan, Jim Mavitty |
StlHelenslGoals:l |
(None) |
Summary:l |
Wigan escaped with the victory at Knowsley Road. They found themselves 6-4 down at half time and had to work hard second half to find a try from Jim Leytham to nick the result. The win moved Wigan inside the "Top 4" after Warrington, Wakefield and Hull all lost. That was a great return considering Wigan had started December in 14th place. |
Top of Table After This Match
1st Place:l | Oldham | - | Played | - | 16 | - | Won | - | 14 | - | Drawn | - | 0 | ` | Lost | - | 2 | - | Points Percentage: | - | 86.88% |
2nd Place:l | Salford | - | Played | - | 17 | - | Won | - | 13 | - | Drawn | - | 0 | ` | Lost | - | 4 | - | Points Percentage: | - | 76.47% |
3rd Place:l | Wigan | - | Played | - | 16 | - | Won | - | 11 | - | Drawn | - | 1 | ` | Lost | - | 4 | - | Points Percentage: | - | 71.87% |
4th Place:l | Warrington | - | Played | - | 17 | - | Won | - | 11 | - | Drawn | - | 2 | ` | Lost | - | 4 | - | Points Percentage: | - | 70.58% |
5th Place:l | Wakefield | - | Played | - | 17 | - | Won | - | 12 | - | Drawn | - | 0 | ` | Lost | - | 5 | - | Points Percentage: | - | 70.58% |
6th Place:l | Hull | - | Played | - | 19 | - | Won | - | 13 | - | Drawn | - | 0 | ` | Lost | - | 6 | - | Points Percentage: | - | 68.41% |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
Top 4 Qualified for Play Offs |