WiganlBacks:l |
1. Frank Battersby, 2. James Green, 3. Fred Gleave, 4. Tommy Thomas, 5. Joe Miller, 6. Johnny Thomas, 7. Dicky David |
WiganlForwards:l | 8. Billy Wilcock, 9. Dick Silcock, 10. Dick Ramsdale, 11. Bob Brooks, 12. Walter Cheetham, 13. Jimmy Blears |
WiganlTries:l |
Joe Miller, Tommy Thomas |
WiganlGoals:l |
Tommy Thomas 1, Johnny Thomas 1 |
Summary:l |
Central Park was hosting a test match between England v New Zealand whilst Wigan were without Jim Leytham for this trip to face Broughton. It was a good result for Wigan with Broughton being just below them in the table. |
Top of Table After This Match
1st Place:l | Hunslet | - | Played | - | 18 | - | Won | - | 17 | - | Drawn | - | 1 | ` | Lost | - | 0 | - | Points Percentage: | - | 97.22% |
2nd Place:l | Oldham | - | Played | - | 19 | - | Won | - | 17 | - | Drawn | - | 2 | ` | Lost | - | 0 | - | Points Percentage: | - | 94.73% |
3rd Place:l | Wigan | - | Played | - | 19 | - | Won | - | 15 | - | Drawn | - | 1 | ` | Lost | - | 3 | - | Points Percentage: | - | 81.57% |
4th Place:l | Keighley | - | Played | - | 19 | - | Won | - | 14 | - | Drawn | - | 0 | - | Lost | - | 5 | - | Points Percentage: | - | 73.68% |
5th Place:l | Broughton | - | Played | - | 17 | - | Won | - | 12 | - | Drawn | - | 1 | ` | Lost | - | 4 | - | Points Percentage: | - | 73.52% |
6th Place:l | Hull | - | Played | - | 20 | - | Won | - | 13 | - | Drawn | - | 0 | - | Lost | - | 7 | - | Points Percentage: | - | 65.00% |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
Top 4 Qualified for Play Offs |