WiganlBacks:l |
1. Jim Sharrock, 2. Jim Leytham, 3. Bert Jenkins, 4. Tommy Thomas, 5. Peter Green, 6. Billy Anderson, 7. Johnny Thomas |
WiganlForwards:l | 8. Billy Moles, 9. Bob Brooks, 10. Tom Whittaker, 11. Walter Cheetham, 12. Frank Watkins, 13. Arthur Barker |
WiganlTries:l |
Jim Leytham 3, Bert Jenkins 3, Frank Watkins 3, Peter Green 2, Johnny Thomas, Trevor Thomas 4 |
WiganlGoals:l |
Billy Anderson 4, Jim Leytham 3, Peter Green 1 |
WidneslBacks:l |
1. Peter McCarthy, 2. C.Anderson, 3. Jack Lambert, 4. Alf Taylor, 5. Stan Davies, 6. Jack Lally, 7. John Noon |
WidneslForwards:l | 8. George Aspey, 9. Sam Aspey, 10. G.Argent, 11. T.Evans, 12. J.Carr, 13. W.Turner |
WidneslTries:l |
Jack Lambert, G.Argent |
WidneslGoals:l |
Stan Davies 1 |
Summary:l |
Wigan set a new record victory with this spanking of Widnes at Central Park. |
Top of Table After This Match
1st Place:l | Halifax | - | Played | - | 21 | - | Won | - | 18 | - | Drawn | - | 1 | ` | Lost | - | 2 | - | Points Percentage: | - | 88.09% |
2nd Place:l | Leeds | - | Played | - | 20 | - | Won | - | 16 | - | Drawn | - | 0 | ` | Lost | - | 4 | - | Points Percentage: | - | 80.00% |
3rd Place:l | Warrington | - | Played | - | 21 | - | Won | - | 15 | - | Drawn | - | 1 | ` | Lost | - | 5 | - | Points Percentage: | - | 73.80% |
4th Place:l | Runcorn | - | Played | - | 19 | - | Won | - | 14 | - | Drawn | - | 0 | ` | Lost | - | 5 | - | Points Percentage: | - | 73.68% |
5th Place:l | Oldham | - | Played | - | 23 | - | Won | - | 16 | - | Drawn | - | 1 | ` | Lost | - | 6 | - | Points Percentage: | - | 71.78% |
6th Place:l | Hunslet | - | Played | - | 23 | - | Won | - | 16 | - | Drawn | - | 0 | - | Lost | - | 7 | - | Points Percentage: | - | 69.56% |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
7th Place:l | Wigan | - | Played | - | 22 | - | Won | - | 15 | - | Drawn | - | 0 | - | Lost | - | 7 | - | Points Percentage: | - | 68.18% |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
Top 4 Qualified for Play Offs |