WiganlBacks:l |
1. Jim Sullivan, 2. Jack Morley, 3. Johnny Lawrenson, 4. Gwyn Williams, 5. Denis Williamson, 6. Jack Garvey, 7. Hector Gee |
WiganlForwards:l | 8. George Banks, 9. Vic Darlison, 10. Percy Moxey, 11. Eddie Watkins, 12. Trevor Thomas, 13. Ike Jones |
WiganlTries:l |
Ike Jones, Johnny Lawrenson |
WiganlGoals:l |
(None) |
StlHelenslBacks:l |
1. Albert Butler, 2. Stan Powell, 3. Jack Waring, 4. Frank Balmer, 5. Harry Pimblett, 6. Frank Tracey, 7. Jack Bradbury |
StlHelenslForwards:l | 8. Stan Hill, 9. George Roberts, 10. Peter Smith, 11. Jack Fearnley, 12. Bill Fishwick, 13. Arthur Cross |
StlHelenslTries:l |
(None) |
StlHelenslGoals:l |
Stan Powell 1 |
Summary:l |
Wigan's season was pretty much over with only a forlorn hope of making the "Top 4" play off positions. Thus their was "little enthusiasm" for this derby game. Johnny Lawrenson's unconverted try made it 3-0 for Wigan before half time then Ike Jones try doubled that to 6-0 early in the second half, again no conversion. Stan Powell's penalty goal reduced that lead to 6-2 but that proved to be the end to the scoring. |
Top of Table After This Match
1st Place:l | Salford | - | Played | - | 33 | - | Won | - | 27 | - | Drawn | - | 2 | - | Lost | - | 4 | - | Points: | - | 56 |
2nd Place:l | Castleford | - | Played | - | 35 | - | Won | - | 25 | - | Drawn | - | 2 | - | Lost | - | 8 | - | Points: | - | 52 |
3rd Place:l | Leeds | - | Played | - | 34 | - | Won | - | 23 | - | Drawn | - | 4 | ` | Lost | - | 7 | - | Points: | - | 50 |
4th Place:l | Huddersfield | - | Played | - | 35 | - | Won | - | 24 | - | Drawn | - | 2 | - | Lost | - | 9 | - | Points: | - | 50 |
5th Place:l | Halifax | - | Played | - | 33 | - | Won | - | 23 | - | Drawn | - | 3 | - | Lost | - | 7 | - | Points: | - | 49 |
6th Place:l | Widnes | - | Played | - | 35 | - | Won | - | 21 | - | Drawn | - | 3 | - | Lost | - | 11 | - | Points: | - | 45 |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
9th Place:l | Wigan | - | Played | - | 33 | - | Won | - | 21 | - | Drawn | - | 0 | - | Lost | - | 12 | - | Points: | - | 42 |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
Top 4 Qualified for Play Offs |