WiganlBacks:l |
1. Jim Sullivan, 2. Eddie Holder, 3. George Bennett, 4. Gwynne Davies, 5. Denis Williamson, 6. Jack Garvey, 7. Hector Gee |
WiganlForwards:l | 8. George Banks, 9. Joe Golby, 10. Francis Gregory, 11. George Kershaw, 12. Trevor Thomas, 13. Ike Jones |
WiganlTries:l |
George Kershaw |
WiganlGoals:l | Jim Sullivan 3 |
SwintonlBacks:l |
1. Barnes, 2. Hickman, 3. Lewis, 4. Green, 5. Jenkins, 6. Evans, 7. Bowyer |
SwintonlForwards:l | 8. Sullivan, 9. Hughes, 10. J.C Knowles, 11. Wright, 12. Lee, 13. Stoddart |
SwintonlTries:l |
Hickman, Hughes, Bowyer |
SwintonlGoals:l | Lee 6 |
Summary:l |
This 4th v 5th "game was anyone's" at 14-9 into the second half but Swinton found a try which took them towards the victory. |
Top of Table After This Match
1st Place:l | Leeds | - | Played | - | 8 | - | Won | - | 6 | - | Drawn | - | 1 | - | Lost | - | 1 | - | Points: | - | 13 |
2nd Place:l | Swinton | - | Played | - | 8 | - | Won | - | 6 | - | Drawn | - | 1 | - | Lost | - | 1 | - | Points: | - | 13 |
3rd Place:l | Warrington | - | Played | - | 8 | - | Won | - | 6 | - | Drawn | - | 0 | - | Lost | - | 2 | - | Points: | - | 12 |
4th Place:l | Castleford | - | Played | - | 8 | - | Won | - | 6 | - | Drawn | - | 0 | - | Lost | - | 2 | - | Points: | - | 12 |
5th Place:l | Bradford | - | Played | - | 7 | - | Won | - | 6 | - | Drawn | - | 0 | - | Lost | - | 1 | - | Points: | - | 12 |
6th Place:l | Hull | - | Played | - | 7 | - | Won | - | 5 | - | Drawn | - | 1 | - | Lost | - | 1 | - | Points: | - | 11 |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
9th Place:l | Wigan | - | Played | - | 8 | - | Won | - | 5 | - | Drawn | - | 0 | - | Lost | - | 3 | - | Points: | - | 10 |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
Top 4 Qualified for Play Offs |