WiganlBacks:l | 1. Jim Sullivan, 2. Eddie Holder, 3. Gordon Innes, 4. Gwynne Davies, 5. Jack Morley, 6. Jack Garvey, 7. Billy Cunliffe |
WiganlForwards:l | 8. George Banks, 9. Stanley Heys, 10. Francis Gregory, 11. Trevor Thomas, 12. George Harrison, 13. Ike Jones |
WiganlTries:l |
Jack Morley |
WiganlGoals:l | Jim Sullivan 1 |
Summary:l |
Wigan had rested six players on Easter Saturday ahead of this Monday visit to league leaders Salford but it didn't really work. All other results went against Wigan also. |
Top of Table After This Match
1st Place:l | Salford | - | Played | - | 34 | - | Won | - | 25 | - | Drawn | - | 3 | - | Lost | - | 6 | - | Points: | - | 53 |
2nd Place:l | Leeds | - | Played | - | 33 | - | Won | - | 25 | - | Drawn | - | 0 | - | Lost | - | 8 | - | Points: | - | 50 |
3rd Place:l | Warrington | - | Played | - | 31 | - | Won | - | 22 | - | Drawn | - | 3 | - | Lost | - | 6 | - | Points: | - | 47 |
4th Place:l | Castleford | - | Played | - | 33 | - | Won | - | 23 | - | Drawn | - | 1 | - | Lost | - | 9 | - | Points: | - | 47 |
5th Place:l | Hull | - | Played | - | 33 | - | Won | - | 22 | - | Drawn | - | 1 | - | Lost | - | 10 | - | Points: | - | 45 |
6th Place:l | Liverpool | - | Played | - | 30 | - | Won | - | 22 | - | Drawn | - | 1 | - | Lost | - | 7 | - | Points: | - | 45 |
7th Place:l | Wigan | - | Played | - | 31 | - | Won | - | 22 | - | Drawn | - | 0 | - | Lost | - | 9 | - | Points: | - | 44 |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
Top 4 Qualified for Play Offs |