WiganlBacks:l | 1. Jim Sullivan, 2. Eddie Holder, 3. Gordon Innes, 4. Roy Francis, 5. Jack Morley, 6. Jack Garvey, 7. Hector Gee |
WiganlForwards:l | 8. George Banks, 9. Stanley Heys, 10. Francis Gregory, 11. Trevor Thomas, 12. George Harrison, 13. Ike Jones |
WiganlTries:l |
Gordon Innes 2, Roy Francis, Ike Jones |
WiganlGoals:l | Jim Sullivan 2 |
StlHelenslBacks:l | 1. Albert Butler, 2. Harold Forsyth, 3. Jack Bradbury, 4. Ossie Jones, 5. David Chisnall, 6. Stan Powell, 7. A.Kelly |
StlHelenslForwards:l | 8. Jim Cunliffe, 9. James Farrar, 10. Stan Hill, 11. Dick Hutchinson, 12. Emlyn Hughes, 13. Arthur Cross |
StlHelenslTries:l |
David Chisnall |
StlHelenslGoals:l | (None) |
Summary:l |
Although it was Easter, this game was in doubt up until kick off due to heavy snowfall. A "motor sweeper" cleared the pitch to get the game on but the conditions were poor. It also affected the crowd with just 10,000 attending the game. Wigan didn't have it all their own way but got the much needed victory. |
Top of Table After This Match
1st Place:l | Salford | - | Played | - | 32 | - | Won | - | 23 | - | Drawn | - | 3 | - | Lost | - | 6 | - | Points: | - | 49 |
2nd Place:l | Leeds | - | Played | - | 31 | - | Won | - | 23 | - | Drawn | - | 0 | - | Lost | - | 8 | - | Points: | - | 46 |
3rd Place:l | Castleford | - | Played | - | 31 | - | Won | - | 22 | - | Drawn | - | 0 | - | Lost | - | 9 | - | Points: | - | 44 |
4th Place:l | Warrington | - | Played | - | 29 | - | Won | - | 20 | - | Drawn | - | 3 | - | Lost | - | 6 | - | Points: | - | 43 |
5th Place:l | Liverpool | - | Played | - | 28 | - | Won | - | 21 | - | Drawn | - | 1 | - | Lost | - | 6 | - | Points: | - | 43 |
6th Place:l | Wigan | - | Played | - | 29 | - | Won | - | 21 | - | Drawn | - | 0 | - | Lost | - | 8 | - | Points: | - | 42 |
-------------------------------------------------------------------------- |
|||||||||||||||||||||
Top 4 Qualified for Play Offs |