WiganlBacks:l | 1. Jim Sullivan, 2. Jack Morley, 3. Gordon Innes, 4. Gwynne Davies, 5. Alf Ellaby, 6. George Bennett, 7. Hector Gee |
WiganlForwards:l | 8. Bill Hall, 9. Joe Golby, 10. Ken Gee, 11. Trevor Thomas, 12. Harold Edwards, 13. George Kershaw |
WiganlTries:l |
Alf Ellaby, Gordon Innes |
WiganlGoals:l | Jim Sullivan 4 |
StlHelenslBacks:l | 1. Ossie Jones, 2. Teddy Butler, 3. Jack Bradbury, 4. Albert Butler, 5. Monty Stephens, 6. Norman Hesketh, 7. Harry Frodsham |
StlHelenslForwards:l | 8. Bob Atkin, 9. Pat Dullard, 10. James Worsley, 11. Trevor Hall, 12. Les Garner, 13. Arthur Waddington |
StlHelenslTries:l |
(None) |
StlHelenslGoals:l | (None) |
Summary:l |
Easter is always huge towards the play off qualification but Wigan had a massive day here to start the three game Easter weekend. Salford had lost on the Monday and went down 10-5 on this Good Friday away at Barrow. Leeds also lost, massively in fact 31-3 at Castleford, which allowed Wigan to jump up into fourth spot with this win over Saints. It wasn't a great performance though. Only a 2-0 lead at half time and they just did enough to earn a 14-0 win in the end. 15,000 attended. |
Top of Table After This Match
1st Place:l | Hull | - | Played | - | 35 | - | Won | - | 28 | - | Drawn | - | 1 | - | Lost | - | 6 | - | Points: | - | 57 | - | - |
2nd Place:l | Liverpool | - | Played | - | 34 | - | Won | - | 25 | - | Drawn | - | 1 | - | Lost | - | 8 | - | Points: | - | 51 | - | - |
3rd Place:l | Widnes | - | Played | - | 35 | - | Won | - | 22 | - | Drawn | - | 4 | - | Lost | - | 9 | - | Points: | - | 48 | - | - |
4th Place:l | Wigan | - | Played | - | 36 | - | Won | - | 23 | - | Drawn | - | 1 | - | Lost | - | 12 | - | Points: | - | 47 | - | - |
5th Place:l | Salford | - | Played | - | 33 | - | Won | - | 23 | - | Drawn | - | 0 | - | Lost | - | 10 | - | Points: | - | 46 | - | (Points Average: 2.08) |
6th Place:l | Leeds | - | Played | - | 34 | - | Won | - | 22 | - | Drawn | - | 2 | - | Lost | - | 10 | - | Points: | - | 46 | - | (Points Average: 1.49) |
-------------------------------------------------------------------------- |
|||||||||||||||||||||||
Top 4 Qualified for the Play Offs |