WiganlBacks:l | 1. Jim Sullivan, 2. Jack Morley, 3. Gordon Innes, 4. Gwynne Davies, 5. Alf Ellaby, 6. George Bennett, 7. Hector Gee |
WiganlForwards:l | 8. Bill Targett, 9. Joe Golby, 10. Albert Davis, 11. Len Mason, 12. Reg Hathway, 13. George Kershaw |
WiganlTries:l |
Gwynne Davies 2, Alf Ellaby, Gordon Innes, Len Mason, Jack Morley |
WiganlGoals:l | Jim Sullivan 5 |
Summary:l |
Wigan had fallen from first to third place since they had last played a league match with Swinton and Warrington both having played, and won, two matches in the interim period. So although they outclassed Batley here, they still remained third with Swinton and Warrington both winning again. |
Top of Table After This Match
1st Place:l | Swinton | - | Played | - | 30 | - | Won | - | 24 | - | Drawn | - | 1 | - | Lost | - | 5 | - | Points: | - | 49 | - | - |
2nd Place:l | Warrington | - | Played | - | 31 | - | Won | - | 22 | - | Drawn | - | 3 | - | Lost | - | 6 | - | Points: | - | 47 | - | - |
3rd Place:l | Wigan | - | Played | - | 30 | - | Won | - | 21 | - | Drawn | - | 3 | - | Lost | - | 6 | - | Points: | - | 45 | - | - |
4th Place:l | Leeds | - | Played | - | 30 | - | Won | - | 20 | - | Drawn | - | 2 | - | Lost | - | 8 | - | Points: | - | 42 | - | - |
5th Place:l | Salford | - | Played | - | 27 | - | Won | - | 19 | - | Drawn | - | 0 | - | Lost | - | 8 | - | Points: | - | 38 | - | (Points Average: 1.70) |
6th Place:l | Hull | - | Played | - | 29 | - | Won | - | 19 | - | Drawn | - | 0 | - | Lost | - | 10 | - | Points: | - | 38 | - | (Points Average: 1.36) |
-------------------------------------------------------------------------- |
|||||||||||||||||||||||
Top 4 Qualified for Play Offs |