WiganlBacks:l | 1. Jim Sullivan, 2. Johnny Ring, 3. Danny Hurcombe, 4. Tommy Parker, 5. Attie van Heerden, 6. George Owens, 7. Syd Jerram |
WiganlForwards:l | 8. Carl Burger, 9. William Brennan, 10. Fred Brown, 11. Fred Roffey, 12. George van Rooyen, 13. Jack Price |
WiganlTries:l | Jack Price, Johnny Ring, Attie van Heerden |
WiganlGoals:l |
Jim Sullivan 4 |
Summary:l |
25,000 turned out at Central Park for this replay of the previous season's Challenge Cup Final. Oldham got off to a great start, leading 8-0 after tries from Corsi and Rix and a goal from Knapman. But Wigan eventually got going and led 10-8 at half time after tries from Jack Price and Johnny Ring with two conversions for Jim Sullivan. Wigan had then kicked on to build a 17-8 lead before Oldham left them sweating with a try from Brough, converted by Hesketh. |
Top of Table After This Match
1st Place:l | Swinton | - | Played | - | 6 | - | Won | 4 | 6 | - | Drawn | - | 0 | - | Lost | - | 0 | - | Points Percentage: | - | 100% |
2nd Place:l | Hull KR | - | Played | - | 6 | - | Won | 4 | 5 | - | Drawn | - | 0 | - | Lost | - | 1 | - | Points Percentage: | - | 83.33% |
3rd Place:l | Rochdale | - | Played | - | 5 | - | Won | - | 4 | - | Drawn | - | 0 | - | Lost | - | 1 | - | Points Percentage: | - | 80.00% |
4th Place:l | Huddersfield | - | Played | - | 8 | - | Won | - | 6 | - | Drawn | - | 0 | - | Lost | - | 2 | - | Points Percentage: | - | 75.00% |
5th Place:l | Leeds | - | Played | - | 6 | - | Won | - | 4 | - | Drawn | - | 1 | - | Lost | - | 1 | - | Points Percentage: | - | 75.00% |
6th Place:l | Wakefield | - | Played | - | 7 | - | Won | - | 5 | - | Drawn | - | 0 | - | Lost | - | 2 | - | Points Percentage: | - | 71.42% |
7th Place:l | Wigan | - | Played | - | 8 | - | Won | - | 5 | - | Drawn | - | 1 | - | Lost | - | 2 | - | Points Percentage: | - | 68.75% |
Top 4 Qualified for Play Offs