Position: Full Back, Centre, Winger |
Wigan Playing Career: 1993-2006 |
Wigan Debut: 31st October 1993 Substitute v Castleford (A) - Lost 0-46 (Wheldon Road) |
Last Wigan Match: 11th August 2006 Substitute v Leeds (A) - Won 20-18 (Headingley) |
First Wigan Try: 27th November 1994 v Oldham (H) - Won 46-0 (Central Park) |
Last Wigan Try: 3rd June 2005 v London (H) - Lost 18-22 (JJB Stadium) |
Year by Year Record
Year | Starts | Subs | Total | Tries | Goals | Drops | Points | AAAAAAAAAAAAAAAAAAAHonoursAAAAAAAAAAAAAAAAAAA |
1993-1994 | - | 1 | 1 | - | - | - | - | - |
1994-1995 | 17 | 4 | 21 | 18 | - | - | 72 | League Champions (1), Premiership Trophy (1) |
1995-1996 | 22 | 1 | 23 | 6 | - | - | 24 | League Champions (2), Regal Trophy (1) |
1996 | 21 | - | 21 | 10 | - | - | 40 | Premiership Trophy (2) |
1997 | 33 | - | 33 | 15 | - | - | 60 | Premiership Trophy (3) |
1998 | 30 | - | 30 | 13 | - | - | 52 | League Champions (3) |
1999 | 26 | - | 26 | 18 | 1 | - | 74 | - |
2000 | 33 | - | 33 | 20 | - | - | 80 | - |
2001 | 31 | - | 31 | 30 | - | - | 120 | - |
2002 | 28 | - | 28 | 17 | - | - | 68 | Challenge Cup (1) |
2003 | 21 | - | 21 | 8 | - | - | 28 | - |
2004 | 34 | - | 34 | 18 | - | - | 72 | - |
2005 | 15 | - | 15 | 10 | - | - | 40 | - |
2006 | 5 | 1 | 6 | - | - | - | - | - |
Totals | 316 | 7 | 323 | 183 | 1 | - | 734 | - |
![]() |
![]() |
![]() |
![]() |
1999 Squad Picture | 2001 Squad Picture | 2002 Squad Picture | 2002 Cup Final Picture |
![]() |
![]() |
![]() |
2004 Squad Picture | 2005 Squad Picture | 2006 Squad Picture |