![]() |
Date of Birth: 14th September 1979 |
| Position: Prop Forward | |
| Wigan Playing Career: 2006-2012 | |
| Joined Club: 22nd June 2006 for £450,000 from Bradford Bulls (Age 27) | |
| Left Club: At End of 2012 Season - Contract Expired (Age 33) | |
| Wigan Debut: 23rd June 2006 v Warrington (H) - Won 30-12 (JJB Stadium) | |
| Last Wigan Match: 7th September 2012 v St Helens (H) - Lost 18-26 (DW Stadium) | |
| First Wigan Try: 24th February 2007 Twice v Bradford (A) - Lost 28-32 (Odsal Stadium) | |
| Last Wigan Try: 9th May 2009 v Wakefield (A - Challenge Cup R5) Won 28-17 (Belle Vue) |
Year by Year Record
| Year | Starts | Subs | Total | Tries | Goals | Drops | Points | Honours |
| 2006 | 11 | - | 11 | - | - | - | - | - |
| 2007 | 32 | 2 | 34 | 2 | - | - | 8 | - |
| 2008 | 25 | 5 | 30 | - | - | - | - | - |
| 2009 | 14 | 18 | 32 | 1 | - | - | 4 | - |
| 2010 | 30 | 2 | 32 | - | - | - | - | League Champions (1) |
| 2011 | 1 | - | 1 | - | - | - | - | - |
| 2012 | 1 | - | 1 | - | - | - | - | - |
| Totals | 114 | 27 | 141 | 3 | - | - | 12 | Strike Rate: 2.1% |
| App | Date/Match | Venue | Position | Result | Tries | Goals | Drops | Points |
Career Try |
Career Goal |
Career Drop |
Career Points |
Yellow Cards |
Red Cards |
| 2006 Season | ||||||||||||||
| Debut | 23 June 2006 v Warrington (H) | JJB Stadium | Prop | Won 30-12 | - | - | - | - | - | - | - | - | - | - |
| 2 | 1 July 2006 v Harlequins (A) | Twick. Stoop | Prop | Won 26-24 | - | - | - | - | - | - | - | - | - | - |
| 3 | 7 July 2006 v Wakefield (H) | JJB Stadium | Prop | Won 42-24 | - | - | - | - | - | - | - | - | - | - |
| 4 | 14 July 2006 v Salford (H) | JJB Stadium | Prop | Won 20-12 | - | - | - | - | - | - | - | - | - | - |
| 5 | 23 July 2006 v Warrington (A) | H.Jones Stadium | Prop | Lost 20-22 | - | - | - | - | - | - | - | - | - | - |
| 6 | 4 August 2006 v Catalans (H) | JJB Stadium | Prop | Won 40-04 | - | - | - | - | - | - | - | - | - | - |
| 7 | 11 August 2006 v Leeds (A) | Headingley | Prop | Won 20-18 | - | - | - | - | - | - | - | - | - | - |
| 8 | 18 Aug 2006 v Huddersfield (H) | JJB Stadium | Prop | Won 14-10 | - | - | - | - | - | - | - | - | - | - |
| 9 | 1 Sept 2006 v Bradford (H) | JJB Stadium | Prop | Won 38-16 | - | - | - | - | - | - | - | - | - | - |
| 10 | 10 Sept 2006 v Harlequins (A) | Twick. Stoop | Prop | Lost 30-31 | - | - | - | - | - | - | - | - | - | - |
| 11 | 15 Sept 2006 v Hull FC (H) | JJB Stadium | Prop | Won 38-16 | - | - | - | - | - | - | - | - | - | - |
| 2007 Season | ||||||||||||||
| 12 | 9 Feb 2007 v Warrington (H) | JJB Stadium | Prop | Lost 10-16 | - | - | - | - | - | - | - | - | - | - |
| 13 | 17 Feb 2007 v Catalans (A) | Stade G.Brutus | Prop | Won 18-16 | - | - | - | - | - | - | - | - | - | - |
| 14 | 24 Feb 2007 v Bradford (A) | Odsal Stadium | Prop | Lost 28-32 | 2 | - | - | 8 | 2 | - | - | 8 | - | - |
| 15 | 2 March 2007 v Hull KR (H) | JJB Stadium | Prop | Lost 16-26 | - | - | - | - | - | - | - | - | - | - |
| 16 | 9 March 2007 v Harlequins (H) | JJB Stadium | Prop | Won 16-12 | - | - | - | - | - | - | - | - | - | - |
| 17 | 16 March 2007 v Salford (A) | The Willows | Prop | Won 25-06 | - | - | - | - | - | - | - | - | - | - |
| 18 | 23 March 2007 v Hull FC (A) | KC Stadium | Prop | Won 30-20 | - | - | - | - | - | - | - | - | - | - |
| 19 | 1 Apr 2007 v Widnes (A) CCR4 | Halton Stadium | Prop | Won 34-24 | - | - | - | - | - | - | - | - | - | - |
| 20 | 6 April 2007 v St Helens (H) | JJB Stadium | Prop | Lost 14-32 | - | - | - | - | - | - | - | - | - | - |
| 21 | 10 April 2007 v Leeds (A) | Headingley | Prop | Won 20-18 | - | - | - | - | - | - | - | - | 1 | - |
| 22 | 15 Apr 2007 v Huddersfield (A) | Galpharm Stad. | Prop | Lost 16-41 | - | - | - | - | - | - | - | - | - | - |
| 23 | 20 April 2007 v Wakefield (H) | JJB Stadium | Prop | Won 44-10 | - | - | - | - | - | - | - | - | - | - |
| 24 | 27 April 2007 v Salford (A) | The Willows | Prop | Won 50-24 | - | - | - | - | - | - | - | - | - | - |
| 25 | 5 May 2007 v St Helens (N) | Millennium Stad. | Prop | Lost 18-34 | - | - | - | - | - | - | - | - | - | - |
| 26 | 12 May 2007 v Leeds (A) CCR5 | Headingley | Prop | Won 22-18 | - | - | - | - | - | - | - | - | - | - |
| 27 | 18 May 2007 v Hull KR (H) | JJB Stadium | Prop | Lost 10-12 | - | - | - | - | - | - | - | - | - | - |
| 28 | 26 May 2007 v Hull FC (H) | JJB Stadium | Prop | Won 47-16 | - | - | - | - | - | - | - | - | - | - |
| 29 | 2 June 2007 v Harlequins (A) | Twick. Stoop | Prop | Lost 08-18 | - | - | - | - | - | - | - | - | - | - |
| 30 | 8 June 2007 v Harlequins CCQF | JJB Stadium | Prop | Won 25-06 | - | - | - | - | - | - | - | - | - | - |
| 31 | 15 June 2007 v Catalans (H) | JJB Stadium | Prop | Won 30-00 | - | - | - | - | - | - | - | - | - | - |
| 32 | 1 July 2007 v Wakefield (A) | Belle Vue | Prop | Lost 06-32 | - | - | - | - | - | - | - | - | - | - |
| 33 | 6 July 2007 v Bradford (H) | JJB Stadium | Prop | Won 25-18 | - | - | - | - | - | - | - | - | - | - |
| 34 | 12 July 2007 v Leeds (H) | JJB Stadium | Prop | Won 18-02 | - | - | - | - | - | - | - | - | - | - |
| 35 | 20 July 2007 v St Helens (A) | Knowsley Road | Prop | Lost 12-19 | - | - | - | - | - | - | - | - | - | - |
| 36 | 29 July 2007 v Catalans CCSF | H.Jones Stadium | Prop | Lost 24-37 | - | - | - | - | - | - | - | - | - | - |
| 37 | 5 August 2007 v Warrington (A) | H.Jones Stadium | Prop | Lost 24-43 | - | - | - | - | - | - | - | - | - | - |
| 38 | 10 Aug 2007 v Huddersfield (H) | JJB Stadium | (Substitute) | Won 20-12 | - | - | - | - | - | - | - | - | - | - |
| 39 | 18 August 2007 v Harlequins (A) | Twick. Stoop | (Substitute) | Draw 16-16 | - | - | - | - | - | - | - | - | - | - |
| 40 | 31 August 2007 v Salford (H) | JJB Stadium | Prop | Won 40-16 | - | - | - | - | - | - | - | - | - | - |
| 41 | 9 Sept 2007 v Hull KR (A) | Craven Park | Prop | Won 40-24 | - | - | - | - | - | - | - | - | - | - |
| 42 | 14 Sept 2007 v St Helens (H) | JJB Stadium | Prop | Won 20-12 | - | - | - | - | - | - | - | - | - | - |
| 43 | 21 Sept 2007 v Bradford (A) SLPO | Odsal Stadium | Prop | Won 31-30 | - | - | - | - | - | - | - | - | - | - |
| 44 | 29 Sept 2007 v Hull FC (A) SLPO | KC Stadium | Prop | Won 21-18 | - | - | - | - | - | - | - | - | - | - |
| 45 | 5 Oct 2007 v Leeds (A) SLPO | Headingley | Prop | Lost 06-36 | - | - | - | - | - | - | - | - | - | - |
| 2008 Season | ||||||||||||||
| 46 | 1 March 2008 v Bradford (H) | JJB Stadium | (Substitute) | Won 28-14 | - | - | - | - | - | - | - | - | - | - |
| 47 | 8 March 2008 v Warrington (A) | H.Jones Stadium | (Substitute) | Lost 20-32 | - | - | - | - | - | - | - | - | - | - |
| 48 | 16 Mar 2008 v Huddersfield (A) | Galpharm Stad. | Prop | Won 20-19 | - | - | - | - | - | - | - | - | - | - |
| 49 | 21 March 2008 v St Helens (A) | Knowsley Road | Prop | Lost 10-46 | - | - | - | - | - | - | - | - | - | - |
| 50 | 24 March 2008 v Hull KR (H) | JJB Stadium | Prop | Won 18-12 | - | - | - | - | - | - | - | - | - | - |
| 51 | 28 March 2008 v Wakefield (H) | JJB Stadium | Prop | Won 08-04 | - | - | - | - | - | - | - | - | - | - |
| 52 | 5 April 2008 v Leeds (A) | Headingley | Prop | Won 14-10 | - | - | - | - | - | - | - | - | - | - |
| 53 | 11 April 2008 v Catalans (H) | JJB Stadium | Prop | Lost 24-46 | - | - | - | - | - | - | - | - | - | - |
| 54 | 20 Apr 2008 v SM Pia (H) CCR4 | JJB Stadium | Prop | Won 74-04 | - | - | - | - | - | - | - | - | - | - |
| 55 | 27 April 2008 v Bradford (A) | Odsal Stadium | Prop | Lost 12-26 | - | - | - | - | - | - | - | - | - | - |
| 56 | 4 May 2008 v St Helens (N) | Millennium Stad. | Prop | Lost 16-57 | - | - | - | - | - | - | - | - | - | - |
| 57 | 12 May 08 v Whitehaven (H) CCR5 | JJB Stadium | (Substitute) | Won 106-8 | - | - | - | - | - | - | - | - | - | - |
| 58 | 16 May 2008 v Warrington (H) | JJB Stadium | (Substitute) | Won 38-14 | - | - | - | - | - | - | - | - | - | - |
| 59 | 25 May 2008 v Wakefield (A) | Belle Vue | Prop | Won 38-30 | - | - | - | - | - | - | - | - | - | - |
| 60 | 31 May 2008 v Leeds (A) CCQF | Headingley | (Substitute) | Lost 16-23 | - | - | - | - | - | - | - | - | - | - |
| 61 | 14 June 2008 v Catalans (A) | Stade G.Brutus | Prop | Lost 38-45 | - | - | - | - | - | - | - | - | - | - |
| 62 | 22 June 2008 v Castleford (A) | The Jungle | Prop | Draw 22-22 | - | - | - | - | - | - | - | - | - | - |
| 63 | 27 June 2008 v Harlequins (H) | JJB Stadium | Prop | Won 38-20 | - | - | - | - | - | - | - | - | - | - |
| 64 | 4 July 2008 v Leeds (H) | JJB Stadium | Prop | Won 23-22 | - | - | - | - | - | - | - | - | - | - |
| 65 | 13 July 2008 v Hull KR (A) | Craven Park | Prop | Lost 22-39 | - | - | - | - | - | - | - | - | - | - |
| 66 | 18 July 2008 v St Helens (H) | JJB Stadium | Prop | Lost 12-46 | - | - | - | - | - | - | - | - | - | - |
| 67 | 25 July 2008 v Huddersfield (H) | JJB Stadium | Prop | Lost 04-34 | - | - | - | - | - | - | - | - | - | - |
| 68 | 1 August 2008 v Hull FC (H) | JJB Stadium | Prop | Won 66-06 | - | - | - | - | - | - | - | - | - | - |
| 69 | 9 August 2008 v Catalans (A) | Stade G.Brutus | Prop | Draw 16-16 | - | - | - | - | - | - | - | - | - | - |
| 70 | 15 August 2008 v Wakefield (H) | JJB Stadium | Prop | Won 32-22 | - | - | - | - | - | - | - | - | - | - |
| 71 | 22 August 2008 v Leeds (H) | JJB Stadium | Prop | Lost 16-52 | - | - | - | - | - | - | - | - | - | - |
| 72 | 5 Sept 2008 v St Helens (A) | Knowsley Road | Prop | Draw 16-16 | - | - | - | - | - | - | - | - | - | - |
| 73 | 12 Sept 2008 v Bradford (H) SLPO | Stobart Stadium | Prop | Won 30-14 | - | - | - | - | - | - | - | - | - | - |
| 74 | 20 Sept 2008 v Catalans (A) SLPO | Stade G.Brutus | Prop | Won 50-26 | - | - | - | - | - | - | - | - | - | - |
| 75 | 26 Sept 2008 v Leeds (A) SLPO | Headingley | Prop | Lost 14-18 | - | - | - | - | - | - | - | - | - | - |
| 2009 Season | ||||||||||||||
| 76 | 8 February 2009 v Wakefield (H) | JJB Stadium | Prop | Lost 06-12 | - | - | - | - | - | - | - | - | - | - |
| 77 | 13 February 2009 v Hull FC (A) | KC Stadium | Prop | Lost 10-18 | - | - | - | - | - | - | - | - | - | - |
| 78 | 20 Feb 2009 v Castleford (H) | JJB Stadium | Prop | Lost 22-28 | - | - | - | - | - | - | - | - | - | - |
| 79 | 28 Feb 2009 v Harlequins (A) | Twick. Stoop | Prop | Won 24-18 | - | - | - | - | - | - | - | - | - | - |
| 80 | 7 March 2009 v Bradford (H) | JJB Stadium | Prop | Won 44-10 | - | - | - | - | - | - | - | - | - | - |
| 81 | 13 March 2009 v Leeds (A) | Headingley | Prop | Lost 10-34 | - | - | - | - | - | - | - | - | - | - |
| 82 | 20 March 2009 v Salford (A) | The Willows | (Substitute) | Won 38-12 | - | - | - | - | - | - | - | - | - | - |
| 83 | 27 Mar 2009 v Huddersfield (H) | JJB Stadium | (Substitute) | Lost 08-22 | - | - | - | - | - | - | - | - | - | - |
| 84 | 9 April 2009 v St Helens (H) | JJB Stadium | Prop | Lost 12-19 | - | - | - | - | - | - | - | - | - | - |
| 85 | 12 April 2009 v Catalans (A) | Stade G.Brutus | Prop | Lost 24-40 | - | - | - | - | - | - | - | - | - | - |
| 86 | 19 April 2009 v Celtic (H) | JJB Stadium | Prop | Won 44-10 | - | - | - | - | - | - | - | - | - | - |
| 87 | 26 April 2009 v Wakefield (A) | Belle Vue | Prop | Won 40-26 | - | - | - | - | - | - | - | - | - | - |
| 88 | 2 May 2009 v St Helens (N) | Murrayfield | Prop | Won 38-18 | - | - | - | - | - | - | - | - | - | - |
| 89 | 9 May 2009 v Wakefield (A) CCR5 | Belle Vue | Prop | Won 28-17 | 1 | - | - | 4 | 3 | - | - | 12 | - | - |
| 90 | 15 May 2009 v Hull KR (H) | JJB Stadium | Prop | Lost 12-20 | - | - | - | - | - | - | - | - | - | - |
| 91 | 22 May 2009 v Warrington (A) | H.Jones Stadium | Prop | Lost 08-16 | - | - | - | - | - | - | - | - | Cited Ban | |
| 92 | 5 June 2009 v Salford (H) | JJB Stadium | (Substitute) | Won 34-18 | - | - | - | - | - | - | - | - | - | - |
| 93 | 13 June 2009 v Celtic (A) | Brewery Field | (Substitute) | Lost 16-22 | - | - | - | - | - | - | - | - | - | - |
| 94 | 28 June 2009 v Hull KR (A) | Craven Park | (Substitute) | Won 36-28 | - | - | - | - | - | - | - | - | - | - |
| 95 | 3 July 2009 v Harlequins (H) | JJB Stadium | (Substitute) | Won 40-12 | - | - | - | - | - | - | - | - | - | - |
| 96 | 10 July 2009 v Catalans (H) | JJB Stadium | (Substitute) | Won 24-22 | - | - | - | - | - | - | - | - | - | - |
| 97 | 19 July 2009 v Bradford (A) | Odsal Stadium | (Substitute) | Won 20-14 | - | - | - | - | - | - | - | - | - | - |
| 98 | 24 July 2009 v Leeds (H) | JJB Stadium | (Substitute) | Won 28-10 | - | - | - | - | - | - | - | - | - | - |
| 99 | 31 July 2009 v St Helens (A) | Knowsley Road | (Substitute) | Lost 06-10 | - | - | - | - | - | - | - | - | - | - |
| 100 | 8 Aug 2009 v Warrington (A) CCSF | Stobart Stadium | (Substitute) | Lost 26-39 | - | - | - | - | - | - | - | - | - | - |
| 101 | 14 August 2009 v Warrington (H) | DW Stadium | (Substitute) | Won 36-16 | - | - | - | - | - | - | - | - | - | - |
| 102 | 23 August 2009 v Castleford (A) | The Jungle | (Substitute) | Won 29-26 | - | - | - | - | - | - | - | - | - | - |
| 103 | 4 September 2009 v Hull FC (H) | DW Stadium | (Substitute) | Won 34-22 | - | - | - | - | - | - | - | - | - | - |
| 104 | 13 Sept 2009 v Huddersfield (A) | Galpharm Stad. | (Substitute) | Lost 16-48 | - | - | - | - | - | - | - | - | - | - |
| 105 | 20 Sept 2009 v Castleford (H) SLPO | DW Stadium | (Substitute) | Won 18-12 | - | - | - | - | - | - | - | - | - | - |
| 106 | 26 Sept 2009 v Hull KR (A) SLPO | Craven Park | (Substitute) | Won 30-16 | - | - | - | - | - | - | - | - | - | - |
| 107 | 3 Oct 2009 v St Helens (A) SLPO | Knowsley Road | (Substitute) | Lost 10-14 | - | - | - | - | - | - | - | - | - | - |
| 2010 Season | ||||||||||||||
| 108 | 5 February 2010 v Crusaders (H) | DW Stadium | Prop | Won 38-06 | - | - | - | - | - | - | - | - | - | - |
| 109 | 12 February 2010 v Hull KR (H) | DW Stadium | Prop | Won 32-06 | - | - | - | - | - | - | - | - | - | - |
| 110 | 20 February 2010 v Warrington (A) | H.Jones Stad. | Prop | Won 22-20 | - | - | - | - | - | - | - | - | - | - |
| 111 | 26 February 2010 v Catalans (H) | DW Stadium | Prop | Won 58-00 | - | - | - | - | - | - | - | - | - | - |
| 112 | 5 March 2010 v Bradford (A) | Odsal Stad. | Prop | Lost 20-22 | - | - | - | - | - | - | - | - | - | - |
| 113 | 12 March 2010 v Hull FC (H) | DW Stadium | Prop | Won 48-24 | - | - | - | - | - | - | - | - | - | - |
| 114 | 21 March 2010 v Castleford (A) | The Jungle | Prop | Won 36-22 | - | - | - | - | - | - | - | - | - | - |
| 115 | 26 March 2010 v Leeds (H) | DW Stadium | Prop | Won 24-04 | - | - | - | - | - | - | - | - | - | - |
| 116 | 2 April 2010 v St Helens (A) | Knowsley Rd | Prop | Won 18-10 | - | - | - | - | - | - | - | - | - | - |
| 117 | 5 April 2010 v Wakefield (H) | DW Stadium | Prop | Won 54-14 | - | - | - | - | - | - | - | - | - | - |
| 118 | 18 April 2010 v Sheffield (A) CCR4 | Bramall Lane | Prop | Won 38-06 | - | - | - | - | - | - | - | - | - | - |
| 119 | 23 April 2010 v Harlequins (H) | DW Stadium | Prop | Lost 26-38 | - | - | - | - | - | - | - | - | - | - |
| 120 | 2 May 2010 v Huddersfield (N) | Murrayfield | Prop | Won 24-10 | - | - | - | - | - | - | - | - | - | - |
| 121 | 8 May 2010 v Widnes (A) CCR5 | Stobart Stad. | Prop | Won 64-10 | - | - | - | - | - | - | - | - | - | - |
| 122 | 16 May 2010 v Huddersfield (A) | Galpharm Stad. | Prop | Won 38-30 | - | - | - | - | - | - | - | - | - | - |
| 123 | 22 May 2010 v Crusaders (A) | Racecourse Gd. | Prop | Won 46-26 | - | - | - | - | - | - | - | - | - | - |
| 124 | 29 May 2010 v Leeds (A) CCQF | Headingley | Prop | Lost 10-12 | - | - | - | - | - | - | - | - | - | - |
| 125 | 6 June 2010 v Castleford (H) | DW Stadium | Prop | Won 38-22 | - | - | - | - | - | - | - | - | - | - |
| 126 | 13 June 2010 v Wakefield (A) | Belle Vue | Prop | Won 48-06 | - | - | - | - | - | - | - | - | - | - |
| 127 | 20 June 2010 v St Helens (H) | DW Stadium | Prop | Lost 24-26 | - | - | - | - | - | - | - | - | - | - |
| 128 | 26 June 2010 v Harlequins (A) | Twick. Stoop | Prop | Won 36-12 | - | - | - | - | - | - | - | - | - | - |
| 129 | 4 July 2010 v Catalans (A) | Stade G.Brutus | (Substitute) | Won 34-16 | - | - | - | - | - | - | - | - | - | - |
| 130 | 9 July 2010 v Salford (H) | DW Stadium | Prop | Won 60-10 | - | - | - | - | - | - | - | - | - | - |
| 131 | 16 July 2010 v Warrington (H) | DW Stadium | Prop | Lost 16-23 | - | - | - | - | - | - | - | - | - | - |
| 132 | 23 July 2010 v Hull FC (A) | KC Stadium | (Substitute) | Won 46-00 | - | - | - | - | - | - | - | - | - | - |
| 133 | 30 July 2010 v Leeds (A) | Headingley | Prop | Won 26-12 | - | - | - | - | - | - | - | - | - | - |
| 134 | 15 August 2010 v Huddersfield (H) | DW Stadium | Prop | Lost 16-18 | - | - | - | - | - | - | - | - | 2 | CB |
| 135 | 3 Sept 2010 v Bradford (H) | DW Stadium | Prop | Won 34-12 | - | - | - | - | - | - | - | - | - | - |
| 136 | 12 Sept 2010 v Leeds (H) SLPO | DW Stadium | Prop | Lost 26-27 | - | - | - | - | - | - | - | - | - | - |
| 137 | 17 Sept 2010 v Hull KR (H) SLPO | DW Stadium | Prop | Won 42-18 | - | - | - | - | - | - | - | - | - | - |
| 138 | 25 Sept 2010 v Leeds (A) SLPO | Headingley | Prop | Won 26-06 | - | - | - | - | - | - | - | - | - | - |
| 139 | 2 Oct 2010 v St Helens (N) SLGF | Old Trafford | Prop | Won 22-10 | - | - | - | - | - | - | - | - | - | - |
| 2011 Season | ||||||||||||||
| 140 | 20 Feb 2011 v Bradford (A) | Odsal Stadium | Prop | Won 44-10 | - | - | - | - | - | - | - | - | - | - |
| 2012 Season | ||||||||||||||
| 141 | 7 September 2012 v St Helens (H) | DW Stadium | Prop | Lost 18-26 | - | - | - | - | - | - | - | - | - | - |
| Position | Appearances | Tries | Goals | Drops | Points | Strike Rate |
| Full Back | - | - | - | - | - | - |
| Right Wing | - | - | - | - | - | - |
| Right Centre | - | - | - | - | - | - |
| Left Centre | - | - | - | - | - | - |
| Left Wing | - | - | - | - | - | - |
| Stand Off | - | - | - | - | - | - |
| Scrum Half | - | - | - | - | - | - |
| Prop Forward | 114 | 3 | - | - | 12 | 2.6% |
| Hooker | - | - | - | - | - | - |
| Second Row | - | - | - | - | - | - |
| Loose Forward | - | - | - | - | - | - |
| Substitute | 27 | - | - | - | - | 0% |
Appearance & Scoring Record Against Each Club
| Venue | Appearances | Tries | Goals | Drops | Points | Strike Rate |
| Bradford | 12 | 2 | - | - | 8 | 16.6% |
| Catalan | 12 | - | - | - | - | 0% |
| Castleford | 6 | - | - | - | - | 0% |
| Crusaders | 4 | - | - | - | - | 0% |
| Huddersfield | 10 | - | - | - | - | 0% |
| Hull FC | 9 | - | - | - | - | 0% |
| Hull KR | 10 | - | - | - | - | 0% |
| Leeds | 17 | - | - | - | - | 0% |
| Harlequins | 11 | - | - | - | - | 0% |
| Salford | 7 | - | - | - | - | 0% |
| Sheffield | 1 | - | - | - | - | 0% |
| SM Pia | 1 | - | - | - | - | 0% |
| St Helens | 16 | - | - | - | - | 0% |
| Wakefield | 11 | 1 | - | - | 4 | 9% |
| Warrington | 11 | - | - | - | - | 0% |
| Whitehaven | 1 | - | - | - | - | 0% |
| Widnes | 2 | - | - | - | - | 0% |
![]() |
![]() |
![]() |
| 2006 Squad Picture - Age 26 | 2007 Squad Picture - Age 27 | 2008 Squad Picture - Age 28 |
![]() |
![]() |
![]() |
| 2009 Squad Picture - Age 29 | 2010 Squad Picture - Age 30 | 2011 Squad Picture - Age 31 |
| Year | Club | Starts | Subs | Total | Tries | Goals | Drops | Points | Honours |
| 1998 | Bradford | 2 | 13 | 15 | - | - | - | - | - |
| 1999 | Bradford | 18 | 14 | 32 | 9 | - | - | 36 | - |
| 2000 | Bradford | 22 | 11 | 33 | 11 | - | - | 40 | Challenge Cup (1) |
| 2001 | Bradford | 3 | 29 | 32 | 3 | - | - | 12 | SL Champions (1) |
| 2002 | Bradford | 16 | 15 | 31 | 7 | - | - | 28 | World Club Challenge (1) |
| 2003 | Bradford | 15 | 4 | 19 | 1 | - | - | 4 | SL Champions (2) |
| 2004 | Bradford | 30 | 2 | 32 | 3 | - | - | 12 | World Club Challenge (2) |
| 2005 | Bradford | 34 | - | 34 | 9 | - | - | 36 | SL Champions (3) |
| 2006 | Bradford | 20 | - | 20 | 6 | - | - | 24 | World Club Challenge (3) |
| Wigan | 11 | - | 11 | - | - | - | - | - | |
| 2007 | Wigan | 32 | 2 | 34 | 2 | - | - | 8 | - |
| 2008 | Wigan | 25 | 5 | 30 | - | - | - | - | - |
| 2009 | Wigan | 14 | 18 | 32 | 1 | - | - | 4 | - |
| 2010 | Wigan | 30 | 2 | 32 | - | - | - | - | SL Champions (4) |
| 2011 | Wigan | 1 | - | 1 | - | - | - | - | - |
| Totals | - | 273 | 115 | 388 | 52 | - | - | 208 | - |