![]() |
Date of Birth: 1st August 1992 |
Position: Hooker | |
Wigan Playing Career: 2012-2015 | |
Signed: Joined Academy System in 2008 from Wigan St Patricks ARLFC (Age 16) | |
Left Club: Joined Salford Red Devils permanently on June 4th 2015 (Age 22) | |
Wigan Debut: 11th March 2012 Substitute v Widnes (A) - Lost 36-37 (Stobart Stadium) | |
Last Wigan Match: 16th April 2015 v Warrington (H) - Won 30-20 (DW Stadium) | |
First Wigan Try: 15th April 2012 v North Wales (H - Challenge Cup R4) - Won 98-4 (DW Stadium) | |
Last Wigan Try: 7th June 2013 v Widnes (A) - Won 33-32 (Select Security Stadium) |
Year by Year Record
Year | Starts | Subs | Total | Tries | Goals | Drops | Points | Honours |
2012 | 3 | 6 | 9 | 1 | - | - | 4 | League Leaders Shield (1) |
2013 | 4 | 20 | 24 | 1 | - | - | 4 | League Champions (1), Challenge Cup (1) |
2014 | 3 | 2 | 5 | - | - | - | - | - |
2015 | 1 | 8 | 9 | - | - | - | - | - |
Totals | 11 | 36 | 47 | 2 | - | - | 8 | Strike Rate: 4.2% |
App | Date/Match | Venue | Position | Result | Tries | Goals | Drops | Points |
Career Try |
Career Goal |
Career Drop |
Career Points |
Yellow Cards |
Red Cards |
|
2012 Season | |||||||||||||||
Debut | 11 Mar 2012 v Widnes (A) | DW Stadium | (Substitute) | Lost 36-37 | - | - | - | - | - | - | - | - | - | - | |
2 | 6 Apr 2012 v St Helens (A) | Langtree Park | (Substitute) | Won 28-10 | - | - | - | - | - | - | - | - | - | - | |
3 | 9 Apr 2012 v Wakefield (H) | DW Stadium | Hooker | Won 36-06 | - | - | - | - | - | - | - | - | - | - | |
4 | 15 Apr 2012 v N.Wales (H) CCR4 | DW Stadium | Hooker | Won 98-04 | 1 | - | - | 4 | 1 | - | - | 4 | - | - | |
5 | 1 June 2012 v Leeds (A) | Headingley | (Substitute) | Won 50-08 | - | - | - | - | - | - | - | - | - | - | |
6 | 9 June 2012 v Catalan (A) | Stade Mosson | (Substitute) | Won 36-14 | - | - | - | - | - | - | - | - | - | - | |
7 | 25 June 2012 v Widnes (H) | DW Stadium | (Substitute) | Won 54-12 | - | - | - | - | - | - | - | - | - | - | |
8 | 29 June 2012 v Bradford (H) | DW Stadium | (Substitute) | Lost 22-30 | - | - | - | - | - | - | - | - | - | - | |
9 | 8 July 2012 v Wakefield (A) | Belle Vue | Hooker | Won 52-10 | - | - | - | - | - | - | - | - | - | - | |
2013 Season | |||||||||||||||
10 | 24 Feb 2013 v London (H) | DW Stadium | (Substitute) |
Won 48-18 |
- | - | - | - | - | - | - | - | - | - | |
11 | 8 Mar 2013 v Catalan (H) | DW Stadium | (Substitute) | Won 38-00 | - | - | - | - | - | - | - | - | - | - | |
12 | 15 Mar 2013 v Leeds (A) | Headingley | (Substitute) | Lost 14-18 | - | - | - | - | - | - | - | - | - | - | |
13 | 23 Mar 2013 v Widnes (H) | DW Stadium | (Substitute) | Won 62-04 | - | - | - | - | - | - | - | - | - | - | |
14 | 29 Mar 2013 v St Helens (H) | DW Stadium | (Substitute) | Won 28-16 | - | - | - | - | - | - | - | - | - | - | |
15 | 14 Apr 2013 v Bradford (A) | Odsal Stadium | (Substitute) | Won 36-06 | - | - | - | - | - | - | - | - | - | - | |
16 | 19 Apr 2013 v Leigh (H) CCR4 | DW Stadium | Hooker | Won 60-10 | - | - | - | - | - | - | - | - | - | - | |
17 | 26 Apr 2013 v Hull FC (A) | KC Stadium | (Substitute) | Won 28-20 | - | - | - | - | - | - | - | - | - | - | |
18 | 12 May 2013 v Hull KR (A) CCR5 | Craven Park | (Substitute) | Won 46-14 | - | - | - | - | - | - | - | - | - | - | |
19 | 18 May 2013 v London (A) | Twick. Stoop | (Substitute) | Won 64-06 | - | - | - | - | - | - | - | - | - | - | |
20 | 26 May 2013 v Leeds (N) | Etihad Stadium | (Substitute) | Won 20-16 | - | - | - | - | - | - | - | - | - | - | |
21 | 2 June 2013 v Wakefield (A) | Belle Vue | (Substitute) | Won 36-23 | - | - | - | - | - | - | - | - | - | - | |
22 | 7 June 2013 v Widnes (A) | Sel.Sec.Stadium | Hooker | Won 33-32 | 1 | - | - | 4 | 2 | - | - | 8 | - | - | |
23 | 24 June 2013 v Warrington (A) | HJ Stadium | Hooker | Lost 12-22 | - | - | - | - | - | - | - | - | - | - | |
24 | 5 July 2013 v Bradford (H) | DW Stadium | (Substitute) | Won 26-20 | - | - | - | - | - | - | - | - | CITED | 1 Match Ban | |
25 | 22 July 2013 v St Helens (A) | Langtree Park | (Substitute) | Lost 16-22 | - | - | - | - | - | - | - | - | - | - | |
26 | 27 July 2013 v London (N) CCSF | Leigh Sports Vil. | (Substitute) | Won 70-00 | - | - | - | - | - | - | - | - | - | - | |
27 | 2 Aug 2013 v Hull KR (H) | DW Stadium | (Substitute) | Won 21-16 | - | - | - | - | - | - | - | - | - | - | |
28 | 9 Aug 2013 v Huddersfield (H) | DW Stadium | (Substitute) | Lost 12-30 | - | - | - | - | - | - | - | - | - | - | |
29 | 17 Aug 2013 v Catalan (A) | Stade G.Brutus | (Substitute) | Lost 08-22 | - | - | - | - | - | - | - | - | - | - | |
30 | 24 Aug 2013 v Hull FC (N) CCF | Wembley Stad. | (Substitute) | Won 16-00 | - | - | - | - | - | - | - | - | - | - | |
31 | 30 Aug 2013 v Hull FC (H) | DW Stadium | Hooker | Lost 33-34 | - | - | - | - | - | - | - | - | - | - | |
32 | 5 Sept 2013 v Leeds (H) | DW Stadium | (Substitute) | Lost 06-20 | - | - | - | - | - | - | - | - | - | - | |
33 | 27 Sept 2013 v Leeds (H) SLPO | DW Stadium | (Substitute) | Won 22-12 | - | - | - | - | - | - | - | - | - | - | |
2014 Season | |||||||||||||||
34 |
2 Mar 2014 v Wakefield (H) |
DW Stadium | (Substitute) | Won 46-24 | - | - | - | - | - | - | - | - | - | - | |
35 |
9 Mar 2014 v Castleford (A) |
The Jungle | (Substitute) | Lost 31-36 | - | - | - | - | - | - | - | - | - | - | |
36 |
14 Mar 2014 v Hull KR (H) |
DW Stadium | Hooker | Won 34-20 | - | - | - | - | - | - | - | - | - | - | |
37 |
20 Mar 2014 v Warrington (A) |
HJ Stadium | Hooker | Won 12-04 | - | - | - | - | - | - | - | - | - | - | |
38 |
28 Mar 2014 v Catalan (H) |
DW Stadium | Hooker | Won 22-16 | - | - | - | - | - | - | - | - | - | - | |
2015 Season | |||||||||||||||
39 |
5 Feb 2015 v Widnes (A) |
Sel.Sec.Stadium | Hooker | Draw 22-22 | - | - | - | - | - | - | - | - | - | - | |
40 |
13 Feb 2015 v Huddersfield (H) |
DW Stadium | (Substitute) |
Won 24-16 |
- | - | - | - | - | - | - | - | - | - | |
41 |
21 Feb 2015 v Brisbane (H) WCS |
DW Stadium | (Substitute) | Lost 12-14 | - | - | - | - | - | - | - | - | - | - | |
42 |
20 Mar 2015 v Leeds (A) |
Headingley | (Substitute) | Lost 14-26 | - | - | - | - | - | - | - | - | - | - | |
43 |
27 Mar 2015 v Wakefield (H) |
DW Stadium | (Substitute) | Won 52-10 | - | - | - | - | - | - | - | - | - | - | |
44 |
3 Apr 2015 v St Helens (H) |
DW Stadium | (Substitute) | Won 12-04 | - | - | - | - | - | - | - | - | - | - | |
45 |
6 Apr 2015 v Salford (A) |
AJ Bell Stadium | (Substitute) | Lost 18-24 | - | - | - | - | - | - | - | - | - | - | |
46 |
12 Apr 2015 v Catalan (H) |
DW Stadium | (Substitute) | Won 34-00 | - | - | - | - | - | - | - | - | - | - | |
47 |
16 Apr 2015 v Warrington (H) |
DW Stadium | (Substitute) | Won 30-20 | - | - | - | - | - | - | - | - | - | - |
Appearances and Scoring Record by Position
Position | Appearances | Tries | Goals | Drops | Points | Strike Rate |
Full Back | - | - | - | - | - | - |
Right Wing | - | - | - | - | - | - |
Right Centre | - | - | - | - | - | - |
Left Centre | - | - | - | - | - | - |
Left Wing | - | - | - | - | - | - |
Stand Off | - | - | - | - | - | - |
Scrum Half | - | - | - | - | - | - |
Prop Forward | - | - | - | - | - | - |
Hooker | 11 | 2 | - | - | 8 | 18.1% |
Second Row | - | - | - | - | - | - |
Loose Forward | - | - | - | - | - | - |
Substitute | 36 | - | - | - | - | 0% |
Venue | Appearances | Tries | Goals | Drops | Points | Strike Rate |
Bradford | 3 | - | - | - | - | 0% |
Brisbane | 1 | - | - | - | - | 0% |
Castleford | 1 | - | - | - | - | 0% |
Catalan | 5 | - | - | - | - | 0% |
Huddersfield | 2 | - | - | - | - | 0% |
Hull FC | 3 | - | - | - | - | 0% |
Hull KR | 3 | - | - | - | - | 0% |
Leeds | 6 | - | - | - | - | 0% |
Leigh | 1 | - | - | - | - | 0% |
London | 4 | - | - | - | - | 0% |
North Wales | 1 | 1 | - | - | 4 | 100% |
Salford | 1 | - | - | - | - | 0% |
St Helens | 4 | - | - | - | - | 0% |
Wakefield | 5 | - | - | - | - | 0% |
Warrington | 3 | - | - | - | - | 0% |
Widnes | 5 | 1 | - | - | 4 | 20% |
Appearance & Scoring Record - Home & Away
Venue | Appearances | Tries | Goals | Drops | Points | Strike Rate |
Home | 24 | 1 | - | - | 4 | 4.1% |
Away | 20 | 1 | - | - | 4 | 5% |
Neutral | 3 | - | - | - | - | - |
Year by Year Reserve/Academy Record
Under 18s Academy Debut: 15th April 2008 Sub v Warrington (H) - Won 48-10 (Orrell) |
Under 20s/Reserves Debut: 13th March 2009 Sub v Leeds (A) - Won 66-12 (Headingley) |
Year | Grade | Starts | Subs | Total | Tries | Goals | Drops | Points | Honours |
2008 | Under 18s | 7 | 12 | 19 | - | - | - | - | - |
2009 | Reserves | 2 | 3 | 5 | - | - | - | - | - |
Under 18s | 19 | 1 | 20 | 4 | - | - | 16 | - | |
2010 | Under 20s | 16 | 2 | 18 | 1 | - | - | 4 | Winners (1) |
Under 18s | 1 | 3 | 4 | 1 | - | - | 4 | - | |
2011 | Under 20s | 12 | - | 12 | 3 | 1 | - | 14 | Winners (2) |
2012 | Under 20s | 18 | - | 18 | 4 | - | - | 16 | - |
Totals: |
75 | 21 | 96 | 13 | 1 | - | 54 | Strike Rate: 13.5% |
![]() |
![]() |
![]() |
![]() |
2011 Squad Picture - Age 18 | 2012 Squad Picture - Age 19 | 2013 Squad Picture - Age 20 | 2014 Squad Picture - Age 21 |