Home Page · Site Forum · rugbyleagueontv.co.uk - RL TV Listings & RL Audio Match Commentary · DVD Swaps · Facebook Page · Twitter Sunday, May 19, 2013
2013 First Team
2013 Fixtures
2013 Results & Reports
2013 Stats Centre
2013 Team Sheets List
2013 Squad Career Stats
2013 Lower Grades
2013 Under 19s Academy
2013 Under 16s Academy
2013 Dual Registration
Wigan RL History Pages
Club Honours & Records
Wigan RL - Big Match Database
Wigan RL A to Z Player List
Wigan RL Timeline
Wigan RL "Top" Timeline
Challenge Cup Record
League Cup Record
Lancashire Cup Record
All Time Head to Head Records
All Time Player Records
Central Park
The DW Stadium
Co-Operative Stadium, Orrell
Super League Only Stats
All Time SL Table
Classic Matches
Record Victory
8 in a Row!
Wigan v Saints Derby Record
Coaching Register
Average Attendances
Great Britain Register
Home Nation Register
Wigan - Miscellany
Playing Kit Archive
Two Teams in Wigan!
Wigan Highfield
Springfield Borough
Wigan v St Helens - Derby Record
Match Season Competition Date Result Venue/Agg
1 1895-1896

League

16 Nov 1895 St Helens 00 Wigan 00
2 1895-1896

League

21 Mar 1896 Wigan 10 St Helens 00
3 1896-1897

League

6 Feb 1897 Wigan 4 St Helens 00
4 1896-1897 League 11 Mar 1897 St Helens 00 Wigan 03
5 1897-1898 League 2 Oct 1897 Wigan 07 St Helens 17
6 1897-1898 League 22 Jan 1898 St Helens 09 Wigan 08
7 1897-1898 Friendly 19 Mar 1898 St Helens 10 Wigan 03
8 1898-1899 League 29 Oct 1898 Wigan 03 St Helens 22
9 1898-1899 League 12 Nov 1898 St Helens 10 Wigan 07
10 1899-1900 League 14 Oct 1899 St Helens 05 Wigan 00
11 1899-1900 League 4 Nov 1899 Wigan 00 St Helens 06
12 1900-1901 League 29 Sept 1900 St Helens 16 Wigan 09
13 1900-1901 League 10 Nov 1900 Wigan 08 St Helens 08
14 1901-1902 League 7 Sept 1901 St Helens 02 Wigan 08
15 1901-1902 League 12 Apr 1902 Wigan 11 St Helens 02
16 1902-1903 League 20 Dec 1902 St Helens 05 Wigan 06
17 1902-1903 League 18 Apr 1903 Wigan 03 St Helens 05
18 1904-1905 League 10 Sept 1904 St Helens 07 Wigan 11
19 1904-1905 League 7 Jan 1905 Wigan 15 St Helens 03
20 1905-1906 Lancashire Cup R1 14 Oct 1905 Wigan 18 St Helens 00
21 1905-1906 League 26 Dec 1905 St Helens 05 Wigan 13
22 1905-1906 League 13 Apr 1906 Wigan 37 St Helens 06
23 1906-1907 League 9 Mar 1907 St Helens 10 Wigan 08
24 1906-1907 League 29 Mar 1907 Wigan 24 St Helens 02
25 1907-1908 League 21 Dec 1907 St Helens 02 Wigan 18
26 1907-1908 League 4 Apr 1908 Wigan 35 St Helens 05
27 1908-1909 League 26 Dec 1908 St Helens 07 Wigan 22
28 1908-1909 League 4 Apr 1909 Wigan 05 St Helens 08
29 1909-1910 League 27 Dec 1909 St Helens 06 Wigan 07
30 1909-1910 League 25 Mar 1910 Wigan 23 St Helens 10
31 1910-1911 League 26 Dec 1910 St Helens 06 Wigan 18
32 1910-1911 League 14 Apr 1911 Wigan 25 St Helens 08
33 1911-1912 Lancashire Cup R2 4 Nov 1911 Wigan 22 St Helens 08
34 1911-1912 League 26 Dec 1911 St Helens 03 Wigan 16
35 1911-1912 League 5 Apr 1912 Wigan 17 St Helens 14
36 1912-1913 League 26 Dec 1912 St Helens 08 Wigan 10
37 1912-1913 League 21 Mar 1913 Wigan 33 St Helens 10
38 1913-1914 League 26 Dec 1913 St Helens 03 Wigan 17
39 1913-1914 League 10 Apr 1914 Wigan 30 St Helens 02
40 1914-1915 League 26 Dec 1914 St Helens 06 Wigan 15
41 1914-1915 League 2 Apr 1915 Wigan 13 St Helens 11
42 1915-1916 Wartime Friendly 18 Dec 1915 Wigan 11 St Helens 08
43 1915-1916 Wartime Friendly 26 Dec 1915 St Helens 08 Wigan 02
44 1915-1916 Wartime Friendly 22 Jan 1916 St Helens 00 Wigan 06
45 1915-1916 Wartime Friendly 21 Apr 1916 Wigan 29 St Helens 16
46 1916-1917 Wartime Friendly 26 Dec 1916 St Helens 11 Wigan 03
47 1916-1917 Wartime Friendly 6 Apr 1917 Wigan 25 St Helens 03
48 1917-1918 Wartime Friendly 1st Sept 1917 Wigan 14 St Helens 08
49 1917-1918 Wartime Friendly 26 Dec 1917 St Helens 02 Wigan 05
50 Off Season Friendly 24 May 1919 St Helens 03 Wigan 16
51 1919-1920 League 26 Dec 1919 St Helens 13 Wigan 05
52 1919-1920 League 2 Apr 1920 Wigan 20 St Helens 05
53 1920-1921 League 27 Dec 1920 St Helens 04 Wigan 22
54 1920-1921 League 25 Mar 1921 Wigan 24 St Helens 03
55 1921-1922 League 26 Dec 1921 St Helens 05 Wigan 10
56 1921-1922 League 14 Apr 1922 Wigan 08 St Helens 05
57 1922-1923 League 26 Dec 1922 St Helens 03 Wigan 09
58 1922-1923 League 7 Apr 1923 Wigan 41 St Helens 10
59 1923-1924 League 26 Dec 1923 Wigan 44 St Helens 02
60 1923-1924 League 18 Apr 1924 St Helens 03 Wigan 14
61 1924-1925 League 26 Dec 1924 St Helens 07 Wigan 13
62 1924-1925 League 10 Apr 1925 Wigan 51 St Helens 04
63 1925-1926 League 26 Dec 1925 St Helens 05 Wigan 10
64 1925-1926 League 2 Apr 1926 Wigan 30 St Helens 18
65 1926-1927 League 26 Dec 1926 St Helens 13 Wigan 14
64 1926-1927 League 15 Apr 1927 Wigan 08 St Helens 10
66 1927-1928 League 26 Dec 1927 St Helens 13 Wigan 20
67 1927-1928 League 6 Apr 1928 Wigan 21 St Helens 11
68 1928-1929 League 26 Dec 1928 St Helens 02 Wigan 10
69 1928-1929 Challenge Cup QF 9 Mar 1929 St Helens 02 Wigan 02
70 1928-1929 CCQF Replay 13 Mar 1929 Wigan 25 St Helens 05
71 1928-1929 League 29 Mar 1929 Wigan 28 St Helens 08
72 1929-1930 League 26 Dec 1929 St Helens 14 Wigan 05
73 1929-1930 Challenge Cup SF 29 Mar 1930 Wigan 05 St Helens 05 Swinton
74 1929-1930 CCSF Replay 2 Apr 1930 St Helens 22 Wigan 10 Leigh
75 1929-1930 League 18 Apr 1930 Wigan 03 St Helens 08
76 Off Season Friendly 10 May 1930 St Helens 21 Wigan 14
77 1930-1931 Lancashire Cup R1 11 Oct 1930 Wigan 24 St Helens 07
78 1930-1931 League 26 Dec 1930 St Helens 02 Wigan 23
79 1930-1931 League 3 Apr 1931 St Helens 02 Wigan 05
80 1931-1931 League 26 Dec 1931 St Helens 10 Wigan 04
81 1931-1932 League 25 Mar 1932 Wigan 03 St Helens 12
82 1932-1933 League 27 Dec 1932 St Helens 13 Wigan 10
83 1932-1933 League 14 Apr 1933 Wigan 23 St Helens 12
84 1933-1934 League 26 Dec 1933 St Helens 08 Wigan 21
85 1933-1934 League 30 Mar 1934 Wigan 27 St Helens 03
86 1934-1935 League 26 Dec 1934 St Helens 05 Wigan 03
87 1934-1935 League 19 Apr 1935 Wigan 26 St Helens 06
88 1935-1936 League 26 Dec 1935 St Helens 00 Wigan 14
89 1935-1936 League 10 Apr 1935 Wigan 14 St Helens 00
90 1936-1937 League 26 Dec 1936 St Helens 02 Wigan 21
91 1936-1937 League 26 Mar 1937 Wigan 16 St Helens 03
92 1937-1938 League 26 Dec 1937 St Helens 06 Wigan 15
93 1937-1938 League 15 Apr 1938 Wigan 27 St Helens 12
94 1938-1939 League 27 Dec 1938 St Helens 02 Wigan 28
95 1938-1939 League 7 Apr 1939 Wigan 06 St Helens 02
96 1939-1940 War League 26 Dec 1939 St Helens 09 Wigan 12
97 1939-1940 War League 22 Mar 1940 Wigan 06 St Helens 00
98 1940-1941 War League 16 Nov 1940 Wigan 05 St Helens 05
99 1940-1941 War League 11 Jan 1941 St Helens 03 Wigan 06
100 Off Season Friendly 8 Feb 1941 Wigan 12 St Helens 08
101 1941-1942 War League 3 Jan 1942 St Helens 00 Wigan 18
102 1942-1943 Yorkshire Cup 2.1 24 Oct 1942 St Helens 21 Wigan 08
103 1942-1943 Yorkshire Cup 2.2 7 Nov 1942 Wigan 32 St Helens 11 (Agg 40-32)
104 1942-1943 War League 25 Dec 1942 Wigan 10 St Helens 03
105 1942-1943 War League 26 Dec 1942 St Helens 08 Wigan 20
106 Off Season Friendly 6 Feb 1943 St Helens 03 Wigan 24
107 1943-1944 Yorkshire Cup 1.1 16 Oct 1943 St Helens 09 Wigan 14
108 1943-1944 Yorkshire Cup 1.2 23 Oct 1943 Wigan 20 St Helens 10 (Agg 34-19)
109 1943-1944 War League 25 Dec 1943 Wigan 34 St Helens 12
110 1943-1944 War League 26 Dec 1943 St Helens 02 Wigan 07
111 Off Season Friendly 5 Feb 1944 Wigan 51 St Helens 05
112 1944-1945 War League 25 Dec 1944 Wigan 20 St Helens 05
113 1944-1945 War League 26 Dec 1944 St Helens 12 Wigan 3*
114 Off Season Friendly 28 Apr 1945 St Helens 13 Wigan 06
115 1945-1946 Lancashire Cup SF 17 Oct 1945 Wigan 18 St Helens 05
116 1945-1946 League 26 Dec 1945 St Helens 03 Wigan 38
117 1945-1946 League 19 Apr 1946 Wigan 15 St Helens 09
118 1946-1947 League 26 Dec 1946 St Helens 09 Wigan 11
119 1946-1947 League 19 Apr 1947 Wigan 07 St Helens 12
120 1947-1948 Lancashire Cup R2 29 Sept 1947 St Helens 07 Wigan 08
121 1947-1948 League 26 Dec 1947 St Helens 13 Wigan 06
122 1947-1948 League 26 Mar 1948 Wigan 22 St Helens 11
124 1948-1949 Lancashire Cup 1.1 4 Sept 1948 St Helens 09 Wigan 24
125 1948-1949 Lancashire Cup 1.2 8 Oct 1948 Wigan 08 St Helens 07 (Agg 32-16)
126 1948-1949 League 31 Mar 1949 St Helens 08 Wigan 13
127 1948-1949 League 15 Apr 1949 Wigan 19 St Helens 05
128 1949-1950 League 26 Dec 1949 St Helens 15 Wigan 08
129 1949-1950 League 7 Apr 1950 Wigan 17 St Helens 02
130 1950-1951 Lancashire Cup SF 11 Oct 1950 Wigan 09 St Helens 07
131 1950-1951 League 26 Dec 1950 St Helens 05 Wigan 39
132 1950-1951 League 23 Mar 1951 Wigan 22 St Helens 13
133 1951-1952 League 26 Dec 1951 St Helens 05 Wigan 05
134 1951-1952 League 11 Apr 1952 Wigan 15 St Helens 11
135 1952-1953 League 26 Dec 1952 St Helens 05 Wigan 00
136 1952-1953 League 3 Apr 1953 Wigan 05 St Helens 16
137 1953-1954 Lancashire Cup Final 24 Oct 1953 Wigan 08 St Helens 16 Swinton
138 1953-1954 League 26 Dec 1953 St Helens 14 Wigan 04
139 1953-1954 League 16 Apr 1954 Wigan 08 St Helens 14
140 1954-1955 League 27 Dec 1954 St Helens 19 Wigan 07
141 1954-1955 League 8 Apr 1955 Wigan 16 St Helens 12
142 1955-1956 League 27 Dec 1955 Wigan 08 St Helens 00
143 1955-1956 League 30 Mar 1956 St Helens 29 Wigan 07
144 1956-1957 League 9 Mar 1957 St Helens 11 Wigan 20
145 1956-1957 League 19 Apr 1957 Wigan 19 St Helens 11
146 1957-1958 League 26 Dec 1957 Wigan 09 St Helens 12
147 1957-1958 League 4 Apr 1958 St Helens 32 Wigan 07
148 1958-1959 League 26 Dec 1958 St Helens 13 Wigan 09
149 1958-1959 League 27 Mar 1959 Wigan 19 St Helens 14
150 1959-1960 League 26 Dec 1959 Wigan 07 St Helens 19
151 1959-1960 League 15 Apr 1960 St Helens 12 Wigan 04
152 1959-1960 Champ P.Off Semi 7 May 1960 St Helens 09 Wigan 19
153 1960-1961 Lancashire Cup R2 7 Sept 1960 St Helens 07 Wigan 04
154 1960-1961 League 22 Oct 1960 St Helens 11 Wigan 06
155 1960-1961 League 31 Mar 1961 Wigan 12 St Helens 02
156 1960-1961 Challenge Cup Final 13 May 1961 Wigan 06 St Helens 12 Wembley
157 1961-1962 League 20 Apr 1962 St Helens 16 Wigan 18
158 1961-1962 League 28 Apr 1962 Wigan 12 St Helens 03
159 1962-1963 League 26 Mar 1963 St Helens 20 Wigan 11
160 1962-1963 League 12 Apr 1963 Wigan 04 St Helens 24
161 1963-1964 League 27 Mar 1964 St Helens 11 Wigan 05
162 1963-1964 League 22 Apr 1964 Wigan 13 St Helens 22
163 1964-1965 Challenge Cup R2 27 Feb 1965 Wigan 07 St Helens 02
164 1964-1965 League 23 Mar 1965 St Helens 06 Wigan 10
165 1964-1965 League 16 Apr 1965 Wigan 08 St Helens 16
166 1965-1966 League 26 Mar 1966 Wigan 17 St Helens 08
167 1965-1966 League 8 Apr 1966 St Helens 17 Wigan 10
168 1965-1966 Challenge Cup Final 21 May 1966 Wigan 02 St Helens 21 Wembley
169 1966-1967 Lancashire Cup R2 14 Sept 1966 Wigan 11 St Helens 09
170 1966-1967 League 26 Dec 1966 St Helens 08 Wigan 03
171 1966-1967 League 24 Mar 1967 Wigan 07 St Helens 21
172 1967-1968 BBC2 Trophy R2 22 Nov 1967 St Helens 11 Wigan 21
173 1967-1968 League 26 Dec 1967 Wigan 10 St Helens 16
174 1967-1968 League 12 Apr 1968 St Helens 24 Wigan 13
175 1968-1969 Lancashire Cup R1 7 Sept 1968 St Helens 19 Wigan 16
176 1968-1969 BBC2 Trophy Final 17 Dec 1968 Wigan 07 St Helens 04
177 1968-1969 League 14 Jan 1969 St Helens 13 Wigan 03
178 1968-1969 League 4 Apr 1969 Wigan 34 St Helens 10
179 1969-1970 BBC2 Trophy SF 9 Dec 1969 Wigan 13 St Helens 13
180 1969-1970 BBC Trophy SF Rep 11 Dec 1969 St Helens 09 Wigan 15
181 1969-1970 League 26 Dec 1969 Wigan 11 St Helens 53
182 1969-1970 League 27 Mar 1970 St Helens 16 Wigan 23
183 1970-1971 Lancashire Cup Semi 10 Oct 1970 Wigan 00 St Helens 23
184 1970-1971 BBC2 Trophy SF 8 Dec 1970 Wigan 07 St Helens 07
185 1970-1971 BBC Trophy SF Rep 13 Dec 1970 St Helens 16 Wigan 15
186 1970-1971 League 26 Dec 1970 St Helens 05 Wigan 12
187 1970-1971 League 9 Apr 1971 Wigan 06 St Helens 09
188 1970-1971 Championship Final 22 May 1971 Wigan 12 St Helens 16 Swinton
189 1971-1972 League 27 Dec 1971 Wigan 08 St Helens 03
190 1971-1972 League 31 Mar 1972 St Helens 04 Wigan 21
191 1972-1973 League 26 Dec 1972 St Helens 15 Wigan 15
192 1972-1973 Challenge Cup R2 18 Feb 1973 Wigan 15 St Helens 02
193 1972-1973 League 20 Apr 1973 Wigan 12 St Helens 02
194 1973-1974 League 26 Dec 1973 Wigan 10 St Helens 20
195 1973-1974 League 12 Apr 1974 St Helens 09 Wigan 09
196 1974-1975 League 26 Dec 1974 St Helens 20 Wigan 07
197 1974-1975 League 28 Mar 1975 Wigan 02 St Helens 21
198 1974-1975 Premiership Semi 4 May 1975 Wigan 16 St Helens 22
199 1975-1976 League 26 Dec 1975 Wigan 12 St Helens 12
200 1975-1976 League 16 Apr 1976 St Helens 11 Wigan 28
201 1975-1976 Premiership R1 30 Apr 1976 St Helens 16 Wigan 09
202 1976-1977 Lancashire Cup R1 21 Aug 1976 Wigan 37 St Helens 05
203 1976-1977 League 27 Dec 1976 St Helens 12 Wigan 14
204 1976-1977 Challenge Cup R2 27 Feb 1977 Wigan 04 St Helens 09
205 1976-1977 League 8 Apr 1977 Wigan 08 St Helens 17
206 1976-1977 Premiership R1 30 Apr 1977 St Helens 10 Wigan 10
207 1976-1977 Prem R1 Replay 4 May 1977 Wigan 03 St Helens 08
208 1977-1978 Queens Silver Jub Fr 10 Aug 1977 St Helens 29 Wigan 05
209 1977-1978 League 26 Dec 1977 Wigan 13 St Helens 24
210 1977-1978 League 24 Mar 1978 St Helens 17 Wigan 22
211 1978-1979 League 26 Dec 1978 St Helens 18 Wigan 11
212 1978-1979 League 13 Apr 1979 Wigan 07 St Helens 05
213 1979-1980 League 26 Dec 1979 Wigan 10 St Helens 16
214 1979-1980 League 4 Apr 1980 St Helens 20 Wigan 17
215 1981-1982 Challenge Cup R1 13 Feb 1982 St Helens 12 Wigan 20
216 1981-1982 League 9 Apr 1982 St Helens 13 Wigan 11
217 1981-1982 League 25 Apr 1982 Wigan 23 St Helens 05
218 1982-1983 J.Player Trophy R2 12 Dec 1982 Wigan 09 St Helens 05
219 1982-1983 League 26 Dec 1982 St Helens 11 Wigan 08
220 1982-1983 League 1 Apr 1983 Wigan 13 St Helens 06
221 1983-1984 League 26 Dec 1983 Wigan 12 St Helens 08
222 1983-1984 Challenge Cup QF 11 Mar 1984 St Helens 11 Wigan 16
223 1983-1984 League 20 Apr 1984 St Helens 20 Wigan 13
224 1984-1985 Lancashire Cup Final 28 Oct 1984 Wigan 18 St Helens 16
225 1984-1985 League 26 Dec 1984 St Helens 22 Wigan 30
226 1984-1985 League 5 Apr 1985 Wigan 19 St Helens 30
227 1984-1985 Premiership Semi 7 May 1985 St Helens 37 Wigan 14
228 1985-1986 Lancashire Cup SF 2 Oct 1985 Wigan 30 St Helens 02
229 1985-1986 League 26 Dec 1985 Wigan 38 St Helens 14
230 1985-1986 Challenge Cup R2 8 Mar 1986 Wigan 24 St Helens 14
231 1985-1986 League 28 Mar 1986 St Helens 18 Wigan 13
232 1986-1987 Lancashire Cup SF 1 Oct 1986 Wigan 22 St Helens 16
233 1986-1987 League 26 Dec 1986 St Helens 04 Wigan 12
234 1986-1987 League 17 Apr 1987 Wigan 42 St Helens 14
235 1987-1988 League 27 Dec 1987 Wigan 22 St Helens 32
236 1987-1988 League 1 Apr 1988 St Helens 09 Wigan 10
237 1988-1989 League 26 Dec 1988 St Helens 11 Wigan 18
238 1988-1989 League 12 Apr 1989 Wigan 14 St Helens 07
239 1988-1989 Premiership R1 23 Apr 1989 Wigan 02 St Helens 4
240 1988-1989 Challenge Cup Final 29 Apr 1989 St Helens 00 Wigan 27 Wembley
241 1989-1990 League 26 Dec 1989 Wigan 38 St Helens 06
242 1989-1990 Challenge Cup SF 10 Mar 1990 Wigan 20 St Helens 14 Maine Road
243 1989-1990 League 13 Apr 1990 St Helens 35 Wigan 10
244 1990-1991 League 26 Dec 1990 St Helens 15 Wigan 28
245 1990-1991 League 4 Apr 1991 Wigan 28 St Helens 14
246 1990-1991 Challenge Cup Final 27 Apr 1991 St Helens 08 Wigan 13 Wembley
247 1991-1992 Lancashire Cup SF 10 Oct 1991 St Helens 28 Wigan 16
248 1991-1992 League 26 Dec 1991 Wigan 16 St Helens 06
249 1991-1992 Challenge Cup QF 22 Feb 1992 St Helens 06 Wigan 13
250 1991-1992 League 17 Apr 1992 St Helens 06 Wigan 16
251 1991-1992 Premiership Final 17 May 1992 Wigan 48 St Helens 16 Old Trafford
252 1992-1993 Lancashire Cup Final 18 Oct 1992 St Helens 04 Wigan 05
253 1992-1993 League 27 Dec 1992 St Helens 41 Wigan 06
254 1992-1993 Challenge Cup R2 13 Feb 1993 Wigan 23 St Helens 03
255 1992-1993 League 9 Apr 1993 Wigan 08 St Helens 08
256 1992-1993 Premiership Final 16 May 1993 Wigan 04 St Helens 10
257 1993-1994 League 26 Dec 1993 Wigan 40 St Helens 08
258 1993-1994 League 1 Apr 1994 St Helens 09 Wigan 15
259 1993-1994 Premiership QF 8 May 1994 Wigan 34 St Helens 16
260 1994-1995 League 26 Dec 1994 St Helens 25 Wigan 32
261 1994-1995 Regal Trophy QF 8 Jan 1995 Wigan 24 St Helens 22
262 1994-1995 Challenge Cup R4 11 Feb 1995 Wigan 13 St Helens 13
263 1994-1995 Chall.Cup R4 Replay 15 Feb 1995 St Helens 24 Wigan 40
264 1994-1995 League 14 Apr 1995 Wigan 34 St Helens 18
265 1995-1996 League 28 Aug 1995 St Helens 20 Wigan 52
266 1995-1996 League 26 Dec 1995 Wigan 58 St Helens 04
267 1995-1996 Regal Trophy Final 13 Jan 1996 Wigan 25 St Helens 16 Huddersfield
268 1996 Super League 5 Apr 1996 St Helens 41 Wigan 26
269 1996 Super League 21 June 1996 Wigan 35 St Helens 19
270 1996 Premiership Final 8 Sept 1996 St Helens 14 Wigan 44 Old Trafford
271 Off Season Friendly 26 Dec 1996 Wigan 32 St Helens 22
272 Off Season Friendly 12 Jan 1997 St Helens 44 Wigan 12 (Agg 66-44)
273 1997 Challenge Cup R4 8 Feb 1997 St Helens 26 Wigan 12
274 1997 Super League 28 Mar 1997 Wigan 04 St Helens 22
275 1997 Super League 26 May 1997 St Helens 12 Wigan 65
276 1997 Premiership Final 28 Sept 1997 St Helens 20 Wigan 33 Old Trafford
277 Off Season Friendly 26 Dec 1997 Wigan 46 St Helens 02
278 1998 Challenge Cup QF 15 Mar 1998 Wigan 22 St Helens 10
279 1998 Super League 10 Apr 1998 St Helens 18 Wigan 38
280 1998 Super League 5 July 1998 Wigan 38 St Helens 14
281 1998 SL On the Road 26 July 1998 Wigan 36 St Helens 02 Swansea
282 1999 Super League 2 Apr 1999 Wigan 12 St Helens 14
283 1999 Super League 20 June 1999 St Helens 18 Wigan 24
284 1999 Super League 5 Sept 1999 Wigan 28 St Helens 20
285 Off Season Friendly 26 Dec 1999 Wigan 30 St Helens 16
286 2000 Super League 21 Apr 2000 St Helens 38 Wigan 14
287 2000 Super League 9 July 2000 Wigan 28 St Helens 30
288 2000 Super League 15 Sept 2000 St Helens 04 Wigan 42
289 2000 SL Play Off 30 Sept 2000 Wigan 16 St Helens 54
290 2000 SL Grand Final 13 Oct 2000 St Helens 29 Wigan 16 Old Trafford
291 Off Season Friendly 26 Dec 2000 Wigan 40 St Helens 20
292 2001 Challenge Cup R4 10 Feb 2001 St Helens 22 Wigan 08
293 2001 Super League 13 Apr 2001 Wigan 22 St Helens 22
294 2001 Super League 22 June 2001 St Helens 28 Wigan 29
295 2001 Super League 10 Aug 2001 St Helens 30 Wigan 16
296 2001 Super League 14 Sept 2001 Wigan 40 St Helens 06
297 2001 SL Play Off 6 Oct 2001 Wigan 44 St Helens 10
298 2002 Super League 1 Apr 2002 St Helens 19 Wigan 00
299 2002 Challenge Cup Final 27 Apr 2002 St Helens 12 Wigan 21 Murrayfield
300 2002 Super League 30 July 2002 Wigan 22 St Helens 08
301 2002 Super League 8 Sept 2002 Wigan 48 St Helens 08
302 2002 SL Play Off 11 Oct 2002 St Helens 24 Wigan 08
303 2003 Super League 18 Apr 2003 Wigan 24 St Helens 22
304 2003 Super League 6 June 2003 St Helens 34 Wigan 38
305 2003 Super League 5 Sept 2003 St Helens 04 Wigan 28
306 2003 SL Play Off 3 Oct 2003 Wigan 40 St Helens 24
307 2004 Super League 9 Apr 2004 St Helens 21 Wigan 21
308 2004 Challenge Cup Final 15 May 2004 St Helens 32 Wigan 16 Cardiff
309 2004 Super League 4 June 2004 Wigan 30 St Helens 14
310 2004 Super League 20 Aug 2004 Wigan 27 St Helens 18
311 2004 SL Play Off 25 Sept 2004 Wigan 18 St Helens 12
312 2005 Super League 25 Mar 2005 Wigan 22 St Helens 20
313 2005 Challenge Cup QF 26 June 2005 St Helens 75 Wigan 00
314 2005 Super League 15 July 2005 St Helens 40 Wigan 18
315 2005 Super League 9 Sept 2005 Wigan 12 St Helens 38
316 2006 Super League 14 Apr 2006 St Helens 48 Wigan 10
317 2006 Super League 27 May 2006 Wigan 14 St Helens 28
318 2007 Super League 6 Apr 2007 Wigan 14 St Helens 32
319 2007 Super League 5 May 2007 St Helens 34 Wigan 18 Cardiff
320 2007 Super League 20 July 2007 St Helens 19 Wigan 12
321 2007 Super League 14 Sept 2007 Wigan 20 St Helens 12
322 2008 Super League 21 Mar 2008 St Helens 46 Wigan 10
323 2008 Super League 4 May 2007 Wigan 16 St Helens 57 Cardiff
324 2008 Super League 18 July 2008 Wigan 12 St Helens 46
325 2008 Super League 5 Sept 2008 St Helens 16 Wigan 16
326 2009 Super League 9 April 2009 Wigan 12 St Helens 19
327 2009 Super League 2 May 2009 Wigan 38 St Helens 18 Murrayfield
328 2009 Super League 31 July 2009 St Helens 10 Wigan 06
329 2009 SL Play Off 3 Oct 2009 St Helens 14 Wigan 10
330 2010 Super League 2 April 2010 St Helens 10 Wigan 18
331 2010 Super League 20 June 2010 Wigan 24 St Helens 26
332 2010 SL Grand Final 2 Oct 2010 Wigan 22 St Helens 10 Old Trafford

Total Record
Record P W D L F A Pts %
League 221 127 10 84 3708 2913 59.7
League Play Offs 9 5 0 5 205 205 50
Challenge Cup 26 14 3 9 356 288 59.6
Regal Trophy 3 3 0 0 58 43 100
Lancashire Cup 19 13 0 6 298 208 65
Premiership Trophy 11 4 1 6 217 173 40.9
BBC2 Floodlit Cup 6 3 2 1 68 60 66.6
Yorkshire Cup 4 3 0 1 74 51 75
Wartime Matches 19 15 1 3 236 115 77.5
Friendly Matches 13 8 0 5 291 196 61.5
Total 332 195 17 120 5511 4252 61.2

Donate to Website

If you appreciate the efforts made on this site and would like to see them continue, donations are welcome to cover the increased running costs of this website. Cheers.

View a Previous Season.....

Find an Ex Player.....
View a Old Match Report.....

Today's Forecast

Guest
Username

Password

Remember Me



Lost Password?

Copyright - Cherryandwhite.co.uk 2002-2010
Whilst every effort is made to ensure that news stories are correct, we cannot be held responsible for errors. Some articles and pictures on this website have been recovered from various sources for archive purposes. If any material on this website is subject to copyright or incorrect in any way please contact us webmaster@cherryandwhite.co.uk so we can remove it or negotiate copyright permission.
RLFANS.COM, the owners of this website, the RLSA (Rugby League Supporters Association) or the 100% League Network are not responsible for the content of its sub-sites, please email the author of this sub-site if you feel you find an article offensive or of a choice nature that you disagree with.

Email RLFANS.COM's owners admins@rlfans.com if further assistance is required.

©1999-2010 RLFANS.COM