Home Page · Site Forum · rugbyleagueontv.co.uk - RL TV Listings & RL Audio Match Commentary · DVD Swaps · Facebook Page · Twitter Saturday, May 18, 2013
2013 First Team
2013 Fixtures
2013 Results & Reports
2013 Stats Centre
2013 Team Sheets List
2013 Squad Career Stats
2013 Lower Grades
2013 Under 19s Academy
2013 Under 16s Academy
2013 Dual Registration
Wigan RL History Pages
Club Honours & Records
Wigan RL - Big Match Database
Wigan RL A to Z Player List
Wigan RL Timeline
Wigan RL "Top" Timeline
Challenge Cup Record
League Cup Record
Lancashire Cup Record
All Time Head to Head Records
All Time Player Records
Central Park
The DW Stadium
Co-Operative Stadium, Orrell
Super League Only Stats
All Time SL Table
Classic Matches
Record Victory
8 in a Row!
Wigan v Saints Derby Record
Coaching Register
Average Attendances
Great Britain Register
Home Nation Register
Wigan - Miscellany
Playing Kit Archive
Two Teams in Wigan!
Wigan Highfield
Springfield Borough
Wigan RL - Head to Head Records
Page Last Updated: At End of 2012 Season

All Time Wigan Rugby League League and League Play Off Matches Head to Head
Opposition Record in Wigan Record Away Overall Record
Team P W D L F A Diff Win % P W D L F A Diff Win % P W D L F A Diff Win %
Aberdare 1 1 0 0 49 5 +44 100 1 1 0 0 56 0 +56 100 2 2 0 0 105 5 +100 100
Altrincham 1 1 0 0 38 0 +38 100 1 1 0 0 28 2 +26 100 2 2 0 0 66 2 +64 100
Barrow 64 55 2 7 1623 463 +1160 86 64 43 1 20 972 622 +350 67 128 98 3 27 2595 1085 +1510 77
Batley 26 24 1 1 655 150 +505 92 25 16 0 9 316 219 +97 64 52 40 1 11 978 382 +596 77
Birkenhead 1 1 0 0 15 3 +12 100 1 1 0 0 17 2 +15 100 2 2 0 0 32 5 +27 100
Blackpool 17 16 1 0 485 152 +333 94 17 15 0 2 445 165 +280 88 34 31 1 2 930 317 +613 91
Bradford 64 45 7 12 1553 704 +849 70 64 28 1 35 1060 1093 -33 44 131 74 8 49 2644 1855 +789 56
Bramley 13 13 0 0 511 103 +408 100 13 12 1 0 243 102 +141 92 26 25 1 0 754 205 +549 96
Belle Vue 50 42 2 6 1094 241 +853 84 50 30 2 18 643 439 +204 60 100 72 4 24 1737 680 +1057 72
Brighouse 2 1 1 0 12 0 +12 50 2 0 1 1 3 6 -3 0 4 1 2 1 15 6 +9 25
Crusaders 3 3 0 0 124 26 +98 100 3 2 0 1 110 64 +46 67 6 5 0 1 234 90 +144 83
Cardiff 1 1 0 0 72 5 +67 100 1 1 0 0 59 14 +45 100 2 2 0 0 131 19 +112 100
Carlisle 1 1 0 0 32 0 +32 100 1 1 0 0 10 7 +3 100 2 2 0 0 42 7 +35 100
Castleford 56 40 3 13 1330 707 +623 71 55 30 3 22 981 1036 -55 55 111 70 6 35 2311 1743 +568 63
Catalans 10 8 0 2 345 145 +200 80 9 4 1 4 258 231 +27 44 19 12 1 6 603 376 +227 63
Coventry 2 2 0 0 123 2 +121 100 2 2 0 0 70 28 +42 100 4 4 0 0 193 30 +163 100
Dewsbury 22 20 0 2 678 184 +494 91 21 10 2 9 291 199 +92 48 44 31 2 11 982 387 +595 70
Doncaster 4 4 0 0 161 18 +143 100 4 4 0 0 127 38 +89 100 8 8 0 0 288 56 +232 100
Ebbw Vale 3 3 0 0 92 6 +86 100 3 2 0 1 49 14 +35 67 6 5 0 1 141 20 +121 83
Featherstone 31 28 1 2 856 255 +601 90 30 13 2 15 515 459 +56 43 61 41 3 17 1371 714 +657 67
Gateshead 1 1 0 0 16 13 +3 100 1 0 0 1 16 20 -4 0 2 1 0 1 32 33 -1 50
Halifax 67 53 4 10 1631 606 +1025 79 64 36 4 24 980 677 +303 56 131 89 8 34 2611 1283 +1328 68
Huddersfield 62 50 0 12 1425 600 +825 81 63 33 2 28 1394 1124 +270 52 130 86 2 42 2887 1790 +1097 66
Hull 76 62 2 12 2052 688 +1364 82 70 30 2 38 1132 1006 +126 43 146 92 4 50 3184 1694 +1490 63
Hull KR 57 46 2 9 1728 726 +1002 81 54 24 2 28 810 755 +55 44 111 70 4 37 2538 1481 +1057 63
Hunslet 36 30 0 6 891 279 +612 83 37 16 0 21 492 464 +28 43 73 46 0 27 1383 743 +640 63
Keighley 10 10 0 0 320 60 +260 100 10 7 2 1 191 95 +96 70 20 17 2 1 511 155 +356 85
Lancaster 1 1 0 0 11 0 +11 100 1 1 0 0 5 2 +3 100 2 2 0 0 16 2 +14 100
Leeds 93 69 2 22 1906 1070 +836 74 91 38 7 46 1384 1575 -191 42 185 108 9 68 3308 2649 +659 58
Leigh 78 60 4 14 1604 652 +952 77 78 46 5 27 1082 681 +401 59 156 106 9 41 2686 1333 +1353 68
Liverpool City 1 1 0 0 37 3 +34 100 1 1 0 0 41 8 +33 100 2 2 0 0 78 11 +67 100
Liversidge 1 1 0 0 25 0 +25 100 1 1 0 0 3 0 +3 100 2 2 0 0 28 0 +28 100
London 22 17 1 4 727 302 +425 77 24 14 1 9 589 435 +154 58 46 31 2 13 1316 737 +579 67
Manningham 1 0 0 1 4 7 -3 0 1 0 0 1 0 5 -5 0 2 0 0 2 4 12 -8 0
Merthyr Tydfil 2 2 0 0 111 3 +108 100 2 2 0 0 38 9 +29 100 4 4 0 0 149 12 +137 100
Millom 4 4 0 0 75 5 +70 100 4 2 0 2 29 21 +8 50 8 6 0 2 104 26 +78 75
Morecambe 4 4 0 0 75 5 +70 100 4 3 0 1 35 11 +24 75 8 7 0 1 110 16 +94 88
Newcastle 1 1 0 0 51 9 +42 100 1 1 0 0 19 3 +16 100 2 2 0 0 70 12 +58 100
Oldham 83 59 1 23 1573 781 +792 71 82 37 3 42 911 950 -39 45 170 99 4 67 2529 1772 +757 58
Paris 2 2 0 0 134 28 +106 100 2 1 0 1 52 50 +2 50 4 3 0 1 186 78 +108 75
Pontypridd 1 1 0 0 23 15 +8 100 1 1 0 0 13 5 +8 100 2 2 0 0 36 20 +16 100
Radcliffe 1 1 0 0 22 0 +22 100 1 1 0 0 21 5 +16 100 2 2 0 0 43 5 +38 100
Rochdale 68 65 1 2 1620 444 +1176 96 68 46 3 19 1053 594 +459 68 136 111 4 21 2673 1038 +1635 82
Runcorn 19 11 1 7 298 97 +201 58 19 11 2 6 216 168 +48 58 38 22 3 13 514 265 +249 58
Runcorn H 42 40 0 2 1254 246 +1008 95 42 37 0 5 960 319 +641 88 84 77 0 7 2214 565 +1649 92
Salford 98 82 1 15 2429 899 +1530 84 100 57 4 39 1743 1130 +613 57 199 140 5 54 4187 2042 +2145 70
Sheffield 10 9 1 0 410 90 +320 90 10 8 0 2 339 132 +207 80 20 17 1 2 749 222 +527 85
St Helens 117 74 4 39 2233 1542 +691 63 113 57 6 50 1652 1509 +143 50 239 136 11 92 4101 3249 +852 57
St Helens Recs 21 18 0 3 432 165 +267 86 21 14 0 7 212 190 +22 67 42 32 0 10 644 355 +289 76
Stockport 7 5 2 0 61 18 +43 71 7 1 0 6 19 64 -45 14 14 6 2 6 80 82 -2 43
Streatham & Mitcham 2 2 0 0 73 17 +56 100 1 1 0 0 11 3 +8 100 3 3 0 0 84 20 +64 100
Swinton 70 45 5 20 1189 502 +687 64 71 39 3 29 734 561 +173 55 141 84 8 49 1923 1063 +860 60
Tyldesley 5 2 2 1 18 11 +7 40 5 1 1 3 7 21 -14 20 10 3 3 4 25 32 -7 30
Wakefield 67 58 0 9 1822 724 +1098 87 66 35 0 31 1305 930 +375 53 133 93 0 40 3127 1654 +1473 70
Warrington 89 55 3 31 1928 1091 +837 62 110 48 4 58 1505 1473 +32 44 200 104 7 89 3455 2574 +881 52
Whitehaven 26 24 1 1 838 201 +637 92 26 12 4 10 303 220 +83 46 52 36 5 11 1141 421 +720 69
Widnes 97 72 3 22 1878 710 +1168 74 96 52 4 40 1191 996 +195 54 193 124 7 62 3069 1706 +1363 64
Workington 37 28 2 7 858 345 +513 76 36 21 3 12 541 328 +213 58 73 49 5 19 1399 673 +726 67
York 13 11 2 0 308 101 +207 85 13 6 0 7 164 170 -6 46 26 17 2 7 472 271 +201 65
Totals 1764 1385 62 317 41938 16224 +25714 79 1764 957 76 731 27445 21449 +5996 54 3555 2358 139 1058 69818 38080 +31738 66

On the Road games included in overall totals.

London - Includes previous guises of Fulham, London Crusaders and Harlequins.
Runcorn H - Includes results for previous guises of Wigan Highfield, Liverpool Stanley, Liverpool City and Huyton.
Liverpool City - Results for the original Liverpool City. Does not include the Liverpool City team than went on to become Runcorn Highfield.
Hunslet and Bradford - Include the results for previous Hunslet and Bradford teams that had folded.
Belle Vue - Includes results of previous guise, Broughton.
Crusaders - Includes results of previous guise, Celtic Crusaders.

Complete Super League Head to Head Record since 1996 (incl All Play Off Ties).
Opposition Record in Wigan Record Away Overall Record
Team P W D L F A Win % P W D L F A Win % P W D L F A Win %
Bradford 21 15 1 5 586 297 71 22 9 0 13 485 534 41 45 24 1 20 1088 893 53
Castleford 18 14 0 4 522 297 78 17 11 3 3 452 330 65 35 25 3 7 974 627 71
Catalans 10 8 0 2 354 145 80 9 4 1 4 258 231 44 19 12 1 6 612 376 63
Crusaders 3 3 0 0 124 26 100 3 2 0 1 110 64 67 6 5 0 1 234 90 83
Gateshead 1 1 0 0 16 13 100 1 0 0 1 16 20 0 2 1 0 1 32 33 50
Halifax 10 10 0 0 340 114 100 8 7 0 1 268 105 88 18 17 0 1 608 219 94
Huddersfield 15 10 0 5 444 230 67 15 10 0 5 476 330 67 31 21 0 10 948 570 68
Hull FC 19 16 1 2 747 257 84 17 11 1 5 451 324 65 36 27 2 7 1198 581 75
Hull KR 8 5 0 3 206 122 63 7 6 0 1 236 177 86 15 11 0 4 442 299 73
Leeds 26 15 1 10 611 466 58 25 12 3 10 560 606 48 52 28 4 20 1181 1076 54
Leigh 1 1 0 0 62 6 100 1 1 0 0 30 22 100 2 2 0 0 92 28 100
London 18 13 1 4 603 266 72 20 12 1 7 517 365 60 38 25 2 11 1120 631 66
Oldham 2 2 0 0 88 26 100 2 2 0 0 98 42 100 4 4 0 0 186 68 100
Paris 2 2 0 0 134 28 100 2 1 0 1 52 50 50 4 3 0 1 186 78 75
Salford 15 14 0 1 585 157 93 16 13 0 3 501 241 81 31 27 0 4 1086 398 87
Sheffield 4 4 0 0 180 14 100 4 3 0 1 148 54 75 8 7 0 1 328 68 88
St Helens 28 15 1 12 676 614 54 23 9 2 12 481 518 39 59 28 4 27 1361 1314 47
Wakefield 16 14 0 2 550 248 88 16 12 0 4 533 300 75 32 26 0 6 1083 548 81
Warrington 21 16 0 5 597 314 76 19 8 1 10 477 471 42 40 24 1 15 1074 785 60
Widnes 5 4 0 1 159 72 80 7 6 0 1 244 149 86 12 10 0 2 403 221 83
Workington 1 1 0 0 78 4 100 1 1 0 0 64 16 100 2 2 0 0 142 20 100
Totals 244 183 5 56 7662 3716 75 235 140 12 83 6457 4949 60 491 329 18 144 14378 8923 67

London - Includes previous guises of Harlequins.
Huddersfield - Includes results when they played as Huddersfield-Sheffield.
Crusaders - Includes results of previous guise, Celtic Crusaders.

Wigan Rugby Challenge Cup Head to Head Record
Opposition Record in Wigan Record Away Overall Record
Team P W D L F A Win % P W D L F A Win % P W D L F A Win %
Askern Welfare - - - - - - 100 1 1 0 0 46 0 100 1 1 0 0 46 0 100
Batley 2 2 0 0 41 8 100 2 2 0 0 83 8 100 5 5 0 0 128 18 100
Barrow 3 3 0 0 102 2 100 4 2 0 2 56 44 50 9 7 0 2 198 51 78
Bradford 6 5 0 1 94 46 83 5 5 0 0 76 46 100 15 13 0 2 286 147 87
Bramley 4 4 0 0 157 16 100 3 2 1 0 25 15 67 7 6 1 0 182 31 86
Belle Vue 1 1 0 0 12 5 100 - - - - - - - 1 1 0 0 12 5 100
Broughton 3 3 0 0 79 12 100 1 0 0 1 6 18 0 5 3 0 2 85 34 60
Castleford 5 3 0 2 75 42 60 7 3 1 3 89 66 43 16 9 1 6 234 161 56
Cas Lock Lane - - - - - - - 1 1 0 0 37 9 100 1 1 0 0 37 9 100
Catalans - - - - - - - - - - - - - - 1 0 0 1 24 37 0
Cardiff 1 1 0 0 14 4 100 - - - - - - - 1 1 0 0 14 4 100
Dewsbury 5 5 0 0 158 27 100 4 3 0 1 87 13 75 10 9 0 1 258 42 90
Dewsbury Celtic - - - - - - - 1 1 0 0 15 5 100 1 1 0 0 15 5 100
Doncaster 1