Home Page · Site Forum · rugbyleagueontv.co.uk - RL TV Listings & RL Audio Match Commentary · DVD Swaps · Facebook Page · Twitter Friday, May 24, 2013
2013 First Team
2013 Fixtures
2013 Results & Reports
2013 Stats Centre
2013 Team Sheets List
2013 Squad Career Stats
2013 Lower Grades
2013 Under 19s Academy
2013 Under 16s Academy
2013 Dual Registration
Wigan RL History Pages
Club Honours & Records
Wigan RL - Big Match Database
Wigan RL A to Z Player List
Wigan RL Timeline
Wigan RL "Top" Timeline
Challenge Cup Record
League Cup Record
Lancashire Cup Record
All Time Head to Head Records
All Time Player Records
Central Park
The DW Stadium
Co-Operative Stadium, Orrell
Super League Only Stats
All Time SL Table
Classic Matches
Record Victory
8 in a Row!
Wigan v Saints Derby Record
Coaching Register
Average Attendances
Great Britain Register
Home Nation Register
Wigan - Miscellany
Playing Kit Archive
Two Teams in Wigan!
Wigan Highfield
Springfield Borough
Top Strike Rate 1996-2011
Last Update: End of 2011 Season
No Player

Wigan SL Career

Tries Apps Strike Rate
1 Shaun Ainscough 2009-2010 17 13 130%
2 Martin Offiah 1996 12 10 120%
3 Karl Pryce 2009-2010 16 16 100%
4 Rob Smyth 1996-1998 16 18 88.8%
5 Danny Ellison 1996-1997 20 23 86.9%
6 Josh Charnley 2010-present 28 34 82.3%
7 Sam Tomkins 2008-present 74 96 77%
8 Steve Renouf 2000-2001 43 59 72.8%
9 Pat Richards 2006-present 131 180 72.7%
10 Jason Robinson 1996-2000 106 151 70.1%
11 Shaun Edwards 1996-1997 17 25 68%
12 Brett Dallas 2000-2006 107 177 60.4%
13 Kris Radlinski 1996-2006 159 278 57.1%
14 Henry Paul 1996-1998 44 78 56.4%
15 Chris Ashton 2005-2007 29 52 55.7%
16 Mark Bell 1998 15 27 55.5%
17 Tony Smith 1997-2000 49 90 54.4%
18 Jamie Ainscough 2002-2003 21 39 53.8%
19 Darrell Goulding 2005-present 53 100 53%
20 Willie Peters 2000 16 31 51.6%
21 Va'aigalTuigamala 1996-1997 13 26 50%
22 Jordan James 2006 3 6 50%
23 Amos Roberts 2009-present 27 55 49%
24 George Carmont 2008-present 59 127 46.4%
25 Craig Murdock 1996-1998 19 41 46.3%
26 Mark Calderwood 2006-2008 32 72 44.4%
27 Paul Johnson 1997-2004 56 129 43.4%
28 Trent Barrett 2007-2008 26 60 43.3%
29 Brian Carney 2001-2005 48 111 43.2%
30 Kevin Brown 2003-2006 31 73 42.4%
31 Dennis Moran 2005-2006 18 43 41.8%
32 Martin Gleeson 2009-2011 22 54 40.7%
33 David Hodgson 2000-2004 48 118 40.6%
34 Liam Bretherton 1999 2 5 40%
35 Julian O'Neill 2002-2003 15 38 39.4%
36 Gary Connolly 1996-02, 2004 81 204 39.7%
37 Terry Newton 2000-2005 74 186 39.7%
38 Danny Moore 1998-1999 22 58 37.9%
39 Shaun Briscoe 2002-2003 11 29 37.9%
40 Andy Johnson 1996-1999 22 59 37.2%
41 Adrian Lam 2001-2004 44 119 36.9%
42 David Furner 2001-2002 21 58 36.2%
43 Michael Dobson 2006 5 14 35.7%
44 Andy Farrell 1996-2004 89 264 33.7%
45 Greg Florimo 1999 7 21 33.3%
46 Gavin Clinch 1999 4 12 33.3%
47 Ian Talbot 1997 1 3 33.3%
48 Joel Tomkins 2005-2011 49 150 32.6%
49 Liam Colbon 2004-2008 18 57 31.5%
50 Ryan Hoffman 2011 11 35 31.4%
51 Thomas Leuluai 2007-present 52 166 31.3%
52 Cameron Phelps 2008-2010 15 48 31.2%
53 Liam Farrell 2010-present 16 52 30.7%
54 Phil Jones 2000-2001 7 23 30.4%
55 Denis Betts 1998-2001 34 113 30%
56 Steve Barrow 1996 3 10 30%
57 Simon Haughton 1996-2002 40 134 29.8%
58 Stephen Wild 2001-2005 30 101 29.7%
59 Nathan McAvoy 2006 5 17 29.4%
60 Luke Robinson 2002-2004 13 47 27.6%
61 Brett Finch 2011-present 8 29 27.5%
62 Scott Quinnell 1996 3 11 27.2%
63 Danny Orr 2004-2006 20 75 26.6%
64 Mark Reber 1999-2000 5 19 26.3%
65 Lee Gilmour 1997-2000 24 93 25.8%
66 Wes Davies 1998-2001 12 47 25.5%
67 Bryan Fletcher 2006-2007 14 56 25%
68 Stefan Marsh 2010-present 3 12 25%
69 Danny Tickle 2002-2006 34 141 24.1%
70 David Vaealiki 2005-2007 18 75 24%
71 Chris Melling 2004-2005 3 13 23%
72 Sean O'Loughlin 2002-present 62 272 22.7%
73 Daryl Cardiss 1997-1998 5 24 20.8%
74 Martin Aspinwall 2001-2005 23 111 20.7%
75 Gareth Hock 2003-present 34 161 21.1%
76 Paul Koloi 1997 1 5 20%
77 Harrison Hansen 2004-present 38 193 19.6%
78 Martin Hall 1996-1997 8 44 18.1%
79 Andrew Craig 1996 2 11 18.1%
80 Jon Clarke 1997-1998 5 28 17.8%
81 Mick Higham 2006-2008 17 97 17.5%
82 James Coyle 2005 1 6 16.6%
83 Michael Withers 2007 1 6 16.6%
84 David Allen 2003-2005 4 25 16%
85 Phil Bailey 2007-2010 15 101 14.8%
86 Iafeta Paleaaesina 2006-2010 21 145 14.4%
87 Nick Graham 2003 2 14 14.2%
88 Neil Baynes 1998 1 7 14.2%
89 Wayne Godwin 2005-2006 7 52 13.4%
90 Mick Cassidy 1996-2004 32 252 12.6%
91 Nigel Wright 1996-1997 2 16 12.5%
92 Stuart Jones 2002 1 8 12.5%
93 Jerome Guisset 2005 3 25 12%
94 Chris Chester 1999-2001 5 44 11.3%
95 Danny Sculthorpe 2002-2005 8 72 11.1%
96 Shane Millard 2007 3 27 11.1%
97 Craig Smith 2002-2004 10 93 10.7%
98 Andy Coley 2008-2011 13 125 10.4%
99 Gael Tallec 1997 3 29 10.3%
100 Robbie McCormack 1998 3 29 10.3%
101 Paul Deacon 2010-2011 5 49 10.2%
102 Mark Smith 1999-2004 12 125 9.6%
103 Mike McIlorum 2007-present 9 101 8.9%
104 Jeff Lima 2011-present 3 32 9.3%
105 Bob Beswick 2004-2005 2 22 9%
106 Mark Flanagan 2009 1 11 9%
107 Tim Smith 2008-2009 2 23 8.6%
108 Lee Mossop 2008-present 5 61 8.1%
109 Mark Riddell 2009-present 5 62 8%
110 Matthew Johns 2001 2 25 8%
111 Richard Mathers 2008-2009 2 25 8%
112 Ricky Bibey 1998-2000 2 29 6.8%
113 Neil Cowie 1996-2001 11 162 6.7%
114 Chris Tuson 2008-present 2 35 5.7%
115 Stephen Holgate 1997-1998 3 53 5.6%
116 Tony Mestrov 1998-2000 4 85 4.7%
117 Eamon O'Carroll 2006-2011 3 65 4.6%
118 Brett Goldspink 1999 1 23 4.3%
119 Terry O'Connor 1996-2004 10 255 3.9%
120 Brady Malam 2000 1 28 3.5%
121 Bryn Hargreaves 2004-2006 1 33 3%
122 Jerry Seuseu 2005-2006 1 43 2.3%
123 Paul Prescott 2004-present 3 134 2.2%
124 Stuart Fielden 2006-present 3 140 2.1%
125 Harvey Howard 2000-2002 1 57 1.7%
126 Jon Whittle 2003 0 1 0%
127 Jonny Walker 2010 0 1 0%
128 Dwayne West 1999 0 2 0%
129 Desi Williams 2004 0 2 0%
130 Lee Jewitt 2005 0 2 0%
131 Jack Hughes 2011-present 0 2 0%
132 Mark Roberts 2003 0 3 0%
133 Sean Long 1997 0 4 0%
134 Wayne McDonald 2005 0 4 0%
135 Tim Jonkers 2006 0 4 0%
136 Thomas Coyle 2008 0 4 0%
137 Andy Isherwood 1998-1999 0 5 0%
138 Liam Botham 2005 0 5 0%
139 Ben Cross 2011 0 5 0%
140 Ben Davies 2010 0 5 0%
141 Oliver Wilkes 2006 0 6 0%
142 Rob Ball 1998-2000 0 7 0%
143 Sean Gleeson 2005-2006 0 7 0%
144 Stuart Lester 1997 0 8 0%
145 Doc Murray 1997 0 8 0%
146 Kelvin Skerrett 1996 0 9 0%
147 Francis Stephenson 2001 0 11 0%
148 Danny Hill 2006-2007 0 12 0%
149 Scott Logan 2006 0 22 0%
150 Lee Hansen 1997-1998 0 26 0%
151 Quentin Pongia 2003-2004 0 30 0%

Current Squad Members highlighted red.
Stats for League and Cup matches since summer era began in 1996.

Donate to Website

If you appreciate the efforts made on this site and would like to see them continue, donations are welcome to cover the increased running costs of this website. Cheers.

View a Previous Season.....

Find an Ex Player.....
View a Old Match Report.....

Today's Forecast

Guest
Username

Password

Remember Me



Lost Password?

Copyright - Cherryandwhite.co.uk 2002-2010
Whilst every effort is made to ensure that news stories are correct, we cannot be held responsible for errors. Some articles and pictures on this website have been recovered from various sources for archive purposes. If any material on this website is subject to copyright or incorrect in any way please contact us webmaster@cherryandwhite.co.uk so we can remove it or negotiate copyright permission.
RLFANS.COM, the owners of this website, the RLSA (Rugby League Supporters Association) or the 100% League Network are not responsible for the content of its sub-sites, please email the author of this sub-site if you feel you find an article offensive or of a choice nature that you disagree with.

Email RLFANS.COM's owners admins@rlfans.com if further assistance is required.

©1999-2010 RLFANS.COM