Home Page · Site Forum · rugbyleagueontv.co.uk - RL TV Listings & RL Audio Match Commentary · DVD Swaps · Facebook Page · Twitter Monday, January 18, 2021
2020 Season
2020 First Team
2020 Reserves
2020 Under 18s
2020 Under 16s
2020 Women
Wigan RL History Pages
Historical Results at a Glance
Club Honours & Records
Wigan RL A to Z Player List
Wigan RL Heritage Numbers
Wigan RL Timeline
Wigan RL "Top" Timeline
Wigan v Saints - Derby Archive
Challenge Cup Record
League Cup Record
Lancashire Cup Record
All Time Head to Head Records
All Time Player Records
Central Park
The DW Stadium
Co-Operative Stadium, Orrell
Super League Only Stats
All Time SL Table
Classic Matches
Record Victory
8 in a Row!
Coaching Register
Average Attendances
Great Britain Register
Home Nation Register
Wigan - Miscellany
Playing Kit Archive
Two Teams in Wigan!
Wigan Highfield
Springfield Borough
Wigan RL History - A to Z Player List (All Time) - Tries Scored Order
Click to See listed by: AtoZ Name - Heritage Appearances - Tries - Goals - Points - Points per Game - Strike Rate - Drop Goals - Sub Apps - Hat-Tricks
Heritage First Name Last Name Debut Last Game Tries Apps
553 Billy Boston 21-11-1953 27-04-1968 478 487
292 Johnny Ring 26-08-1922 26-12-1931 368 331
503 Brian Nordgren 03-04-1946 18-04-1955 312 294
801 Shaun  Edwards 06-11-1983 08-02-1997 274 467
158 Jim Leytham 12-12-1903 08-04-1912 258 280
465 Ernie Ashcroft 05-12-1942 18-10-1958 241 530
563 Eric Ashton 20-08-1955 03-05-1969 231 497
359 Jack Morley 07-09-1932 16-03-1940 223 292
822 Ellery Hanley 22-09-1985 27-04-1991 189 204
413 Johnny Lawrenson 10-12-1938 30-04-1949 187 289
872 Martin Offiah 05-01-1992 21-06-1996 186 159
493 Gordon Ratcliffe 21-04-1945 21-11-1953 185 212
885 Kris Radlinski 31-10-1993 11-08-2006 183 322
175 Bert Jenkins 10-12-1904 11-09-1920 182 389
875 Jason Robinson 28-08-1992 14-10-2000 171 281
985 Pat Richards 11-02-2006 05-10-2013 168 224
1006 Sam Tomkins 12-05-2008 13-10-2018 167 214
1021 Josh Charnley 22-08-2010 08-10-2016 164 173
629 Bill Francis 28-03-1963 09-10-1977 159 400
194 Joe Miller 02-11-1907 06-09-1919 151 206
774 Henderson Gill 11-10-1981 16-12-1989 145 226
882 Gary Connolly 24-09-1993 03-09-2004 137 313
619 Trevor Lake 03-11-1962 29-10-1966 132 140
834 Denis Betts 18-01-1987 13-10-2001 129 367
558 Dave Bolton 04-09-1954 25-04-1964 127 300
344 Gwynne Davies 11-10-1930 02-12-1939 127 300
201 Lance Todd 19-02-1908 01-11-1913 126 185
460 Jack Hilton 30-05-1942 27-03-1954 122 137
226 Lew Bradley 02-12-1911 17-04-1915 117 106
294 Tommy Parker 03-02-1923 28-03-1931 113 240
657 David Hill 09-10-1967 23-01-1977 113 329
870 Andrew Farrell 24-11-1991 08-10-2004 111 370
177 Johnny Thomas 24-12-1904 03-04-1920 108 388
298 Attie Van Heerden 13-10-1923 29-01-1927 107 127
929 Brett Dallas 13-02-2000 15-09-2006 107 177
329 Lou Brown 27-08-1927 26-04-1930 106 130
670 Stuart Wright 11-11-1969 23-04-1976 103 173
1050 Joe Burgess 02-08-2013 13-02-2020 102 119
276 Tommy Howley 18-09-1920 22-09-1926 101 219
345 George Bennett 08-11-1930 27-11-1937 101 232
1017 Liam Farrell 05-04-2010 08-03-2020 99 256
830 Dean Bell 07-09-1986 30-04-1994 96 253
604 Frank Carlton 05-11-1960 12-12-1964 95 123
607 Frank Parr 03-04-1961 30-04-1972 95 309
678 Keiron O'Loughlin 06-11-1970 23-12-1979 93 260
380 Alf Ellaby 25-08-1934 17-04-1937 90 103
829 Joe Lydon 02-03-1986 23-11-1994 90 262
651 Colin Tyrer 03-03-1967 25-08-1974 88 246
947 Sean O'Loughlin 05-04-2002 13-02-2020 88 454
706 Jimmy Hornby 29-09-1973 19-09-1982 87 201
703 Green Vigo 18-08-1973 07-09-1980 86 168
425 Jack Cunliffe 09-12-1939 09-01-1960 85 447
579 Mick Sullivan 26-10-1957 07-01-1961 84 125
287 Jim Sullivan 27-08-1921 23-02-1946 83 774
327 Roy Kinnear 12-02-1927 26-08-1933 81 184
1001 George Carmont 09-02-2008 28-09-2012 80 154
552 Norman Cherrington 17-10-1953 15-10-1962 80 257
820 Andy Goodway 15-09-1985 23-08-1992 79 224
227 Percy Coldrick 07-09-1912 30-08-1924 79 280
890 Henry Paul 28-08-1994 24-10-1998 78 147
495 Billy Blan 29-09-1945 08-04-1953 77 255
214 Charlie Seeling 05-02-1910 09-10-1920 76 226
621 Colin Clarke 15-04-1963 30-04-1978 75 436
662 Bill Ashurst 31-08-1968 11-03-1978 74 186
931 Terry Newton 13-02-2000 09-09-2005 73 186
596 Geoff Lyon 17-10-1959 20-08-1969 73 328
362 Hector Gee 15-10-1932 02-09-1944 73 353
978 Darrell Goulding 14-08-2005 27-07-2014 72 174
268 Danny Hurcombe 29-11-1919 23-01-1926 72 199
997 Thomas Leuluai 09-02-2007 08-03-2020 72 289
293 Jack Price 07-10-1922 25-12-1927 71 177
784 David Stephenson 13-02-1982 12-12-1987 71 214
505 Ces Mountford 31-08-1946 05-05-1951 70 210
437 Martin Ryan 21-09-1940 20-09-1952 67 300
855 Frano Botica 19-08-1990 21-05-1995 66 179
679 Warren Ayres 04-12-1970 21-04-1974 64 131
514 Nat Silcock 25-10-1947 25-09-1954 64 195
1075 Liam Marshall 03-03-2017 08-03-2020 62 76
888 Va'aiga Tuigamala 04-04-1994 08-02-1997 62 102
724 Dennis Ramsdale 11-04-1976 21-10-1984 62 194
973 Joel Tomkins 06-03-2005 02-07-2017 62 236
1046 George Williams 19-04-2013 04-10-2019 61 179
838 Kevin Iro 15-11-1987 27-04-1991 60 100
368 Gordon Innes 16-09-1933 15-01-1938 60 155
231 Billy Curran 08-02-1913 17-04-1915 59 66
522 Jack Broome 06-04-1949 24-11-1956 59 215
589 Keith Holden 25-10-1958 24-11-1967 58 152
844 Mark Preston 01-04-1988 21-04-1991 57 87
631 Cliff Hill 26-08-1964 14-10-1970 57 192
407 Ted Ward 22-01-1938 26-12-1953 57 213
628 Kevin O'Loughlin 05-02-1964 04-05-1975 57 309
1063 Oliver Gildart 21-08-2015 04-10-2019 56 120
901 Paul Johnson 19-11-1995 18-10-2003 56 133
887 Simon Haughton 14-11-1993 24-05-2002 55 174
646 Peter Rowe 05-11-1966 16-12-1973 55 218
802 Steve Hampson 06-11-1983 09-05-1993 55 304
1051 Dominic Manfredi 30-08-2013 08-03-2020 54 69
127 Bob Brooks 13-09-1902 09-04-1909 54 75
323 Bob Brown 22-01-1927 27-02-1932 54 75
355 Dicky Twose 19-12-1931 22-04-1935 54 96
237 George Owens 08-11-1913 28-09-1927 54 218
242 Syd Jerram 18-04-1914 24-09-1927 54 245
384 Ken  Gee 25-09-1935 25-10-1954 54 559
1030 Anthony Gelling 11-03-2012 23-09-2017 52 115
612 Alan Davies 07-10-1961 23-03-1965 52 133
310 David Booysen 25-10-1924 05-01-1929 52 158
873 Mick Cassidy 20-04-1992 08-10-2004 52 368
906 Tony Smith 28-03-1997 14-10-2000 50 88
331 Len Mason 27-08-1927 21-03-1936 50 365
320 Syd Abram 23-10-1926 27-08-1932 49 171
792 Graeme West 21-11-1982 21-04-1991 49 202
940 Brian Carney 20-04-2001 18-09-2005 48 111
934 David Hodgson 24-04-2000 17-09-2004 48 117
225 Frank Walford 19-04-1911 06-12-1924 48 129
953 Gareth Hock 02-03-2003 28-11-2012 48 191
278 Tom Coles 13-11-1920 07-04-1923 47 66
424 Stan Jolley 02-12-1939 12-04-1947 47 72
107 Jimmy Barr 22-12-1900 13-01-1906 47 88
776 Colin Whitfield 08-11-1981 26-12-1985 46 149
536 Dai Bevan 02-04-1952 10-10-1953 45 59
672 Eddie Cunningham 11-12-1969 02-02-1975 45 107
861 Sam Panapa 01-09-1991 01-06-1994 45 119
937 Adrian Lam 10-02-2001 08-10-2004 44 119
530 Brian McTigue 23-04-1951 27-08-1966 44 422
932 Steve Renouf 13-02-2000 13-10-2001 43 59
399 Eddie Holder 27-01-1937 25-03-1939 43 81
582 Fred Griffiths 14-12-1957 24-11-1962 43 161
1056 John Bateman 22-02-2014 13-10-2018 43 164
965 Harrison Hansen 25-06-2004 05-10-2013 43 242
442 George Aspinall 15-03-1941 08-04-1944 42 72
228 Arthur Francis 07-09-1912 24-04-1920 41 130
444 Jack Fleming 19-04-1941 27-11-1954 41 131
689 Jimmy Nulty 08-09-1972 09-04-1978 41 185
511 George Roughley 18-10-1947 05-12-1953 40 123
705 Bob Irving 01-09-1973 06-11-1977 40 154
438 Jack Blan 28-09-1940 01-11-1947 40 184
669 Keri Jones 16-11-1968 05-08-1971 39 57
857 David Myers 19-08-1990 11-09-1992 38 69
690 Bill Melling 29-09-1972 27-09-1981 38 177
653 Doug Laughton 19-08-1967 04-03-1973 38 185
544 Tommy Parr 27-09-1952 06-10-1956 37 95
306 John Sherrington 06-09-1924 08-10-1932 37 198
713 David Willicombe 02-02-1974 12-10-1980 36 119
743 Nicky Kiss 06-12-1978 01-10-1989 36 260
868 Barrie-Jon Mather 29-10-1991 12-11-1995 35 67
735 Trevor Stockley 13-11-1977 18-10-1981 35 76
1055 Dan Sarginson 07-02-2014 20-09-2019 35 125
285 Wilf Hodder 27-08-1921 29-11-1930 35 277
445 Frank Barton 06-09-1941 10-01-1953 35 279
418 Tommy Bradshaw 26-08-1939 01-01-1952 35 302
181 Dick Ramsdale 02-09-1905 26-02-1921 35 313
396 Ike Jones 19-12-1936 20-10-1945 34 106
747 Martin Foy 30-04-1978 29-01-1984 34 115
950 Danny Tickle 23-06-2002 15-09-2006 34 141
577 Roy Evans 17-08-1957 30-10-1965 34 282
862 Neil Cowie 08-09-1991 13-10-2001 34 330
611 Stan McLeod 16-09-1961 10-10-1964 33 70
264 Ernie Shaw 06-09-1919 30-09-1922 33 106
942 Martin Aspinwall 08-07-2001 09-05-2008 33 109
324 Fred Oliver 05-02-1927 30-11-1929 32 41
575 Terry O'Grady 02-02-1957 25-08-1958 32 54
148 Harry Lowe 05-09-1903 05-10-1907 32 56
981 Mark Calderwood 11-02-2006 26-10-2008 32 76
698 Bernard Coyle 25-02-1973 12-10-1980 32 134
417 Jack Bowen 27-08-1938 24-01-1948 32 149
517 Johnny Alty 10-04-1948 13-04-1954 32 155
533 Harry Street 18-08-1951 03-12-1955 32 163
524 Ronnie Hurst 19-04-1949 03-12-1955 31 48
330 Benny Davidson 27-08-1927 01-01-1930 31 67
956 Kevin Brown 18-04-2003 23-06-2006 31 73
488 Jack Taylor 10-02-1945 11-05-1946 30 21
1039 Iain Thornley 08-07-2012 29-08-2014 30 45
1078 Tom Davies 19-03-2017 19-04-2019 30 62
397 Jack Garvey 01-01-1937 30-09-1939 30 84
515 Bill Hudson 08-11-1947 13-05-1950 30 93
943 Stephen Wild 09-09-2001 18-09-2005 30 100
715 George Fairbairn 17-11-1974 20-04-1981 30 207
980 Chris Ashton 10-09-2005 05-08-2007 29 52
754 John Pendlebury 11-05-1979 23-12-1984 29 122
878 Martin Hall 03-02-1993 25-08-1997 29 141
627 Chris Hesketh 30-11-1963 05-04-1967 28 86
411 Joe Egan 08-10-1938 15-04-1950 28 362
1011 Amos Roberts 08-02-2009 12-06-2011 27 55
593 Jeff Bootle 14-03-1959 05-10-1963 27 65
893 Andy Johnson 12-10-1994 20-06-1999 27 81
291 Jerry Shea 24-12-1921 27-09-1924 27 85
567 Bernard McGurrin 03-12-1955 03-01-1959 27 88
426 Jack Cayzer 24-02-1940 03-03-1945 27 110
636 David Stephens 18-08-1965 22-12-1967 26 52
996 Trent Barrett 09-02-2007 26-09-2008 26 60
509 Les White 23-08-1947 20-08-1949 26 69
682 Terry Hollingsworth 02-10-1971 05-04-1981 26 171
299 George Van Rooyen 10-11-1923 15-09-1928 26 178
535 Frank Collier 26-12-1951 11-01-1964 26 323
206 Robert Curwen 09-04-1909 12-04-1915 25 36
565 Bob Chisnall 10-09-1955 14-02-1959 25 40
624 Brian Shillinglaw 20-05-1963 20-02-1965 25 42
836 Ged Byrne 23-08-1987 16-04-1990 25 107
256 Bert Webster 15-02-1919 06-09-1924 25 128
808 John Ferguson 02-09-1984 04-05-1985 24 25
896 Rob Smyth 13-08-1995 15-02-1998 24 33
173 Llew Treharne 29-10-1904 18-04-1908 24 46
1052 Matty Bowen 07-02-2014 10-10-2015 24 47
300 Fred Brown 01-12-1923 18-04-1925 24 62
881 Craig Murdock 19-09-1993 01-03-1998 24 68
795 Mike Ford 10-04-1983 04-01-1987 24 85
911 Lee Gilmour 04-07-1997 14-10-2000 24 93
1041 Sam Powell 03-08-2012 08-03-2020 24 193
845 Andy Platt 11-09-1988 13-05-1994 24 200
1000 Michael McIlorum 02-06-2007 23-09-2017 24 241
572 John Barton 29-09-1956 29-08-1966 24 278
840 Tony Iro 05-01-1988 29-04-1989 23 50
354 Billy Howarth 19-12-1931 22-09-1934 23 86
338 Hal Jones 31-08-1929 11-11-1933 23 111
850 Phil Clarke 05-03-1989 21-05-1995 23 154
622 John Stephens 15-04-1963 18-03-1979 23 238
879 Danny Ellison 29-08-1993 03-10-1997 22 34
263 Harry Hall 30-08-1919 11-12-1920 22 47
1014 Martin Gleeson 09-04-2009 27-02-2011 22 54
915 Danny Moore 15-02-1998 19-09-1999 22 58
184 Harry Price 17-02-1906 17-04-1915 22 79
547 Don Platt 21-03-1953 04-04-1959 22 108
245 George Hesketh 25-12-1914 07-04-1923 22 114
1040 Matty Smith 08-07-2012 08-10-2016 22 139
1053 Tony Clubb 07-02-2014 01-03-2020 22 149
151 Tom Whittaker 05-09-1903 17-04-1915 22 297
824 Steve Ella 02-10-1985 28-03-1986 21 24
804 Mark Cannon 26-12-1983 01-01-1985 21 33
254 Ted Smith 25-01-1919 30-04-1921 21 34
944 Jamie Ainscough 09-02-2002 30-05-2003 21 39
935 Dave Furner 10-02-2001 11-10-2002 21 58
205 Howell De Francis 26-12-1908 06-05-1911 21 75
423 Jack Simpson 30-09-1939 22-04-1946 21 113
984 Iafeta Paleaaesina 11-02-2006 02-10-2010 21 145
858 Kelvin Skerrett 19-08-1990 08-09-1996 21 176
815 Martin Dermott 29-03-1985 21-01-1995 21 231
960 Danny Orr 20-02-2004 15-09-2006 20 75
429 Jack Maloney 25-03-1940 24-03-1944 20 106
277 Fred Roffey 18-09-1920 18-04-1925 20 159
1027 Ben Flower 05-02-2012 08-03-2020 20 175
142 Fred Gleave 07-03-1903 19-09-1914 20 193
811 Brett Kenny 09-12-1984 07-05-1985 19 25
139 Peter Green 07-02-1903 09-03-1907 19 42
704 Dave Regan 18-08-1973 19-09-1983 19 84
664 Brian Hogan 21-12-1968 22-01-1978 19 207
301 Dick Armstrong 16-04-1924 15-10-1926 18 18
1047 Lewis Tierney 07-06-2013 02-07-2017 18 40
895 Scott Quinnell 04-12-1994 21-06-1996 18 41
968 Dennis Moran 11-02-2005 19-05-2006 18 43
580 Frank Halliwell 02-11-1957 19-04-1961 18 53
744 John Butler 09-01-1979 20-04-1981 18 55
964 Liam Colbon 07-05-2004 26-09-2008 18 57
1042 Blake Green 01-02-2013 11-10-2014 18 59
1024 Brett Finch 25-03-2011 28-09-2012 18 60
404 Denis Williamson 16-10-1937 25-12-1939 18 62
970 David Vaealiki 11-02-2005 05-10-2007 18 75
654 Geoff Fletcher 23-08-1967 26-12-1974 18 143
1012 Shaun  Ainscough 20-02-2009 23-10-2010 17 13
827 Ray Mordt 05-01-1986 20-04-1987 17 25
668 Phil Eastham 19-04-1969 27-11-1972 17 30
613 Tony Stephens 02-12-1961 05-04-1967 17 89
982 Micky Higham 11-02-2006 26-09-2008 17 97
217 Percy Williams 03-09-1910 03-05-1913 17 111
625 Laurie Gilfedder 24-08-1963 02-09-1967 17 143
675 David Robinson 24-01-1970 26-04-1975 17 147
833 Andy Gregory 18-01-1987 02-05-1992 17 182
813 Phil Ford 03-03-1985 15-09-1985 16 16
1013 Karl Pryce 20-02-2009 15-08-2010 16 16
933 Willie Peters 27-02-2000 14-10-2000 16 31
203 Jack Prescott 05-09-1908 14-03-1914 16 44
239 George Hayward 27-12-1913 17-04-1915 16 58
719 Bob Blackwood 16-08-1975 26-12-1977 16 69
521 Ted Slevin 08-01-1949 06-10-1951 16 113
477 Harry Atkinson 09-10-1943 20-12-1947 16 116
38 Tommy Austin 21-10-1896 21-10-1896 16 116
187 Walter Cheetham 08-12-1906 29-04-1911 16 135
191 Dick Silcock 02-03-1907 10-05-1919 16 243
561 Bill Sayer 04-12-1954 16-10-1965 16 295
258 Vince Smith 08-03-1919 23-10-1920 15 18
475 Albert Johnson 18-09-1943 21-05-1945 15 24
913 Mark Bell 15-02-1998 24-10-1998 15 27
594 Syd Fenton 27-04-1959 11-03-1961 15 38
945 Julian O'Neill 09-02-2002 23-03-2003 15 38
202 Massa Johnston 05-09-1908 12-11-1910 15 39
681 Chris Fuller 16-04-1971 08-10-1972 15 43
1007 Cameron Phelps 14-06-2008 23-04-2010 15 48
171 Windsor Jones 10-09-1904 19-11-1910 15 52
810 Nick Du Toit 11-11-1984 12-10-1986 15 62
111 Benny Rouse 23-03-1901 26-09-1903 15 71
766 Gary Stephens 30-11-1980 05-04-1984 15 92
995 Phil Bailey 09-02-2007 26-06-2010 15 101
333 Arthur Binks 01-10-1927 21-03-1931 15 121
9 George Rigby 07-09-1895 25-04-1903 15 188
121 Jack Barton 14-12-1901 23-04-1910 15 213
385 Jim Jackson 02-11-1935 06-09-1941 14 29
341 Alby Falwasser 01-02-1930 31-10-1931 14 31
188 Tommy Thomas 25-12-1906 15-02-1908 14 36
1074 Morgan Escare 11-02-2017 02-05-2019 14 47
986 Bryan Fletcher 10-03-2006 05-10-2007 14 54
717 Brian Gregory 08-12-1974 27-10-1976 14 65
633 Johnny Jackson 26-12-1964 10-01-1970 14 67
708 Alan Taylor 31-10-1973 30-04-1978 14 71
745 Les Bolton 17-01-1979 20-04-1981 14 76
1008 Chris Tuson 04-07-2008 05-09-2013 14 83
288 Tom Woods 27-08-1921 28-04-1924 14 84
1064 Willie Isa 05-02-2016 08-03-2020 14 133
128 Billy Anderson 19-09-1902 01-04-1907 14 149
794 Brian Case 16-01-1983 12-03-1989 14 197
395 George Banks 19-12-1936 11-09-1948 14 246
478 Ted Toohey 09-10-1943 04-01-1947 13 35
876 Andrew Farrar 20-02-1992 16-05-1993 13 38
948 Luke Robinson 19-04-2002 08-10-2004 13 47
480 Jimmy Featherstone 20-11-1943 17-09-1955 13 97
1002 Andy Coley 09-02-2008 01-10-2011 13 125
1005 Lee Mossop 20-04-2008 12-08-2016 13 165
891 Terry O'Connor 04-09-1994 08-10-2004 13 306
249 John Blan 25-01-1919 05-04-1920 12 27
532 Len Constance 18-08-1951 23-08-1952 12 31
757 Malcolm Smith 28-10-1979 18-10-1981 12 34
1090 Zak Hardaker 31-01-2019 08-03-2020 12 37
771 Steve Nicholson 16-08-1981 05-09-1982 12 37
919 Wes Davies 13-09-1998 22-06-2001 12 47
31 John Timoney 20-04-1896 01-01-1901 12 58
519 Jack Large 04-10-1948 10-05-1952 12 61
760 Barry Williams 02-03-1980 11-04-1984 12 61
787 Jimmy Fairhurst 22-08-1982 27-10-1985 12 65
788 Brian Juliff 22-08-1982 07-05-1985 12 69
725 Steve O'Neill 14-11-1976 30-01-1981 12 124
923 Mark Smith 05-03-1999 17-09-2004 12 124
772 Mick Scott 16-08-1981 28-04-1985 12 125
755 Danny Campbell 29-09-1979 26-12-1985 12 145
818 Ian Lucas 25-08-1985 11-12-1992 12 178
806 Ian Potter 04-03-1984 29-04-1989 12 191
434 Vic Johnson 18-05-1940 08-05-1943 11 18
951 Shaun  Briscoe 20-07-2002 31-08-2003 11 29
1022 Ryan Hoffman 12-02-2011 01-10-2011 11 35
880 Nigel Wright 29-08-1993 28-09-1997 11 36
837 David Marshall 04-10-1987 09-12-1990 11 39
684 Bill Davies 08-01-1972 09-03-1973 11 43
848 Bobby Goulding 11-12-1988 27-04-1991 11 45
364 Joe Wilson 15-10-1932 21-10-1934 11 53
17 Teddy Flowers 21-09-1895 03-04-1897 11 58
877 Paul Atcheson 02-01-1993 21-05-1995 11 62
825 Richard Russell 03-11-1985 23-04-1989 11 63
697 Anthony Karalius 07-09-1974 01-01-1982 11 64
340 Ted Spillane 01-01-1930 03-11-1932 11 67
379 Charlie Seeling 17-03-1934 29-01-1944 11 86
585